Stocks Trading At 52-Week Low

SPY: State Street SPDR S&P 500 ETF Trust logo
SPY
State Street SPDR S&P 500 ETF Trust

As on Tuesday, March 24, 96 stocks from the Russell 3000 are trading at their 52-week lows.

Stocks At 52W Lows

Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Technology Hardware, Storage & Peripherals and Application Software to Packaged Foods & Meats and IT Consulting & Other Services:

Tickers Market
Cap
1D
% Chg
1W
% Chg
1M
% Chg
1Y
% Chg
ABT $181.3 Bil -0.8% -6.0% -9.7% -16.1%
SYK $125.7 Bil -1.2% -5.9% -14.6% -10.7%
BSX $101.1 Bil -2.0% -4.3% -8.4% -32.3%
ADBE $99.6 Bil -3.5% -6.0% -3.2% -38.3%
MELI $81.7 Bil -3.2% -6.7% -13.5% -23.1%
CTAS $71.5 Bil -1.7% -7.6% -10.2% -6.0%
DASH $66.9 Bil -3.3% -8.9% -6.0% -18.8%
OTIS $30.4 Bil -1.3% -7.3% -13.9% -21.5%
CTSH $28.9 Bil -2.7% -1.8% -1.5% -19.8%
TSCO $24.1 Bil -0.4% -4.3% -15.6% -11.8%
FICO $23.6 Bil -6.4% -17.1% -22.4% -46.3%
BRO $22.2 Bil -0.3% -2.7% -3.8% -43.5%
ZS $22.1 Bil -8.2% -10.6% -2.7% -32.1%
EFX $20.6 Bil -5.6% -9.5% -9.8% -29.9%
GIS $19.7 Bil -1.5% -5.0% -18.9% -34.1%
BR $19.2 Bil -3.6% -7.6% -5.8% -28.1%
TEAM $18.0 Bil -8.4% -9.0% -0.9% -70.0%
SBAC $17.9 Bil -3.0% -10.9% -15.9% -23.1%
CSGP $17.4 Bil -3.4% -6.3% -13.4% -47.2%
SSNC $16.5 Bil -5.0% -6.8% -2.7% -16.7%
GFL $14.2 Bil -2.7% -7.1% -6.8% -17.5%
MKC $14.0 Bil -2.1% -8.7% -25.1% -33.3%
WMG $12.3 Bil -2.1% -10.7% -17.0% -25.2%
DPZ $12.1 Bil -1.8% -9.1% -9.6% -20.6%
GEN $12.1 Bil -5.9% -5.9% -8.7% -25.9%
TTD $10.9 Bil -6.7% -10.9% -7.6% -60.3%
BF-B $10.8 Bil -0.6% -1.5% -23.8% -32.0%
TAP $8.0 Bil -1.9% -3.4% -15.9% -27.3%
KNSL $7.6 Bil -0.5% -8.2% -12.4% -30.4%
SNAP $7.5 Bil -3.3% -6.2% -11.6% -53.3%
DOX $6.9 Bil -2.2% -4.5% -5.5% -26.0%
CPB $6.2 Bil -0.4% -3.1% -22.9% -42.3%
DBX $6.0 Bil -5.3% -9.5% -5.6% -12.8%
APPF $5.8 Bil -3.5% -4.4% -1.4% -25.2%
MBLY $5.8 Bil -8.6% -10.2% -18.2% -51.1%
OLLI $5.7 Bil -1.3% -10.4% -13.0% -12.7%
DLB $5.6 Bil -1.3% -4.3% -7.7% -25.7%
OTEX $5.5 Bil -4.6% -4.7% -6.3% -13.6%
LOAR $5.5 Bil -0.2% -11.0% -9.9% -9.6%
ESTC $5.3 Bil -6.1% -10.3% -6.9% -48.9%
CWST $4.8 Bil -2.5% -14.0% -18.0% -31.1%
WING $4.8 Bil -6.1% -13.1% -30.6% -19.8%
RYAN $4.3 Bil -3.1% -6.8% -14.1% -52.4%
ACHR $3.6 Bil -6.5% -12.4% -20.8% -36.8%
GTLB $3.5 Bil -7.2% -9.7% -14.0% -59.5%
CVLT $3.5 Bil -3.1% -2.3% -7.9% -51.5%
QTWO $2.9 Bil -4.0% -6.0% -1.4% -41.1%
ADMA $2.7 Bil -16.6% -29.8% -30.4% -42.8%
SOUN $2.6 Bil -7.7% -18.7% -18.8% -35.5%
BULL $2.5 Bil -3.4% -6.2% -8.4%
VRRM $2.3 Bil -2.7% -4.1% -23.3% -32.4%
ALRM $2.2 Bil -3.3% -5.7% -1.6% -23.0%
NTSK $2.2 Bil -5.3% -7.1% -5.0%
STUB $2.1 Bil -4.2% -7.7% -29.2%
NSIT $2.0 Bil -7.2% -17.1% -20.4% -57.2%
AVPT $2.0 Bil -6.2% -8.4% -3.4% -36.1%
DXC $2.0 Bil -4.2% -1.7% -1.9% -29.3%
VERX $1.9 Bil -8.0% -8.9% -0.1% -66.3%
BLKB $1.9 Bil -6.2% -7.1% -11.8% -35.3%
BRBR $1.9 Bil -4.4% -14.2% -11.5% -77.5%
RARE $1.8 Bil -8.7% -14.4% -17.8% -52.8%
COTY $1.8 Bil -3.7% -5.1% -20.5% -62.9%
GTM $1.8 Bil -7.0% -1.9% -4.6%
SMR $1.7 Bil -2.3% -8.1% -9.3% -37.0%
BUR $1.7 Bil -1.7% -7.2% -16.5% -43.8%
SLNO $1.7 Bil -1.2% -6.8% -21.0% -36.2%
NCNO $1.6 Bil -7.1% -5.3% -1.5% -49.4%
CNXC $1.6 Bil -19.9% -19.5% -11.1% -39.3%
CBZ $1.6 Bil -5.8% -5.1% -9.2% -65.6%
INSP $1.5 Bil -0.2% -5.6% -10.7% -68.4%
ASAN $1.5 Bil -5.6% -8.9% -5.2% -56.8%
UPWK $1.5 Bil -2.4% -9.7% -10.9% -17.8%
RXRX $1.4 Bil -1.9% -7.3% -7.0% -52.5%
SMPL $1.4 Bil -1.0% -7.9% -18.3% -57.8%
PRGS $1.2 Bil -8.1% -14.5% -29.6% -47.2%
FIVN $1.2 Bil -6.5% -5.9% -15.3% -50.1%
LZ $1.1 Bil -4.8% -4.6% -4.0% -35.8%
GSHD $1.1 Bil -5.4% -6.7% -8.3% -64.0%
PCT $1.0 Bil -10.2% -2.4% -38.9% -31.9%
COUR $1.0 Bil -4.8% -6.3% -5.3% -20.2%
CLOV $0.9 Bil -1.6% -5.7% -7.6% -51.1%
ARHS $0.9 Bil -4.5% -8.0% -18.5% -26.5%
VYX $0.9 Bil -4.6% -10.3% -28.3% -37.3%
ESRT $0.9 Bil -1.7% -2.1% -15.2% -35.0%
RPC $0.8 Bil -4.2% -8.9% -12.3% -39.7%
MNKD $0.7 Bil -6.1% -16.1% -34.6% -56.1%
FWRG $0.7 Bil -7.2% -9.1% -26.1% -29.9%
FBRT $0.7 Bil -4.2% -7.8% -6.6% -26.7%
UDMY $0.7 Bil -5.5% -6.3% -4.3% -47.2%
OFRM $0.7 Bil -5.3% -11.7% -32.7%
UTZ $0.6 Bil -2.4% -4.7% -23.9% -46.1%
CNNE $0.6 Bil -2.2% -8.5% -14.9% -41.1%
PAR $0.6 Bil -2.3% -5.6% -30.0% -77.8%
YEXT $0.6 Bil -4.9% -18.8% -17.5% -28.6%
NXDR $0.5 Bil -1.4% -7.9% -16.7%
GCMG $0.5 Bil -2.7% -6.2% -15.5% -24.4%

 

Relevant Articles
  1. What If the Car Is No Longer the Point For Tesla Stock?
  2. Palantir Stock’s Profitability Challenges the Market’s Slowdown Fears.
  3. Micron Stock Looks Transformed. One Number Shows The Old Risk Lingers.
  4. What Intel Stock’s Data Center Was Saying Before The Surge
  5. Has Nike Stock’s Direct-to-Consumer Engine Stalled For Good?
  6. What BKR’s Management Still Has To Prove

Trefis: RUA Stock Insights

What is the point? A 52-week low often reflects deep pessimism, but also potential opportunity. This price point can signal capitulation, setting the stage for mean reversion or contrarian entry. It is where risk and reward start to skew interestingly. But of course, a trade at this level requires deep conviction. Among these stocks, we find Adobe (ADBE) and MercadoLibre (MELI) attractive.

Worried that these stocks could fall much more? You could take a look at the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 — the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.