S&P 500 Movers | Winners: WBD, MTCH, SWK | Losers: JBL, KR, GE
On Wednesday, August 13, a calm session left the S&P 500 rising 0.32%, the Dow 30 rising 1.04%, and the Nasdaq 100 remaining flat nearly unchanged. Yet under the surface, there was more activity in specific names.
List of S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns on the last trading day:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | WBD | Warner Bros. Discovery | 7.4% | 14.0% |
| 2 | MTCH | Match | 6.4% | 19.9% |
| 3 | SWK | Stanley Black & Decker | 6.4% | -3.2% |
| 4 | IT | Gartner | 5.8% | -49.9% |
| 5 | DOW | Dow | 5.6% | -40.4% |
| 6 | MHK | Mohawk Industries | 5.4% | 11.3% |
| 7 | AMD | Advanced Micro Devices | 5.4% | 52.7% |
| 8 | PHM | PulteGroup | 5.4% | 19.8% |
| 9 | FOXA | Fox | 5.3% | 22.3% |
| 10 | POOL | Pool | 5.3% | -2.6% |
List of S&P 500 Losers
On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | JBL | Jabil | -4.9% | 52.4% |
| 2 | KR | Kroger | -4.4% | 16.1% |
| 3 | GE | GE Aerospace | -3.9% | 61.7% |
| 4 | DASH | DoorDash | -3.8% | 51.5% |
| 5 | ORCL | Oracle | -3.8% | 47.7% |
| 6 | GEV | GE Vernova | -3.5% | 93.1% |
| 7 | CEG | Constellation Energy | -3.2% | 46.9% |
| 8 | SCHW | Charles Schwab | -3.1% | 30.4% |
| 9 | PWR | Quanta Services | -3.0% | 20.3% |
| 10 | MU | Micron Technology | -2.7% | 48.0% |
Why does this matter? Significant stock moves – up or down – deserve your attention. Sharp declines in fundamentally strong names can offer smart buying opportunities. And when momentum aligns with solid fundamentals, riding the trend can be highly rewarding. In above, we find Gartner (IT) and PulteGroup (PHM) Attractive.
Movers – Last One Week
Analysing over the last one week (5 trading days), stocks moved decisively higher, as seen in the S&P 500 rising 1.92%, the Dow 30 rising 1.65%, and the Nasdaq 100 rising 2.29%. Most stocks saw buying, though some stocks missed out.
List of 1-Week S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns over the last week:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | TKO | TKO | 22.9% | 35.3% |
| 2 | ALB | Albemarle | 21.4% | -4.0% |
| 3 | VTRS | Viatris | 19.0% | -14.1% |
| 4 | APTV | Aptiv | 14.7% | 23.5% |
| 5 | MU | Micron Technology | 14.2% | 48.0% |
| 6 | APA | APA | 13.8% | -7.3% |
| 7 | BDX | Becton Dickinson | 13.7% | -12.7% |
| 8 | ENPH | Enphase Energy | 13.6% | -50.2% |
| 9 | EXPE | Expedia | 13.3% | 13.0% |
| 10 | ZBH | Zimmer Biomet | 13.2% | -2.1% |
List of 1-Week S&P 500 Losers
Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | TTD | Trade Desk | -39.3% | -53.7% |
| 2 | FTNT | Fortinet | -17.9% | -16.0% |
| 3 | LLY | Eli Lilly | -11.5% | -14.1% |
| 4 | AXON | Axon Enterprise | -11.4% | 28.8% |
| 5 | CSGP | CoStar | -9.1% | 22.3% |
| 6 | INTU | Intuit | -8.7% | 13.8% |
| 7 | GDDY | GoDaddy | -7.4% | -27.4% |
| 8 | TPL | Texas Pacific Land | -7.2% | -20.0% |
| 9 | EXE | Expand Energy | -6.5% | -3.5% |
| 10 | DDOG | Datadog | -6.0% | -9.9% |
Movers – Last One Month
On a slightly wider timeline over the last one month, stocks moved decisively higher, as seen in the S&P 500 rising 3.57%, the Dow 30 rising 2.04%, and the Nasdaq 100 rising 4.21%. Most stocks saw buying, though some stocks missed out.
List of 1-Month S&P 500 Winners
The following table shows the 10 stocks that generated the maximum returns over the last one month:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | GNRC | Generac | 38.2% | 30.8% |
| 2 | EBAY | eBay | 30.5% | 64.1% |
| 3 | ANET | Arista Networks | 28.5% | 24.9% |
| 4 | WSM | Williams-Sonoma | 28.5% | 14.8% |
| 5 | DHI | D.R. Horton | 27.9% | 19.4% |
| 6 | IVZ | Invesco | 27.3% | 25.0% |
| 7 | HUM | Humana | 27.1% | 11.9% |
| 8 | IDXX | IDEXX Laboratories | 26.1% | 60.6% |
| 9 | INCY | Incyte | 25.8% | 24.3% |
| 10 | GLW | Corning | 25.2% | 39.9% |
List of 1-Month S&P 500 Losers
In the same period, these 10 stocks were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | IT | Gartner | -32.6% | -49.9% |
| 2 | TTD | Trade Desk | -32.4% | -53.7% |
| 3 | CHTR | Charter Communications | -29.8% | -21.5% |
| 4 | MOH | Molina Healthcare | -24.9% | -44.6% |
| 5 | ALGN | Align Technology | -24.4% | -30.1% |
| 6 | FTNT | Fortinet | -24.4% | -16.0% |
| 7 | CMG | Chipotle Mexican Grill | -19.4% | -27.9% |
| 8 | FI | Fiserv | -18.3% | -34.6% |
| 9 | DOW | Dow | -18.1% | -40.4% |
| 10 | LUV | Southwest Airlines | -16.6% | -6.8% |
Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.