Jabil (JBL)
Market Price (12/5/2025): $218.6 | Market Cap: $23.5 BilSector: Information Technology | Industry: Electronic Manufacturing Services
Jabil (JBL)
Market Price (12/5/2025): $218.6Market Cap: $23.5 BilSector: Information TechnologyIndustry: Electronic Manufacturing Services
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive yieldFCF Yield is 5.0% | Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -3.3% |
| Low stock price volatilityVol 12M is 40% | |
| Megatrend and thematic driversMegatrends include Artificial Intelligence, Electric Vehicles & Autonomous Driving, and 5G & Advanced Connectivity. Themes include Data Centers & Infrastructure, Show more. |
| Attractive yieldFCF Yield is 5.0% |
| Low stock price volatilityVol 12M is 40% |
| Megatrend and thematic driversMegatrends include Artificial Intelligence, Electric Vehicles & Autonomous Driving, and 5G & Advanced Connectivity. Themes include Data Centers & Infrastructure, Show more. |
| Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -3.3% |
Valuation, Metrics & Events
JBL Stock
Why The Stock Moved
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| JBL Return | 4% | 66% | -3% | 87% | 13% | 52% | 444% |
| Peers Return | 34% | 22% | -16% | 2% | 66% | 47% | 242% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 17% | 112% |
Monthly Win Rates [3] | |||||||
| JBL Win Rate | 58% | 75% | 50% | 75% | 58% | 70% | |
| Peers Win Rate | 62% | 52% | 40% | 53% | 57% | 52% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| JBL Max Drawdown | -55% | -3% | -28% | -4% | -23% | -19% | |
| Peers Max Drawdown | -49% | -8% | -36% | -28% | -16% | -39% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: FLEX, SMTC, PLXS, KE, OSS. See JBL Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/4/2025 (YTD)
How Low Can It Go
| Event | JBL | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -29.4% | -25.4% |
| % Gain to Breakeven | 41.5% | 34.1% |
| Time to Breakeven | 148 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -57.2% | -33.9% |
| % Gain to Breakeven | 133.7% | 51.3% |
| Time to Breakeven | 272 days | 148 days |
| 2018 Correction | ||
| % Loss | -31.3% | -19.8% |
| % Gain to Breakeven | 45.5% | 24.7% |
| Time to Breakeven | 193 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -88.6% | -56.8% |
| % Gain to Breakeven | 774.7% | 131.3% |
| Time to Breakeven | 2929 days | 1480 days |
Compare to FLEX, SMTC, PLXS, KE, OSS
In The Past
Jabil's stock fell -29.4% during the 2022 Inflation Shock from a high on 12/29/2021. A -29.4% loss requires a 41.5% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to JBL. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 1.9% | 1.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 3.7% | 3.7% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 5.1% | 5.1% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.5% | 5.5% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 8.0% | 8.0% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 1.9% | 1.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 3.7% | 3.7% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 5.1% | 5.1% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.5% | 5.5% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 8.0% | 8.0% | 0.0% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Jabil
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 69.73 |
| Mkt Cap | 5.4 |
| Rev LTM | 2,752 |
| Op Inc LTM | 160 |
| FCF LTM | 187 |
| FCF 3Y Avg | 99 |
| CFO LTM | 242 |
| CFO 3Y Avg | 172 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 3.3% |
| Rev Chg 3Y Avg | 0.4% |
| Rev Chg Q | 12.2% |
| QoQ Delta Rev Chg LTM | 2.9% |
| Op Mgn LTM | 4.9% |
| Op Mgn 3Y Avg | 4.2% |
| QoQ Delta Op Mgn LTM | 0.3% |
| CFO/Rev LTM | 7.4% |
| CFO/Rev 3Y Avg | 5.6% |
| FCF/Rev LTM | 5.4% |
| FCF/Rev 3Y Avg | 3.2% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 5.4 |
| P/S | 0.9 |
| P/EBIT | 17.6 |
| P/E | 27.7 |
| P/CFO | 11.8 |
| Total Yield | 3.1% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 4.9% |
| D/E | 0.1 |
| Net D/E | 0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 5.7% |
| 3M Rtn | 9.6% |
| 6M Rtn | 51.4% |
| 12M Rtn | 52.8% |
| 3Y Rtn | 141.7% |
| 1M Excs Rtn | 4.5% |
| 3M Excs Rtn | 2.8% |
| 6M Excs Rtn | 35.9% |
| 12M Excs Rtn | 37.3% |
| 3Y Excs Rtn | 69.6% |
Comparison Analyses
Segment Financials
Assets by Segment
| $ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Other non-allocated assets | 6,575 | 5,834 | 0 | 4,086 | 4,522 |
| Regulated Industries | 5,855 | ||||
| Intelligent Infrastructure | 2,624 | ||||
| Connected Living and Digital Commerce | 2,297 | ||||
| Assets held for sale | 1,929 | 5,434 | |||
| Diversified Manufacturing Services (DMS) | 6,802 | 8,881 | 8,228 | 6,642 | |
| Electronics Manufacturing Services (EMS) | 4,859 | 5,402 | 4,340 | 3,234 | |
| Total | 17,351 | 19,424 | 19,717 | 16,654 | 14,397 |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 8312025 | 10172025 | 10-K 8/31/2025 |
| 5312025 | 6302025 | 10-Q 5/31/2025 |
| 2282025 | 4082025 | 10-Q 2/28/2025 |
| 11302024 | 1102025 | 10-Q 11/30/2024 |
| 8312024 | 10282024 | 10-K 8/31/2024 |
| 5312024 | 7092024 | 10-Q 5/31/2024 |
| 2292024 | 4052024 | 10-Q 2/29/2024 |
| 11302023 | 1092024 | 10-Q 11/30/2023 |
| 8312023 | 10202023 | 10-K 8/31/2023 |
| 5312023 | 6302023 | 10-Q 5/31/2023 |
| 2282023 | 4052023 | 10-Q 2/28/2023 |
| 11302022 | 1062023 | 10-Q 11/30/2022 |
| 8312022 | 10252022 | 10-K 8/31/2022 |
| 5312022 | 7012022 | 10-Q 5/31/2022 |
| 2282022 | 4012022 | 10-Q 2/28/2022 |
| 11302021 | 1072022 | 10-Q 11/30/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |