Datadog (DDOG)
Market Price (12/4/2025): $155.63 | Market Cap: $54.3 BilSector: Information Technology | Industry: Application Software
Datadog (DDOG)
Market Price (12/4/2025): $155.63Market Cap: $54.3 BilSector: Information TechnologyIndustry: Application Software
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include Cloud Computing, Cybersecurity, and Artificial Intelligence. Themes include Software as a Service (SaaS), Show more. |
| Megatrend and thematic driversMegatrends include Cloud Computing, Cybersecurity, and Artificial Intelligence. Themes include Software as a Service (SaaS), Show more. |
Valuation, Metrics & Events
DDOG Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are the key points explaining Datadog's (DDOG) stock movement from approximately August 31, 2025, to December 4, 2025:
1. Strong Q3 2025 Financial Performance Exceeding Expectations. Datadog reported robust third-quarter 2025 results on November 6, 2025, with revenue of $886 million, a 28% year-over-year increase, surpassing analyst estimates of $852.3 million. The company also reported non-GAAP diluted earnings per share (EPS) of $0.55, significantly beating the forecasted $0.46.
2. Upward Revision of Full-Year 2025 Guidance. Following the strong Q3 results, Datadog materially raised its full-year 2025 revenue guidance to between $3.386 billion and $3.390 billion and its non-GAAP EPS guidance to between $2.00 and $2.02. This updated outlook implies sustained growth and profitability.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| DDOG Return | 161% | 81% | -59% | 65% | 18% | 10% | 314% |
| Peers Return | 40% | 5% | -19% | 32% | 48% | 841% | 2068% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| DDOG Win Rate | 58% | 75% | 25% | 58% | 50% | 60% | |
| Peers Win Rate | 30% | 22% | 19% | 40% | 42% | 28% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| DDOG Max Drawdown | -23% | -28% | -62% | -15% | -14% | -39% | |
| Peers Max Drawdown | -11% | -7% | -22% | -17% | -17% | -40% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: DT, ESTC, BMR, BTTC, CCC. See DDOG Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | DDOG | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -68.1% | -25.4% |
| % Gain to Breakeven | 213.5% | 34.1% |
| Time to Breakeven | 930 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -42.1% | -33.9% |
| % Gain to Breakeven | 72.7% | 51.3% |
| Time to Breakeven | 53 days | 148 days |
Compare to DT, ESTC, BMR, BTTC, CCC
In The Past
Datadog's stock fell -68.1% during the 2022 Inflation Shock from a high on 11/9/2021. A -68.1% loss requires a 213.5% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | Topic | Date | |
|---|---|---|---|
| DASHBOARDS | |||
| Datadog Earnings Notes | |||
| How Low Can Datadog Stock Really Go? | Return | ||
| Is 21.1% Fall In Datadog (DDOG) Stock A Buying Opportunity? | Actionable | ||
| Datadog Stock Slides -21% With A 9-Day Losing Spree | Notification | ||
| Datadog Stock In Shambles: Down -20% With 8-Day Losing Streak | Notification | ||
| Datadog Stock Plummets -12% With 7-Day Losing Streak | Notification | ||
| 6-Day Sell-Off Sends Datadog Stock Down -12% | Notification | ||
| Day 5 of Loss Streak for Datadog Stock with -9.7% Return (vs. 26% YTD) [11/17/2025]TREFISDASH | Notification | ||
| Why Datadog Stock Jumped 60%? | |||
| DDOG Dip Buy Analysis | |||
| ARTICLES | |||
| Can Datadog Stock Recover If Markets Fall? | November 25th, 2025 | ||
| Datadog Stock To $110? | November 22nd, 2025 | ||
| Datadog Stock In Shambles: Down -21% With 9-Day Losing Streak | November 22nd, 2025 | ||
| Datadog Stock Plummets -20% With 8-Day Losing Streak | November 21st, 2025 | ||
| Datadog Stock 7-Day Losing Spree: Stock Falls -12% | November 20th, 2025 |
Trade Ideas
Select past ideas related to DDOG. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
| 02282025 | DDOG | Datadog | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 17.3% | 34.3% | -25.4% |
| 05312022 | DDOG | Datadog | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | -24.5% | -0.5% | -34.3% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
| 02282025 | DDOG | Datadog | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 17.3% | 34.3% | -25.4% |
| 05312022 | DDOG | Datadog | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | -24.5% | -0.5% | -34.3% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Datadog
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | - |
| Mkt Cap | - |
| Rev LTM | - |
| Op Inc LTM | - |
| FCF LTM | - |
| FCF 3Y Avg | - |
| CFO LTM | - |
| CFO 3Y Avg | - |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | - |
| Rev Chg 3Y Avg | - |
| Rev Chg Q | - |
| QoQ Delta Rev Chg LTM | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | - |
| CFO/Rev 3Y Avg | - |
| FCF/Rev LTM | - |
| FCF/Rev 3Y Avg | - |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | - |
| P/S | - |
| P/EBIT | - |
| P/E | - |
| P/CFO | - |
| Total Yield | - |
| Dividend Yield | - |
| FCF Yield 3Y Avg | - |
| D/E | - |
| Net D/E | - |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | - |
| 3M Rtn | - |
| 6M Rtn | - |
| 12M Rtn | - |
| 3Y Rtn | - |
| 1M Excs Rtn | - |
| 3M Excs Rtn | - |
| 6M Excs Rtn | - |
| 12M Excs Rtn | - |
| 3Y Excs Rtn | - |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11072025 | 10-Q 9/30/2025 |
| 6302025 | 8082025 | 10-Q 6/30/2025 |
| 3312025 | 5072025 | 10-Q 3/31/2025 |
| 12312024 | 2202025 | 10-K 12/31/2024 |
| 9302024 | 11082024 | 10-Q 9/30/2024 |
| 6302024 | 8092024 | 10-Q 6/30/2024 |
| 3312024 | 5082024 | 10-Q 3/31/2024 |
| 12312023 | 2232024 | 10-K 12/31/2023 |
| 9302023 | 11072023 | 10-Q 9/30/2023 |
| 6302023 | 8092023 | 10-Q 6/30/2023 |
| 3312023 | 5052023 | 10-Q 3/31/2023 |
| 12312022 | 2242023 | 10-K 12/31/2022 |
| 9302022 | 11042022 | 10-Q 9/30/2022 |
| 6302022 | 8082022 | 10-Q 6/30/2022 |
| 3312022 | 5062022 | 10-Q 3/31/2022 |
| 12312021 | 2252022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |