Williams-Sonoma (WSM)
Market Price (12/4/2025): $178.01 | Market Cap: $21.7 BilSector: Consumer Discretionary | Industry: Homefurnishing Retail
Williams-Sonoma (WSM)
Market Price (12/4/2025): $178.01Market Cap: $21.7 BilSector: Consumer DiscretionaryIndustry: Homefurnishing Retail
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include E-commerce & Digital Retail, and Experience Economy & Premiumization. Themes include Direct-to-Consumer Brands, Luxury Consumer Goods, Show more. |
| Megatrend and thematic driversMegatrends include E-commerce & Digital Retail, and Experience Economy & Premiumization. Themes include Direct-to-Consumer Brands, Luxury Consumer Goods, Show more. |
Valuation, Metrics & Events
WSM Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Based on available information for Williams-Sonoma (WSM) during the approximate time period from August 31, 2025, to December 4, 2025, several factors could contribute to a stock movement of -4.9%, assuming such a decline occurred within this timeframe. While the provided search results do not pinpoint a precise -4.9% drop as a single event during this exact window, the following are potential contributing factors based on news and outlook from 2025: 1. 1. Implementation of New Tariffs: The introduction of new Section 232 tariffs on furniture and revised additional tariffs on imports from countries like China, India, and Vietnam could have pressured Williams-Sonoma's stock. These tariffs would likely increase costs and impact profitability, creating investor concern. 2. 2. Macroeconomic Uncertainty and Consumer Spending Concerns: Persistent macroeconomic uncertainty and an increasingly cautious U.S. consumer environment could weigh on the retail sector, including home furnishings. Concerns about inflation and interest rates impacting discretionary spending might have fueled negative sentiment among investors. 3.
Show moreStock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| WSM Return | 42% | 69% | -30% | 80% | 87% | -2% | 448% |
| Peers Return | 51% | 27% | -19% | 29% | 22% | -12% | 115% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| WSM Win Rate | 58% | 50% | 33% | 67% | 58% | 60% | |
| Peers Win Rate | 42% | 38% | 25% | 42% | 40% | 50% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| WSM Max Drawdown | -58% | 0% | -37% | -2% | -4% | -25% | |
| Peers Max Drawdown | -43% | -0% | -30% | -9% | -17% | -28% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: BBBY, HVT, WSM, RH. See WSM Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | WSM | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -52.4% | -25.4% |
| % Gain to Breakeven | 110.1% | 34.1% |
| Time to Breakeven | 629 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -60.0% | -33.9% |
| % Gain to Breakeven | 149.8% | 51.3% |
| Time to Breakeven | 72 days | 148 days |
| 2018 Correction | ||
| % Loss | -37.6% | -19.8% |
| % Gain to Breakeven | 60.2% | 24.7% |
| Time to Breakeven | 329 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -87.1% | -56.8% |
| % Gain to Breakeven | 673.7% | 131.3% |
| Time to Breakeven | 811 days | 1480 days |
Compare to BBBY, HVT, WSM, RH
In The Past
Williams-Sonoma's stock fell -52.4% during the 2022 Inflation Shock from a high on 11/16/2021. A -52.4% loss requires a 110.1% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to WSM. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | BBWI | Bath & Body Works | Dip Buy | DB | Insider Buys | Low D/EDip Buy with Strong Insider BuyingBuying dips for companies with strong insider buying in the last 1 month, positive operating income and reasonable debt / market cap | 6.8% | 6.8% | 0.0% |
| 11262025 | HRB | H&R Block | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.5% | 0.5% | 0.0% |
| 11262025 | LRN | Stride | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -2.6% | -2.6% | -2.6% |
| 11212025 | ABNB | Airbnb | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.7% | 3.7% | 0.0% |
| 11212025 | MTN | Vail Resorts | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.3% | 1.3% | -1.6% |
| 02282025 | WSM | Williams-Sonoma | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -2.4% | -7.4% | -29.3% |
| 06302024 | WSM | Williams-Sonoma | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | 32.8% | 17.5% | -8.7% |
| 11302022 | WSM | Williams-Sonoma | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.6% | 64.7% | -4.4% |
| 05312022 | WSM | Williams-Sonoma | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -8.5% | -8.9% | -13.3% |
| 12312016 | WSM | Williams-Sonoma | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.7% | 10.2% | -9.3% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | BBWI | Bath & Body Works | Dip Buy | DB | Insider Buys | Low D/EDip Buy with Strong Insider BuyingBuying dips for companies with strong insider buying in the last 1 month, positive operating income and reasonable debt / market cap | 6.8% | 6.8% | 0.0% |
| 11262025 | HRB | H&R Block | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.5% | 0.5% | 0.0% |
| 11262025 | LRN | Stride | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -2.6% | -2.6% | -2.6% |
| 11212025 | ABNB | Airbnb | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.7% | 3.7% | 0.0% |
| 11212025 | MTN | Vail Resorts | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.3% | 1.3% | -1.6% |
| 02282025 | WSM | Williams-Sonoma | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -2.4% | -7.4% | -29.3% |
| 06302024 | WSM | Williams-Sonoma | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | 32.8% | 17.5% | -8.7% |
| 11302022 | WSM | Williams-Sonoma | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.6% | 64.7% | -4.4% |
| 05312022 | WSM | Williams-Sonoma | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -8.5% | -8.9% | -13.3% |
| 12312016 | WSM | Williams-Sonoma | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.7% | 10.2% | -9.3% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Williams-Sonoma
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | - |
| Mkt Cap | - |
| Rev LTM | - |
| Op Inc LTM | - |
| FCF LTM | - |
| FCF 3Y Avg | - |
| CFO LTM | - |
| CFO 3Y Avg | - |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | - |
| Rev Chg 3Y Avg | - |
| Rev Chg Q | - |
| QoQ Delta Rev Chg LTM | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | - |
| CFO/Rev 3Y Avg | - |
| FCF/Rev LTM | - |
| FCF/Rev 3Y Avg | - |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | - |
| P/S | - |
| P/EBIT | - |
| P/E | - |
| P/CFO | - |
| Total Yield | - |
| Dividend Yield | - |
| FCF Yield 3Y Avg | - |
| D/E | - |
| Net D/E | - |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | - |
| 3M Rtn | - |
| 6M Rtn | - |
| 12M Rtn | - |
| 3Y Rtn | - |
| 1M Excs Rtn | - |
| 3M Excs Rtn | - |
| 6M Excs Rtn | - |
| 12M Excs Rtn | - |
| 3Y Excs Rtn | - |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 7312025 | 8292025 | 10-Q 8/3/2025 |
| 4302025 | 5282025 | 10-Q 5/4/2025 |
| 1312025 | 3272025 | 10-K 2/2/2025 |
| 10312024 | 11222024 | 10-Q 10/27/2024 |
| 7312024 | 8232024 | 10-Q 7/28/2024 |
| 4302024 | 5242024 | 10-Q 4/28/2024 |
| 1312024 | 3202024 | 10-K 1/28/2024 |
| 10312023 | 11282023 | 10-Q 10/29/2023 |
| 7312023 | 9012023 | 10-Q 7/30/2023 |
| 4302023 | 5262023 | 10-Q 4/30/2023 |
| 1312023 | 3242023 | 10-K 1/29/2023 |
| 10312022 | 12022022 | 10-Q 10/30/2022 |
| 7312022 | 9022022 | 10-Q 7/31/2022 |
| 4302022 | 6022022 | 10-Q 5/1/2022 |
| 1312022 | 3282022 | 10-K 1/30/2022 |
| 10312021 | 12062021 | 10-Q 10/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |