S&P 500 Movers | Winners: APA, STLD, OXY | Losers: WBD, PSKY, EMR
On Tuesday, September 16, weakness was evident in the S&P 500 falling 0.13%, the Dow 30 falling 0.27%, and the Nasdaq 100 falling 0.08%. The pullback was broad, but select names remained resilient.
List of S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns on the last trading day:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | APA | APA | 7.0% | 10.5% |
| 2 | STLD | Steel Dynamics | 6.1% | 23.4% |
| 3 | OXY | Occidental Petroleum | 5.0% | -1.8% |
| 4 | HSY | Hershey | 4.3% | 17.1% |
| 5 | BG | Bunge Global | 4.2% | 10.6% |
| 6 | MRNA | Moderna | 4.0% | -40.3% |
| 7 | DVN | Devon Energy | 3.6% | 9.1% |
| 8 | VLO | Valero Energy | 3.2% | 36.0% |
| 9 | ON | ON Semiconductor | 3.0% | -21.4% |
| 10 | ADM | Archer-Daniels Midland | 3.0% | 26.1% |
List of S&P 500 Losers
On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:
- What Could Light a Fire Under Netflix Stock
- 3 Forces That Could Shake Eli Lilly Stock
- Cash Machine Trading Cheap – Concentrix Stock Set to Run?
- Momentum Meets Value: Is Coeur Mining Stock Stock A Buy?
- Super Micro Computer Stock Pulls Back to Support – Smart Entry?
- Honeywell International Stock at Support Zone – Bargain or Trap?
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | WBD | Warner Bros. Discovery | -6.2% | 72.7% |
| 2 | PSKY | Paramount Skydance | -5.7% | |
| 3 | EMR | Emerson Electric | -4.9% | 5.4% |
| 4 | PFG | Principal Financial | -3.4% | 6.5% |
| 5 | ES | Eversource Energy | -3.2% | 13.2% |
| 6 | PRU | Prudential Financial | -3.1% | -10.5% |
| 7 | DDOG | Datadog | -2.9% | -5.8% |
| 8 | NI | NiSource | -2.9% | 9.4% |
| 9 | ACGL | Arch Capital | -2.8% | -5.4% |
| 10 | EG | Everest | -2.7% | -7.2% |
Why does this matter? Significant stock moves – up or down – deserve your attention. Sharp declines in fundamentally strong names can offer smart buying opportunities. And when momentum aligns with solid fundamentals, riding the trend can be highly rewarding. In above, we find Devon Energy (DVN) Attractive
Movers – Last One Week
Analysing over the last one week (5 trading days), a market-wide surge lifted the S&P 500 rising 1.45%, the Dow 30 rising 0.10%, and the Nasdaq 100 rising 1.82%. Gains were broad-based, though not every stock joined the rally.
List of 1-Week S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns over the last week:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | WBD | Warner Bros. Discovery | 48.9% | 72.7% |
| 2 | ORCL | Oracle | 27.0% | 85.5% |
| 3 | TSLA | Tesla | 21.5% | 4.4% |
| 4 | MU | Micron Technology | 17.4% | 89.1% |
| 5 | PSKY | Paramount Skydance | 15.6% | |
| 6 | LRCX | Lam Research | 14.1% | 67.7% |
| 7 | APA | APA | 13.2% | 10.5% |
| 8 | ALB | Albemarle | 11.5% | -4.3% |
| 9 | STX | Seagate Technology | 10.2% | 147.9% |
| 10 | WDC | Western Digital | 9.0% | 131.9% |
List of 1-Week S&P 500 Losers
Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | SNPS | Synopsys | -29.5% | -12.2% |
| 2 | TTD | Trade Desk | -14.3% | -61.8% |
| 3 | VTRS | Viatris | -8.5% | -20.2% |
| 4 | BSX | Boston Scientific | -8.4% | 10.8% |
| 5 | STZ | Constellation Brands | -7.7% | -38.0% |
| 6 | FDS | FactSet Research Systems | -7.4% | -27.6% |
| 7 | ISRG | Intuitive Surgical | -7.1% | -16.8% |
| 8 | RCL | Royal Caribbean | -6.8% | 40.3% |
| 9 | EPAM | EPAM Systems | -6.3% | -33.9% |
| 10 | BA | Boeing | -6.3% | 21.5% |
Movers – Last One Month
On a slightly wider timeline over the last one month, stocks moved decisively higher, as seen in the S&P 500 rising 2.43%, the Dow 30 rising 1.81%, and the Nasdaq 100 rising 2.37%. Most stocks saw buying, though some stocks missed out.
List of 1-Month S&P 500 Winners
The following table shows the 10 stocks that generated the maximum returns over the last one month:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | WBD | Warner Bros. Discovery | 54.0% | 72.7% |
| 2 | WDC | Western Digital | 37.5% | 131.9% |
| 3 | STX | Seagate Technology | 36.7% | 147.9% |
| 4 | MU | Micron Technology | 31.4% | 89.1% |
| 5 | DAY | Dayforce | 30.6% | -4.9% |
| 6 | PSKY | Paramount Skydance | 28.1% | |
| 7 | TSLA | Tesla | 27.5% | 4.4% |
| 8 | ORCL | Oracle | 23.5% | 85.5% |
| 9 | GOOGL | Alphabet | 23.3% | 33.1% |
| 10 | GOOG | Alphabet | 22.8% | 32.4% |
List of 1-Month S&P 500 Losers
In the same period, these 10 stocks were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | SNPS | Synopsys | -31.1% | -12.2% |
| 2 | KDP | Keurig Dr Pepper | -22.5% | -14.3% |
| 3 | STZ | Constellation Brands | -19.9% | -38.0% |
| 4 | LULU | Lululemon Athletica | -18.2% | -57.5% |
| 5 | DLTR | Dollar Tree | -15.9% | 27.4% |
| 6 | KVUE | Kenvue | -14.5% | -12.7% |
| 7 | TTD | Trade Desk | -13.9% | -61.8% |
| 8 | TGT | Target | -12.9% | -31.6% |
| 9 | ERIE | Erie Indemnity | -12.5% | -21.3% |
| 10 | HRL | Hormel Foods | -12.1% | -17.9% |
Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.