6/23/2025 S&P 500 Movers | Winners: TSLA, NTRS, ANET | Losers: SMCI, APA, HAL
On Monday, June 23, markets rallied broadly, with the S&P 500 rising 0.96%, the Dow 30 rising 0.89%, and the Nasdaq 100 rising 1.06%. While many stocks participated in the rally, some lagged behind.
List of Top 10 Winning Stocks from the S&P 500
The following table shows the list of 10 stocks that generated the highest returns on the last trading day:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | TSLA | Tesla | 8.2% | -13.7% |
| 2 | NTRS | Northern Trust | 8.0% | 19.6% |
| 3 | ANET | Arista Networks | 6.6% | -16.8% |
| 4 | GNRC | Generac | 4.9% | -13.9% |
| 5 | EL | Estee Lauder Companies | 4.8% | 6.2% |
| 6 | DASH | DoorDash | 4.5% | 37.3% |
| 7 | FI | Fiserv | 4.4% | -17.0% |
| 8 | IPG | Interpublic of Companies | 4.3% | -10.5% |
| 9 | FICO | Fair Isaac | 4.2% | -5.5% |
| 10 | LEN | Lennar | 4.0% | -18.2% |
List of Bottom 10 Losing Stocks from the S&P 500
On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | SMCI | Super Micro Computer | -9.8% | 34.2% |
| 2 | APA | APA | -7.9% | -18.2% |
| 3 | HAL | Halliburton | -6.8% | -22.4% |
| 4 | SLB | Schlumberger | -5.9% | -10.7% |
| 5 | AMGN | Amgen | -5.8% | 6.3% |
| 6 | FANG | Diamondback Energy | -5.2% | -12.6% |
| 7 | DVN | Devon Energy | -4.3% | 1.7% |
| 8 | CF | CF Industries | -3.8% | 14.5% |
| 9 | OXY | Occidental Petroleum | -3.7% | -10.1% |
| 10 | ENPH | Enphase Energy | -3.6% | -49.7% |
Analysing over the last one week (5 trading days), all major indices rose in unison — the S&P 500 rising 0.81%, the Dow 30 rising 0.91%, and the Nasdaq 100 rising 1.04%. The strength was widespread, though a few names underperformed.
- GDDY Tops Akamai Technologies Stock on Price & Potential
- Pay Less, Gain More: ABNB, BKNG Top Hyatt Hotels Stock
- How To Earn 8.9% Yield While Waiting to Buy FISV 40% Cheaper
- Can IonQ Stock Recover If Markets Fall?
- Stocks, Bonds, Gold, Crypto: Market Update 12/18/2025
- Is CAVA Stock’s Recent Rally Sustainable?
List of Top 10 Winning Stocks Over The Last One Week from the S&P 500
The following table shows the list of 10 stocks that generated the highest returns over the last week:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | COIN | Coinbase Global | 26.7% | 23.9% |
| 2 | JBL | Jabil | 18.5% | 44.9% |
| 3 | EL | Estee Lauder Companies | 17.1% | 6.2% |
| 4 | KR | Kroger | 12.9% | 22.2% |
| 5 | NTRS | Northern Trust | 12.1% | 19.6% |
| 6 | AMD | Advanced Micro Devices | 11.6% | 7.3% |
| 7 | CZR | Caesars Entertainment | 11.5% | -14.7% |
| 8 | LYV | Live Nation Entertainment | 9.1% | 16.4% |
| 9 | TPR | Tapestry | 8.7% | 32.4% |
| 10 | WDC | Western Digital | 8.4% | 35.7% |
List of Bottom 10 Losing Stocks Over The Last One Week from the S&P 500
Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | ENPH | Enphase Energy | -24.2% | -49.7% |
| 2 | FSLR | First Solar | -17.4% | -17.9% |
| 3 | APA | APA | -12.5% | -18.2% |
| 4 | AES | AES | -11.3% | -18.4% |
| 5 | HAL | Halliburton | -10.4% | -22.4% |
| 6 | DOW | Dow | -10.1% | -30.1% |
| 7 | FANG | Diamondback Energy | -8.9% | -12.6% |
| 8 | AMGN | Amgen | -7.7% | 6.3% |
| 9 | SLB | Schlumberger | -7.1% | -10.7% |
| 10 | DVN | Devon Energy | -6.5% | 1.7% |
On a slightly wider timeline over the last one month, broader market witnessed strong advances in the S&P 500 rising 3.09%, the Dow 30 rising 1.72%, and the Nasdaq 100 rising 3.68%. Participation was broad, although not entirely uniform.
List of Top 10 Winning Stocks Over The Last One Month from the S&P 500
The following table shows the 10 stocks that generated the maximum returns over the last one month:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | ORCL | Oracle | 31.7% | 25.0% |
| 2 | STX | Seagate Technology | 27.4% | 55.5% |
| 3 | MU | Micron Technology | 27.4% | 45.2% |
| 4 | JBL | Jabil | 26.1% | 44.9% |
| 5 | EL | Estee Lauder Companies | 24.5% | 6.2% |
| 6 | VST | Vistra | 22.8% | 35.7% |
| 7 | WDC | Western Digital | 22.2% | 35.7% |
| 8 | ON | ON Semiconductor | 21.8% | -15.7% |
| 9 | WBD | Warner Bros. Discovery | 19.3% | 1.0% |
| 10 | COIN | Coinbase Global | 18.8% | 23.9% |
List of Bottom 10 Losing Stocks Over The Last One Month from the S&P 500
In the same period, these 10 stocks were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | LULU | Lululemon Athletica | -29.0% | -41.0% |
| 2 | ENPH | Enphase Energy | -26.9% | -49.7% |
| 3 | BF-B | Brown-Forman | -23.1% | -29.3% |
| 4 | TPL | Texas Pacific Land | -22.4% | -4.8% |
| 5 | CPRT | Copart | -21.9% | -16.8% |
| 6 | PCG | PG&E | -20.6% | -31.5% |
| 7 | DECK | Deckers Outdoor | -18.6% | -50.5% |
| 8 | ROST | Ross Stores | -16.0% | -15.0% |
| 9 | HPQ | HP | -15.5% | -25.1% |
| 10 | REGN | Regeneron Pharmaceuticals | -15.3% | -27.9% |
Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.