7/1/2025 S&P 500 Movers | Winners: LVS, WYNN, BLDR | Losers: WMB, AXON, TSLA

SPY: S&P 500 logo
SPY
S&P 500

On Tuesday, July 1, markets were split, as the S&P 500 falling 0.11%, the Dow 30 rising 0.91%, and the Nasdaq 100 falling 0.89% moved in different directions. Similar variation was seen across individual stocks.

List of Top 10 Winning Stocks from the S&P 500

The following table shows the list of 10 stocks that generated the highest returns on the last trading day:

# Ticker Company Name 1-D
Returns
YTD
Returns
1 LVS Las Vegas Sands 8.9% -6.6%
2 WYNN Wynn Resorts 8.9% 19.0%
3 BLDR Builders FirstSource 8.8% -11.2%
4 PKG Packaging of America 7.6% -8.8%
5 MGM MGM Resorts International 7.3% 6.5%
6 SW Smurfit WestRock 6.3% -13.4%
7 HSY Hershey 5.9% 5.6%
8 LYB LyondellBasell Industries 5.8% -14.1%
9 GM General Motors 5.7% -1.8%
10 IP International Paper 5.6% -6.5%

List of Bottom 10 Losing Stocks from the S&P 500

On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:

# Ticker Company Name 1-D
Returns
YTD
Returns
1 WMB Williams Companies -6.5% 10.4%
2 AXON Axon Enterprise -6.3% 30.5%
3 TSLA Tesla -5.3% -25.5%
4 HWM Howmet Aerospace -5.3% 61.4%
5 EXE Expand Energy -4.9% 12.9%
6 CEG Constellation Energy -4.6% 38.1%
7 WBD Warner Bros. Discovery -4.5% 3.5%
8 PODD Insulet -4.5% 14.9%
9 VST Vistra -4.5% 34.7%
10 EQT EQT -4.5% 21.6%

Movers – Last One Week

Analysing over the last one week (5 trading days), a market-wide surge lifted the S&P 500 rising 1.74%, the Dow 30 rising 3.26%, and the Nasdaq 100 rising 1.30%. Gains were broad-based, though not every stock joined the rally.

Relevant Articles
  1. Is CAVA Stock’s Recent Rally Sustainable?
  2. Why Isn’t Chevron Stock Moving in 2025?
  3. What’s Next With Affirm Stock?
  4. What’s Behind Tilray’s 3.5X Surge?
  5. This Strategy Pays You 8.7% While Lining Up MPWR at Bargain Prices
  6. What Could Light a Fire Under Microsoft Stock

List of Top 10 Winning Stocks Over The Last One Week from the S&P 500

The following table shows the list of 10 stocks that generated the highest returns over the last week:

# Ticker Company Name 1-W
Returns
YTD
Returns
1 NKE Nike 19.5% -1.8%
2 HPE Hewlett Packard Enterprise 12.8% -2.6%
3 RCL Royal Caribbean 12.3% 37.5%
4 WYNN Wynn Resorts 12.1% 19.0%
5 CCL Carnival 11.4% 14.9%
6 LVS Las Vegas Sands 11.1% -6.6%
7 EL Estee Lauder Companies 10.5% 14.6%
8 SMCI Super Micro Computer 10.2% 54.9%
9 JNPR Juniper Networks 9.3% 8.0%
10 SNPS Synopsys 8.9% 7.5%

List of Bottom 10 Losing Stocks Over The Last One Week from the S&P 500

Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:

# Ticker Company Name 1-W
Returns
YTD
Returns
1 FTV Fortive -24.8% -29.0%
2 EQIX Equinix -12.3% -14.7%
3 TSLA Tesla -11.7% -25.5%
4 EXE Expand Energy -9.3% 12.9%
5 PLTR Palantir Technologies -8.8% 72.8%
6 EQT EQT -7.7% 21.6%
7 CTRA Coterra Energy -6.4% -0.1%
8 MU Micron Technology -5.5% 43.8%
9 IRM Iron Mountain -5.1% -3.3%
10 DXCM DexCom -4.6% 7.5%

Movers – Last One Month

On a slightly wider timeline over the last one month, a market-wide surge lifted the S&P 500 rising 4.84%, the Dow 30 rising 5.26%, and the Nasdaq 100 rising 5.33%. Gains were broad-based, though not every stock joined the rally.

List of Top 10 Winning Stocks Over The Last One Month from the S&P 500

The following table shows the 10 stocks that generated the maximum returns over the last one month:

# Ticker Company Name 1-M
Returns
YTD
Returns
1 COIN Coinbase Global 36.0% 35.1%
2 ORCL Oracle 32.3% 32.2%
3 JBL Jabil 28.6% 50.3%
4 MU Micron Technology 28.0% 43.8%
5 ON ON Semiconductor 27.6% -15.0%
6 EL Estee Lauder Companies 27.1% 14.6%
7 WDC Western Digital 23.8% 43.4%
8 STX Seagate Technology 23.6% 70.3%
9 MCHP Microchip Technology 23.5% 26.9%
10 CCL Carnival 23.3% 14.9%

List of Bottom 10 Losing Stocks Over The Last One Month from the S&P 500

In the same period, these 10 stocks were at the bottom in terms of returns:

# Ticker Company Name 1-M
Returns
YTD
Returns
1 FTV Fortive -24.3% -29.0%
2 LULU Lululemon Athletica -22.6% -35.9%
3 PCG PG&E -16.1% -29.8%
4 BF-B Brown-Forman -15.8% -25.6%
5 TSLA Tesla -13.2% -25.5%
6 KVUE Kenvue -12.1% 0.1%
7 EQIX Equinix -10.5% -14.7%
8 PAYC Paycom Software -9.8% 14.4%
9 SJM JM Smucker -8.6% -4.6%
10 KMB Kimberly-Clark -8.5% 2.3%

Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.