S&P 500 Movers | Winners: SMCI, TPL, COHR | Losers: AKAM, FICO, NOW
On Friday, April 10, the S&P 500 falling 0.11%, the Dow 30 falling 0.56%, and the Nasdaq 100 rising 0.14% ended the day with mixed results. This divergence was echoed in stock-level activity.

List of S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns on the last trading day:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | SMCI | Super Micro Computer | 8.8% | -13.7% |
| 2 | TPL | Texas Pacific Land | 8.5% | 42.9% |
| 3 | COHR | Coherent | 8.2% | 66.6% |
| 4 | SATS | EchoStar | 7.1% | 18.3% |
| 5 | AVGO | Broadcom | 4.7% | 7.6% |
| 6 | MKC | McCormick | 4.4% | -21.1% |
| 7 | AMD | Advanced Micro Devices | 3.5% | 14.4% |
| 8 | LII | Lennox International | 3.4% | 4.4% |
| 9 | APP | AppLovin | 3.2% | -41.9% |
| 10 | FSLR | First Solar | 3.2% | -22.1% |
List of S&P 500 Losers
- Could Accenture Stock’s Cash Flow Spark the Next Rally?
- Years of Rewards: $35 Bil From Charter Communications Stock
- McDonald’s Stock Capital Return Hits $35 Bil
- Palo Alto Networks Stock at Support Zone – Bargain or Trap?
- Super Micro Computer Stock Pulls Back to Support – Smart Entry?
- Automatic Data Processing Stock Delivers Strong Cash Yield – Upside Ahead?
On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | AKAM | Akamai Technologies | -16.7% | 4.7% |
| 2 | FICO | Fair Isaac | -14.0% | -45.4% |
| 3 | NOW | ServiceNow | -7.6% | -45.8% |
| 4 | PANW | Palo Alto Networks | -6.7% | -15.5% |
| 5 | CDNS | Cadence Design Systems | -5.5% | -15.0% |
| 6 | FTNT | Fortinet | -4.9% | -3.4% |
| 7 | LH | Labcorp | -4.5% | 4.3% |
| 8 | FIS | Fidelity National Information Services | -4.2% | -34.2% |
| 9 | ARES | Ares Management | -4.1% | -37.0% |
| 10 | PTC | PTC | -4.1% | -23.4% |
Why does this matter? Significant stock moves – up or down – deserve your attention. Sharp declines in fundamentally strong names can offer smart buying opportunities. And when momentum aligns with solid fundamentals, riding the trend can be highly rewarding. Among these stocks, we find Super Micro Computer (SMCI) and First Solar (FSLR) attractive.
Individual stocks can be volatile, but markets aren’t spared either. Think 2008 and 2020. Volatility happens. See how Trefis’ Boston-based wealth management partner’s asset allocation framework handled both.
Movers – Last One Week
Analysing over the last one week (5 trading days), stocks moved decisively higher, as seen in the S&P 500 rising 3.56%, the Dow 30 rising 3.04%, and the Nasdaq 100 rising 4.45%. Most stocks saw buying, though some stocks missed out.
List of 1-Week S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns over the last week:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | INTC | Intel | 23.8% | 69.1% |
| 2 | SNDK | SanDisk | 21.4% | 258.8% |
| 3 | MPWR | Monolithic Power Systems | 21.0% | 49.7% |
| 4 | LRCX | Lam Research | 20.7% | 54.2% |
| 5 | COHR | Coherent | 19.1% | 66.6% |
| 6 | TER | Teradyne | 18.9% | 90.2% |
| 7 | AVGO | Broadcom | 18.1% | 7.6% |
| 8 | STX | Seagate Technology | 17.2% | 83.0% |
| 9 | WDC | Western Digital | 16.4% | 99.5% |
| 10 | ANET | Arista Networks | 16.3% | 12.5% |
List of 1-Week S&P 500 Losers
Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | AKAM | Akamai Technologies | -22.6% | 4.7% |
| 2 | NOW | ServiceNow | -18.6% | -45.8% |
| 3 | INTU | Intuit | -16.9% | -46.8% |
| 4 | AXON | Axon Enterprise | -16.2% | -39.1% |
| 5 | FICO | Fair Isaac | -15.4% | -45.4% |
| 6 | WDAY | Workday | -14.9% | -47.6% |
| 7 | PLTR | Palantir Technologies | -13.7% | -28.0% |
| 8 | DDOG | Datadog | -12.5% | -22.5% |
| 9 | CRM | Salesforce | -11.7% | -37.6% |
| 10 | EPAM | EPAM Systems | -11.2% | -40.2% |
Movers – Last One Month
On a slightly wider timeline over the last one month, broader market witnessed strong advances in the S&P 500 rising 0.61%, the Dow 30 rising 1.05%, and the Nasdaq 100 rising 0.61%. Participation was broad, although not entirely uniform.
List of 1-Month S&P 500 Winners
The following table shows the 10 stocks that generated the maximum returns over the last one month:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | CIEN | Ciena | 45.9% | 112.1% |
| 2 | LITE | Lumentum | 33.5% | 143.4% |
| 3 | STX | Seagate Technology | 30.6% | 83.0% |
| 4 | INTC | Intel | 30.0% | 69.1% |
| 5 | GLW | Corning | 30.0% | 95.9% |
| 6 | SNDK | SanDisk | 30.0% | 258.8% |
| 7 | WDC | Western Digital | 27.8% | 99.5% |
| 8 | MPWR | Monolithic Power Systems | 26.7% | 49.7% |
| 9 | COHR | Coherent | 22.3% | 66.6% |
| 10 | TER | Teradyne | 21.9% | 90.2% |
List of 1-Month S&P 500 Losers
In the same period, these 10 stocks were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | AXON | Axon Enterprise | -33.2% | -39.1% |
| 2 | NOW | ServiceNow | -28.2% | -45.8% |
| 3 | TTD | Trade Desk | -26.4% | -47.1% |
| 4 | NKE | Nike | -23.5% | -32.7% |
| 5 | TPL | Texas Pacific Land | -21.9% | 42.9% |
| 6 | FICO | Fair Isaac | -20.8% | -45.4% |
| 7 | EL | Estee Lauder Companies | -20.6% | -30.4% |
| 8 | SMCI | Super Micro Computer | -20.5% | -13.7% |
| 9 | ULTA | Ulta Beauty | -20.3% | -14.0% |
| 10 | INTU | Intuit | -20.1% | -46.8% |
Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 — the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.