Salesforce (CRM)
Market Price (12/4/2025): $241.4 | Market Cap: $230.8 BilSector: Information Technology | Industry: Application Software
Salesforce (CRM)
Market Price (12/4/2025): $241.4Market Cap: $230.8 BilSector: Information TechnologyIndustry: Application Software
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include Cloud Computing, Artificial Intelligence, E-commerce & Digital Retail, and Digital Advertising. Show more. |
| Megatrend and thematic driversMegatrends include Cloud Computing, Artificial Intelligence, E-commerce & Digital Retail, and Digital Advertising. Show more. |
Valuation, Metrics & Events
CRM Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are five key points highlighting why Salesforce (CRM) stock experienced a significant negative movement for the approximate time period from August 31, 2025, to December 4, 2025:
1. Disappointing Fiscal Third Quarter 2026 Guidance. Salesforce's stock experienced a notable drop of approximately 6% in early September 2025 following the announcement of weaker-than-expected guidance for its fiscal third quarter (ending October 31, 2025), which left investors concerned despite the company beating revenue and EPS expectations for the prior quarter.
2. Persistent Investor Skepticism Regarding AI Monetization. Throughout 2025, there was ongoing market skepticism regarding the timeline and extent of artificial intelligence's impact on Salesforce's financial performance. Wall Street's initial bullishness on the company's Agentforce platform had waned, contributing to a year-to-date stock decline of around 29% by late 2025 due to doubts about Agentforce's performance and large-scale adoption in the ecosystem.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| CRM Return | 37% | 14% | -48% | 98% | 28% | -29% | 46% |
| Peers Return | 33% | 38% | -20% | 50% | 18% | 11% | 185% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| CRM Win Rate | 58% | 58% | 33% | 50% | 67% | 40% | |
| Peers Win Rate | 65% | 65% | 33% | 63% | 52% | 48% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| CRM Max Drawdown | -24% | -8% | -50% | 0% | -17% | -32% | |
| Peers Max Drawdown | -21% | -7% | -34% | -5% | -9% | -17% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: MSFT, ORCL, IBM, INTU, ADBE. See CRM Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | CRM | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -58.6% | -25.4% |
| % Gain to Breakeven | 141.6% | 34.1% |
| Time to Breakeven | 441 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -35.7% | -33.9% |
| % Gain to Breakeven | 55.6% | 51.3% |
| Time to Breakeven | 112 days | 148 days |
| 2018 Correction | ||
| % Loss | -24.8% | -19.8% |
| % Gain to Breakeven | 32.9% | 24.7% |
| Time to Breakeven | 84 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -70.5% | -56.8% |
| % Gain to Breakeven | 238.9% | 131.3% |
| Time to Breakeven | 405 days | 1480 days |
Compare to MSFT, ORCL, IBM, INTU, ADBE
In The Past
Salesforce's stock fell -58.6% during the 2022 Inflation Shock from a high on 11/8/2021. A -58.6% loss requires a 141.6% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | Topic | Date | |
|---|---|---|---|
| DASHBOARDS | |||
| Salesforce Earnings Notes | |||
| With Strong Cash Flow, Salesforce Stock Poised to Rise? | Actionable | ||
| High Margins, Lower Price: Is CRM a Buy? | Actionable | ||
| High Margins, Lower Price: Is CRM a Buy? | Actionable | ||
| Should You Buy Salesforce Stock? | Buy or Fear | ||
| Adobe or Salesforce: Which Stock Has More Upside? | Counter-Intuitive Comparisons | ||
| CRM Dominance at a Discount - Investment Opportunity? | Actionable | ||
| With Salesforce Stock Sliding, Have You Assessed The Risk? | Return | ||
| How Does CRM Stack Up Against Its Peers? | |||
| Better Bet Than CRM Stock: Pay Less Than Salesforce To Get More From POWL | |||
| ARTICLES | |||
| How Will Salesforce Stock React To Its Upcoming Earnings? | December 2nd, 2025 | ||
| Salesforce Stock Hits Key Support – Buying Opportunity? | December 2nd, 2025 | ||
| ORCL, CRM Top Synopsys Stock on Price & Potential | December 2nd, 2025 | ||
| Could Cash Machine Salesforce Stock Be Your Next Buy? | November 21st, 2025 | ||
| Salesforce Stock: Join the Rally at a 35% Discount | November 19th, 2025 |
Trade Ideas
Select past ideas related to CRM. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Salesforce
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | - |
| Mkt Cap | - |
| Rev LTM | - |
| Op Inc LTM | - |
| FCF LTM | - |
| FCF 3Y Avg | - |
| CFO LTM | - |
| CFO 3Y Avg | - |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | - |
| Rev Chg 3Y Avg | - |
| Rev Chg Q | - |
| QoQ Delta Rev Chg LTM | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | - |
| CFO/Rev 3Y Avg | - |
| FCF/Rev LTM | - |
| FCF/Rev 3Y Avg | - |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | - |
| P/S | - |
| P/EBIT | - |
| P/E | - |
| P/CFO | - |
| Total Yield | - |
| Dividend Yield | - |
| FCF Yield 3Y Avg | - |
| D/E | - |
| Net D/E | - |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | - |
| 3M Rtn | - |
| 6M Rtn | - |
| 12M Rtn | - |
| 3Y Rtn | - |
| 1M Excs Rtn | - |
| 3M Excs Rtn | - |
| 6M Excs Rtn | - |
| 12M Excs Rtn | - |
| 3Y Excs Rtn | - |
Comparison Analyses
Segment Financials
Revenue by Segment
| $ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Service | 8,245 | 7,369 | 6,474 | 5,377 | 4,466 |
| Sales | 7,580 | 6,831 | 5,989 | 5,191 | 4,598 |
| Platform and Other | 6,611 | 5,967 | 4,509 | 3,324 | 4,473 |
| Integration and Analytics | 5,189 | 4,338 | 3,783 | 2,951 | |
| Marketing and Commerce | 4,912 | 4,516 | 3,902 | 3,133 | 2,506 |
| Professional services and other | 2,320 | 2,331 | 1,835 | 1,276 | 1,055 |
| Total | 34,857 | 31,352 | 26,492 | 21,252 | 17,098 |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 7312025 | 9042025 | 10-Q 7/31/2025 |
| 4302025 | 5292025 | 10-Q 4/30/2025 |
| 1312025 | 3052025 | 10-K 1/31/2025 |
| 10312024 | 12042024 | 10-Q 10/31/2024 |
| 7312024 | 8292024 | 10-Q 7/31/2024 |
| 4302024 | 5302024 | 10-Q 4/30/2024 |
| 1312024 | 3062024 | 10-K 1/31/2024 |
| 10312023 | 11302023 | 10-Q 10/31/2023 |
| 7312023 | 8312023 | 10-Q 7/31/2023 |
| 4302023 | 6012023 | 10-Q 4/30/2023 |
| 1312023 | 3082023 | 10-K 1/31/2023 |
| 10312022 | 12012022 | 10-Q 10/31/2022 |
| 7312022 | 8252022 | 10-Q 7/31/2022 |
| 4302022 | 6012022 | 10-Q 4/30/2022 |
| 1312022 | 3112022 | 10-K 1/31/2022 |
| 10312021 | 12022021 | 10-Q 10/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
