7/2/2025 Market Movers | Winners: GBX, CIFR, BTDR | Losers: CNC, MOH, OSCR


On Wednesday, July 2, a calm session left the S&P 500 rising 0.47%, the Dow 30 remaining flat, and the Nasdaq 100 rising 0.73% nearly unchanged. Yet under the surface, there was more activity in specific names.

List of Top 10 Winning Stocks from the Russell 3000

The following table shows the list of 10 stocks that generated the highest returns on the last trading day:

# Ticker Company Name 1-D
Returns
YTD
Returns
1 GBX Greenbrier Companies 21.1% -5.5%
2 CIFR Cipher Mining 15.9% 22.4%
3 BTDR Bitdeer Technologies 15.8% -39.6%
4 RGTI Rigetti Computing 15.4% -14.3%
5 VRNT Verint Systems 15.3% -21.9%
6 HUT Hut 8 14.1% 2.9%
7 BBAI BigBear.ai 13.7% 69.9%
8 WULF TeraWulf 13.5% -11.0%
9 BEAM Beam Therapeutics 13.4% -19.8%
10 HCC Warrior Met Coal 13.4% -6.9%

List of Bottom 10 Losing Stocks from the Russell 3000

On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:

# Ticker Company Name 1-D
Returns
YTD
Returns
1 CNC Centene -40.4% -44.2%
2 MOH Molina Healthcare -22.0% -17.9%
3 OSCR Oscar Health -18.7% 23.7%
4 ELV Elevance Health -11.5% -4.2%
5 AVAH Aveanna Healthcare -10.8% -2.4%
6 UNF UniFirst -10.2% 0.3%
7 BV BrightView -10.1% -5.3%
8 TK Teekay -8.8% 23.9%
9 SSII SS Innovations International -8.7% -34.5%
10 IHS IHS -8.5% 98.6%

Movers – Last One Week

Analysing over the last one week (5 trading days), broader market witnessed strong advances in the S&P 500 rising 2.22%, the Dow 30 rising 3.49%, and the Nasdaq 100 rising 1.82%. Participation was broad, although not entirely uniform.

Relevant Articles
  1. What’s Behind The 86% Surge in Wheaton Stock?
  2. Why Has Barrick Mining Stock Surged 154%?
  3. What Could Send Pfizer Stock Soaring
  4. What Can Trigger Intel Stock’s Slide?
  5. Cash Machine Trading Cheap – Iridium Communications Stock Set to Run?
  6. 3M Stock vs. Honeywell Stock: Which Is A Better Investment?

List of Top 10 Winning Stocks Over The Last One Week from the Russell 3000

The following table shows the list of 10 stocks that generated the highest returns over the last week:

# Ticker Company Name 1-W
Returns
YTD
Returns
1 NFE New Fortress Energy 70.2% -74.3%
2 BBAI BigBear.ai 57.2% 69.9%
3 CIFR Cipher Mining 47.5% 22.4%
4 MSC Studio City International 43.3% -22.1%
5 CORZ Core Scientific 42.8% 25.0%
6 EVEX Eve 37.8% 36.6%
7 DNUT Krispy Kreme 33.9% -64.9%
8 WULF TeraWulf 32.6% -11.0%
9 IREN IREN 31.9% 59.5%
10 PLUG Plug Power 28.4% -34.3%

List of Bottom 10 Losing Stocks Over The Last One Week from the Russell 3000

Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:

# Ticker Company Name 1-W
Returns
YTD
Returns
1 CNC Centene -36.9% -44.2%
2 APG APi -33.2% 40.0%
3 FTV Fortive -23.9% -28.7%
4 UP Wheels Up Experience -19.0% -32.7%
5 MOH Molina Healthcare -18.7% -17.9%
6 PRGS Progress Software -15.2% -17.3%
7 CHE Chemed -14.7% -10.9%
8 DYN Dyne Therapeutics -14.2% -62.1%
9 TK Teekay -13.5% 23.9%
10 OSCR Oscar Health -13.4% 23.7%

Movers – Last One Month

On a slightly wider timeline over the last one month, a market-wide surge lifted the S&P 500 rising 4.91%, the Dow 30 rising 5.15%, and the Nasdaq 100 rising 5.35%. Gains were broad-based, though not every stock joined the rally.

List of Top 10 Winning Stocks Over The Last One Month from the Russell 3000

The following table shows the 10 stocks that generated the maximum returns over the last one month:

# Ticker Company Name 1-M
Returns
YTD
Returns
1 BBAI BigBear.ai 91.4% 69.9%
2 ASTS AST SpaceMobile 89.3% 116.6%
3 IREN IREN 79.4% 59.5%
4 ABCL AbCellera Biologics 75.2% 28.0%
5 QUBT Quantum Computing 75.0% 24.8%
6 CIFR Cipher Mining 74.8% 22.4%
7 QS QuantumScape 73.0% 31.0%
8 AAOI Applied Optoelectronics 72.0% -27.6%
9 PLUG Plug Power 69.8% -34.3%
10 FLNC Fluence Energy 68.5% -52.9%

List of Bottom 10 Losing Stocks Over The Last One Month from the Russell 3000

In the same period, these 10 stocks were at the bottom in terms of returns:

# Ticker Company Name 1-M
Returns
YTD
Returns
1 SRPT Sarepta Therapeutics -51.8% -85.0%
2 CURV Torrid -48.4% -47.2%
3 CNC Centene -38.5% -44.2%
4 SLP Simulations Plus -30.4% -34.2%
5 DYN Dyne Therapeutics -29.6% -62.1%
6 LQDA Liquidia -28.5% 2.6%
7 IBTA Ibotta -27.8% -45.1%
8 NUTX Nutex Health -27.2% 285.9%
9 UNFI United Natural Foods -27.0% -15.6%
10 ASAN Asana -26.5% -33.3%

Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.