S&P 500 Movers | Winners: HOLX, WDAY, FOXA | Losers: BLDR, UBER, MHK
On Wednesday, September 17, the major indices showed mixed performance, with the S&P 500 falling 0.10%, the Dow 30 rising 0.57%, and the Nasdaq 100 falling 0.21%. Stock-level movements were also varied, reflecting company-specific dynamics.
List of S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns on the last trading day:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | HOLX | Hologic | 7.7% | -5.4% |
| 2 | WDAY | Workday | 7.2% | -9.0% |
| 3 | FOXA | Fox | 3.0% | 23.1% |
| 4 | FOX | Fox | 3.0% | 18.3% |
| 5 | AXP | American Express | 2.7% | 13.9% |
| 6 | FSLR | First Solar | 2.7% | 19.6% |
| 7 | CHTR | Charter Communications | 2.7% | -21.8% |
| 8 | ADBE | Adobe | 2.6% | -18.6% |
| 9 | PYPL | PayPal | 2.6% | -19.6% |
| 10 | AMAT | Applied Materials | 2.6% | 10.4% |
List of S&P 500 Losers
On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:
- GDDY Tops Akamai Technologies Stock on Price & Potential
- Pay Less, Gain More: ABNB, BKNG Top Hyatt Hotels Stock
- How To Earn 8.9% Yield While Waiting to Buy FISV 40% Cheaper
- Can IonQ Stock Recover If Markets Fall?
- Stocks, Bonds, Gold, Crypto: Market Update 12/18/2025
- Is CAVA Stock’s Recent Rally Sustainable?
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | BLDR | Builders FirstSource | -5.6% | -9.6% |
| 2 | UBER | Uber Technologies | -5.0% | 54.1% |
| 3 | MHK | Mohawk Industries | -4.0% | 10.2% |
| 4 | BG | Bunge Global | -3.9% | 6.2% |
| 5 | AVGO | Broadcom | -3.8% | 50.1% |
| 6 | LW | Lamb Weston | -3.6% | -15.1% |
| 7 | ODFL | Old Dominion Freight Line | -3.6% | -19.2% |
| 8 | BXP | BXP | -3.2% | 5.8% |
| 9 | PODD | Insulet | -3.0% | 23.4% |
| 10 | URI | United Rentals | -2.9% | 33.1% |
Why does this matter? Significant stock moves – up or down – deserve your attention. Sharp declines in fundamentally strong names can offer smart buying opportunities. And when momentum aligns with solid fundamentals, riding the trend can be highly rewarding. In above, we find Fox (FOXA) and Fox (FOX) Attractive.
Movers – Last One Week
Analysing over the last one week (5 trading days), broader market witnessed strong advances in the S&P 500 rising 1.05%, the Dow 30 rising 1.16%, and the Nasdaq 100 rising 1.57%. Participation was broad, although not entirely uniform.
List of 1-Week S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns over the last week:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | WBD | Warner Bros. Discovery | 43.5% | 70.2% |
| 2 | TSLA | Tesla | 22.4% | 5.5% |
| 3 | PSKY | Paramount Skydance | 18.9% | |
| 4 | MU | Micron Technology | 14.3% | 90.5% |
| 5 | LRCX | Lam Research | 13.5% | 69.7% |
| 6 | STX | Seagate Technology | 10.5% | 150.5% |
| 7 | SNPS | Synopsys | 9.7% | -12.4% |
| 8 | ALB | Albemarle | 9.3% | -5.2% |
| 9 | IT | Gartner | 9.2% | -47.6% |
| 10 | AMAT | Applied Materials | 9.0% | 10.4% |
List of 1-Week S&P 500 Losers
Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | ORCL | Oracle | -8.2% | 82.4% |
| 2 | BLDR | Builders FirstSource | -7.8% | -9.6% |
| 3 | FDS | FactSet Research Systems | -7.1% | -29.5% |
| 4 | STZ | Constellation Brands | -6.9% | -38.8% |
| 5 | BSX | Boston Scientific | -6.4% | 10.3% |
| 6 | AVGO | Broadcom | -6.3% | 50.1% |
| 7 | VTRS | Viatris | -6.1% | -19.7% |
| 8 | BA | Boeing | -5.7% | 21.3% |
| 9 | RCL | Royal Caribbean | -5.4% | 40.9% |
| 10 | ANET | Arista Networks | -5.2% | 29.2% |
Movers – Last One Month
On a slightly wider timeline over the last one month, stocks moved decisively higher, as seen in the S&P 500 rising 2.34%, the Dow 30 rising 2.46%, and the Nasdaq 100 rising 2.15%. Most stocks saw buying, though some stocks missed out.
List of 1-Month S&P 500 Winners
The following table shows the 10 stocks that generated the maximum returns over the last one month:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | WBD | Warner Bros. Discovery | 52.2% | 70.2% |
| 2 | STX | Seagate Technology | 34.4% | 150.5% |
| 3 | PSKY | Paramount Skydance | 33.1% | |
| 4 | WDC | Western Digital | 32.5% | 127.1% |
| 5 | MU | Micron Technology | 29.5% | 90.5% |
| 6 | TSLA | Tesla | 27.1% | 5.5% |
| 7 | LRCX | Lam Research | 23.3% | 69.7% |
| 8 | GOOGL | Alphabet | 22.7% | 32.2% |
| 9 | GOOG | Alphabet | 22.4% | 31.6% |
| 10 | ORCL | Oracle | 21.0% | 82.4% |
List of 1-Month S&P 500 Losers
In the same period, these 10 stocks were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | SNPS | Synopsys | -32.0% | -12.4% |
| 2 | KDP | Keurig Dr Pepper | -21.3% | -13.3% |
| 3 | STZ | Constellation Brands | -20.0% | -38.8% |
| 4 | LULU | Lululemon Athletica | -19.7% | -57.3% |
| 5 | TTD | Trade Desk | -17.4% | -61.4% |
| 6 | TGT | Target | -15.3% | -32.2% |
| 7 | KVUE | Kenvue | -13.1% | -11.7% |
| 8 | DLTR | Dollar Tree | -12.7% | 30.5% |
| 9 | COO | Cooper Companies | -12.5% | -30.0% |
| 10 | HRL | Hormel Foods | -12.0% | -18.3% |
Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.