6/30/2025 Market Movers | Winners: NFE, PLUG, BUR | Losers: APG, FTV, UP


On Monday, June 30, markets rallied broadly, with the S&P 500 rising 0.52%, the Dow 30 rising 0.63%, and the Nasdaq 100 rising 0.64%. While many stocks participated in the rally, some lagged behind.

List of Top 10 Winning Stocks from the Russell 3000

The following table shows the list of 10 stocks that generated the highest returns on the last trading day:

# Ticker Company Name 1-D
Returns
YTD
Returns
1 NFE New Fortress Energy 32.8% -78.0%
2 PLUG Plug Power 28.4% -30.0%
3 BUR Burford Capital 22.0% 12.4%
4 BBAI BigBear.ai 16.3% 52.6%
5 EOSE Eos Energy Enterprises 16.1% 5.3%
6 MGNI Magnite 14.3% 51.5%
7 HOOD Robinhood Markets 12.8% 151.3%
8 CIFR Cipher Mining 12.2% 3.0%
9 JOBY Joby Aviation 11.8% 29.8%
10 GMS GMS 11.7% 28.2%

List of Bottom 10 Losing Stocks from the Russell 3000

On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:

# Ticker Company Name 1-D
Returns
YTD
Returns
1 APG APi -33.1% -5.4%
2 FTV Fortive -27.2% -30.3%
3 UP Wheels Up Experience -13.0% -35.2%
4 CHE Chemed -12.9% -7.9%
5 SHLS Shoals Technologies -10.1% -23.1%
6 TROX Tronox -10.1% -47.6%
7 ARRY Array Technologies -8.4% -2.3%
8 MRC MRC Global -7.9% 7.3%
9 WS Worthington Steel -6.9% -5.1%
10 NXT Nextracker -6.8% 48.8%

Movers – Last One Week

Analysing over the last one week (5 trading days), a market-wide surge lifted the S&P 500 rising 2.98%, the Dow 30 rising 3.55%, and the Nasdaq 100 rising 3.76%. Gains were broad-based, though not every stock joined the rally.

Relevant Articles
  1. What’s Behind The 86% Surge in Wheaton Stock?
  2. Why Has Barrick Mining Stock Surged 154%?
  3. What Could Send Pfizer Stock Soaring
  4. What Can Trigger Intel Stock’s Slide?
  5. Cash Machine Trading Cheap – Iridium Communications Stock Set to Run?
  6. 3M Stock vs. Honeywell Stock: Which Is A Better Investment?

List of Top 10 Winning Stocks Over The Last One Week from the Russell 3000

The following table shows the list of 10 stocks that generated the highest returns over the last week:

# Ticker Company Name 1-W
Returns
YTD
Returns
1 NFE New Fortress Energy 62.7% -78.0%
2 BBAI BigBear.ai 62.4% 52.6%
3 QS QuantumScape 58.5% 29.5%
4 CORZ Core Scientific 50.4% 21.5%
5 AVAV AeroVironment 49.0% 85.2%
6 PLUG Plug Power 36.7% -30.0%
7 IREN IREN 36.7% 48.4%
8 CIFR Cipher Mining 35.4% 3.0%
9 RUN Sunrun 31.1% -11.6%
10 BUR Burford Capital 29.2% 12.4%

List of Bottom 10 Losing Stocks Over The Last One Week from the Russell 3000

Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:

# Ticker Company Name 1-W
Returns
YTD
Returns
1 CURV Torrid -41.9% -43.6%
2 APG APi -33.1% -5.4%
3 FTV Fortive -25.9% -30.3%
4 ARRY Array Technologies -20.2% -2.3%
5 UP Wheels Up Experience -18.9% -35.2%
6 VTLE Vital Energy -14.7% -48.0%
7 SHLS Shoals Technologies -14.1% -23.1%
8 KOS Kosmos Energy -14.0% -49.7%
9 CHE Chemed -11.7% -7.9%
10 FRO Frontline -11.7% 18.3%

Movers – Last One Month

On a slightly wider timeline over the last one month, a market-wide surge lifted the S&P 500 rising 4.95%, the Dow 30 rising 4.45%, and the Nasdaq 100 rising 6.16%. Gains were broad-based, though not every stock joined the rally.

List of Top 10 Winning Stocks Over The Last One Month from the Russell 3000

The following table shows the 10 stocks that generated the maximum returns over the last one month:

# Ticker Company Name 1-M
Returns
YTD
Returns
1 ASTS AST SpaceMobile 98.3% 121.5%
2 BBAI BigBear.ai 75.5% 52.6%
3 IREN IREN 69.4% 48.4%
4 MP MP Materials 68.3% 113.3%
5 ABCL AbCellera Biologics 68.1% 17.1%
6 QS QuantumScape 65.5% 29.5%
7 AVAV AeroVironment 65.2% 85.2%
8 SEZL Sezzle 64.2% 320.4%
9 PLUG Plug Power 60.8% -30.0%
10 CORZ Core Scientific 59.7% 21.5%

List of Bottom 10 Losing Stocks Over The Last One Month from the Russell 3000

In the same period, these 10 stocks were at the bottom in terms of returns:

# Ticker Company Name 1-M
Returns
YTD
Returns
1 SRPT Sarepta Therapeutics -55.7% -85.9%
2 SLP Simulations Plus -45.8% -37.4%
3 CURV Torrid -42.5% -43.6%
4 APG APi -27.2% -5.4%
5 FTV Fortive -26.6% -30.3%
6 IBTA Ibotta -26.4% -43.8%
7 OXM Oxford Industries -25.8% -47.7%
8 ASAN Asana -25.8% -33.4%
9 LULU Lululemon Athletica -25.1% -37.9%
10 NUTX Nutex Health -24.7% 292.8%

Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.