7/6/2025 27 Large Cap Stocks Trading Near 52W High
As On Sunday, July 6, 27 Large Cap stocks from the Russell 3000 are trading within 95% of their respective 52 week highs. Among these stocks, Oracle has outpaced the rest in the last one month, generating a robust 32% return in this period.
Stocks Near 52W Highs
^Sorted by Market Capitalisation
Below is the complete list of these Large Cap stocks, sorted by market capitalisation — highlighting some impressive near-term gains across industries ranging from Diversified Banks and Investment Banking & Brokerage to Asset Management & Custody Banks and Consumer Finance:
| # | Tickers | Company | Part of S&P 500 | Market Cap | Market Price | 1D % Chg | 5D % Chg | 1M % Chg | 1Y % Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JPM | JPMorgan Chase | Yes | $823.3 Bill | $292 | 0% | 0.55% | 9.89% | 45.09% |
| 2 | ORCL | Oracle | Yes | $645.6 Bill | $229.98 | 0% | 5.03% | 32.16% | 60.57% |
| 3 | BAC | Bank of America | Yes | $374 Bill | $48.71 | 0% | 1.16% | 8.32% | 23.49% |
| 4 | WFC | Wells Fargo | Yes | $270.2 Bill | $82.36 | 0% | 1.07% | 7.9% | 41.46% |
| 5 | NVS | Novartis | No | $243.7 Bill | $123.81 | 0% | 0.58% | 4.91% | 18.62% |
| 6 | GS | Goldman Sachs | Yes | $229.7 Bill | $715.89 | 0% | 1.33% | 16.59% | 57.27% |
| 7 | AXP | American Express | Yes | $228.3 Bill | $325.61 | 0% | 0.95% | 7.65% | 39.33% |
| 8 | MS | Morgan Stanley | Yes | $226.3 Bill | $142.86 | 0% | 1.27% | 8.38% | 48.03% |
| 9 | SCHW | Charles Schwab | Yes | $166 Bill | $91.34 | 0% | 0.19% | 3.5% | 26.53% |
| 10 | BLK | BlackRock | Yes | $165.9 Bill | $1070.57 | 0% | 1.55% | 8.24% | 38.36% |
| 11 | C | Citigroup | Yes | $163 Bill | $86.76 | 0% | 0.57% | 10.86% | 40.08% |
| 12 | HON | Honeywell International | Yes | $155.1 Bill | $239.26 | 0% | 0.21% | 4.58% | 15.1% |
| 13 | KLAC | KLA | Yes | $122.1 Bill | $921.1 | 0% | 2.48% | 14% | 8.71% |
| 14 | ADI | Analog Devices | Yes | $121.6 Bill | $245.15 | 0% | 1.87% | 10.3% | 8% |
| 15 | UBS | UBS | No | $110.5 Bill | $34.77 | 0% | 2.96% | 3.42% | 17.88% |
| 16 | BN | Brookfield | No | $94.2 Bill | $62.63 | 0% | 1.05% | 6.33% | 48.17% |
| 17 | PH | Parker Hannifin | Yes | $91.4 Bill | $711.46 | 0% | 1.16% | 5.99% | 42.2% |
| 18 | RCL | Royal Caribbean | Yes | $87.7 Bill | $326.1 | 0% | 3.49% | 18.01% | 110.29% |
| 19 | HOOD | Robinhood Markets | No | $86.7 Bill | $97.98 | 0% | 6.12% | 30.85% | 332.01% |
| 20 | COF | Capital One Financial | Yes | $83.8 Bill | $218.81 | 0% | 1.69% | 10.43% | 63.14% |
| 21 | EMR | Emerson Electric | Yes | $77.6 Bill | $137.79 | 0% | 1.68% | 11.56% | 28.14% |
| 22 | NEM | Newmont | Yes | $67.6 Bill | $60.06 | 0% | 2.09% | 14.71% | 37.85% |
| 23 | BK | Bank of New York Mellon | Yes | $66.4 Bill | $92.09 | 0% | 1.59% | 1.96% | 57.74% |
| 24 | CTVA | Corteva | Yes | $52.7 Bill | $77 | 0% | 2.52% | 7.48% | 48.43% |
| 25 | NDAQ | Nasdaq | Yes | $51.5 Bill | $89.52 | 0% | 0.65% | 4.57% | 50.16% |
| 26 | IDXX | IDEXX Laboratories | Yes | $44.1 Bill | $542.71 | 0% | 0.01% | 3.39% | 11.67% |
| 27 | ALNY | Alnylam Pharmaceuticals | No | $42.8 Bill | $329.77 | 0% | 2.39% | 9.62% | 31.37% |
Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.