7/7/2025 32 S&P 500 Stocks Trading Near 52W High
As On Monday, July 7, 32 S&P 500 stocks from the S&P 500 are trading at their 52-week highs. Among these stocks, Oracle has outpaced the rest in the last one month, generating a robust 33% return in this period.
Stocks Near 52W Highs
^Sorted by Market Capitalisation
Below is the complete list of these S&P 500 stocks, sorted by market capitalisation — highlighting some impressive near-term gains across industries ranging from Asset Management & Custody Banks and Application Software to Investment Banking & Brokerage and Hotels, Resorts & Cruise Lines:
| # | Tickers | Company | Market Cap | Market Price | 1D % Chg |
1W % Chg |
1M % Chg |
1Y % Chg |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | $3,867.5 Bil | $158.24 | 0.6% | 2.1% | 12.1% | 27.3% |
| 2 | MSFT | Microsoft | $3,700.1 Bil | $497.72 | 1.4% | 0.1% | 7.5% | 9.8% |
| 3 | ORCL | Oracle | $652.0 Bil | $232.26 | 1.0% | 9.1% | 37.3% | 64.1% |
| 4 | MS | Morgan Stanley | $227.7 Bil | $143.74 | 0.6% | 2.9% | 11.7% | 49.6% |
| 5 | UBER | Uber Technologies | $202.3 Bil | $96.68 | 5.0% | 3.8% | 17.1% | 36.0% |
| 6 | BKNG | Booking | $191.0 Bil | $5,815.92 | 2.0% | 3.9% | 6.2% | 50.9% |
| 7 | SCHW | Charles Schwab | $168.3 Bil | $92.60 | 1.4% | 3.5% | 5.2% | 27.9% |
| 8 | BLK | BlackRock | $166.8 Bil | $1,075.97 | 0.5% | 4.4% | 9.6% | 40.5% |
| 9 | BA | Boeing | $164.7 Bil | $218.63 | 3.1% | 7.9% | 2.4% | 17.1% |
| 10 | C | Citigroup | $164.6 Bil | $87.60 | 1.0% | 3.8% | 14.5% | 42.8% |
| 11 | HON | Honeywell International | $155.1 Bil | $239.35 | 0.0% | 5.7% | 5.5% | 15.8% |
| 12 | GEV | GE Vernova | $145.8 Bil | $530.28 | 5.0% | 4.6% | 7.6% | 217.0% |
| 13 | DASH | DoorDash | $104.0 Bil | $246.89 | 3.4% | 3.0% | 15.5% | 127.5% |
| 14 | MCK | McKesson | $91.9 Bil | $735.33 | 4.2% | 1.8% | 2.9% | 26.0% |
| 15 | TDG | TransDigm | $88.6 Bil | $1,524.23 | 0.8% | 3.6% | 4.7% | 28.5% |
| 16 | RCL | Royal Caribbean | $88.5 Bil | $328.85 | 0.8% | 11.1% | 23.3% | 112.5% |
| 17 | EMR | Emerson Electric | $77.9 Bil | $138.40 | 0.4% | 4.3% | 15.0% | 30.4% |
| 18 | JCI | Johnson Controls International | $69.9 Bil | $105.98 | 0.9% | 1.5% | 5.1% | 64.6% |
| 19 | NEM | Newmont | $67.7 Bil | $60.16 | 0.2% | 1.6% | 8.7% | 47.6% |
| 20 | BK | Bank of New York Mellon | $67.2 Bil | $93.25 | 1.3% | 3.6% | 4.4% | 59.1% |
| 21 | PWR | Quanta Services | $57.2 Bil | $385.80 | 3.3% | 1.7% | 8.3% | 56.0% |
| 22 | NDAQ | Nasdaq | $52.1 Bil | $90.55 | 1.2% | 2.4% | 8.4% | 54.2% |
| 23 | IDXX | IDEXX Laboratories | $44.4 Bil | $545.56 | 0.5% | 3.4% | 3.8% | 14.5% |
| 24 | ANSS | Ansys | $31.8 Bil | $363.09 | 2.8% | 5.7% | 8.4% | 13.1% |
| 25 | STT | State Street | $31.7 Bil | $109.76 | 0.2% | 4.2% | 14.0% | 54.1% |
| 26 | JBL | Jabil | $24.8 Bil | $225.41 | 1.6% | 4.7% | 30.3% | 108.2% |
| 27 | CBOE | Cboe Global Markets | $24.6 Bil | $235.22 | 1.7% | 4.0% | 3.5% | 38.4% |
| 28 | ULTA | Ulta Beauty | $21.6 Bil | $475.99 | 0.2% | 4.0% | 0.6% | 23.8% |
| 29 | TPR | Tapestry | $19.2 Bil | $92.47 | 6.9% | 7.2% | 17.5% | 125.3% |
| 30 | TRMB | Trimble | $19.1 Bil | $78.63 | 1.0% | 4.8% | 9.6% | 41.2% |
| 31 | RL | Ralph Lauren | $17.7 Bil | $285.81 | 4.1% | 4.5% | 1.8% | 68.6% |
| 32 | WYNN | Wynn Resorts | $11.5 Bil | $108.67 | 3.8% | 17.3% | 23.8% | 25.4% |
While the current high in ^SPX stock reflects investor confidence in the company, investing in a single stock is a risky proposition. As an alternative, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.