Planet Labs PBC (PL)
Market Price (11/18/2025): $10.95 | Market Cap: $3.3 BilSector: Industrials | Industry: Aerospace & Defense
Planet Labs PBC (PL)
Market Price (11/18/2025): $10.95Market Cap: $3.3 BilSector: IndustrialsIndustry: Aerospace & Defense
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 32%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 11% | Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 10% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -83 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -32% |
| Megatrend and thematic driversMegatrends include Advanced Aviation & Space, Cloud Computing, and Sustainable Resource Management. Themes include Commercial Space Exploration, Show more. | Expensive valuation multiplesP/SPrice/Sales ratio is 13x, P/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 41x | |
| Stock price has recently run up significantly6M Rtn6 month market price return is 193%, 12M Rtn12 month market price return is 283% | ||
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -6.9% | ||
| High stock price volatilityVol 12M is 101% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 32%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 11% |
| Megatrend and thematic driversMegatrends include Advanced Aviation & Space, Cloud Computing, and Sustainable Resource Management. Themes include Commercial Space Exploration, Show more. |
| Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 10% |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -83 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -32% |
| Expensive valuation multiplesP/SPrice/Sales ratio is 13x, P/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 41x |
| Stock price has recently run up significantly6M Rtn6 month market price return is 193%, 12M Rtn12 month market price return is 283% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -6.9% |
| High stock price volatilityVol 12M is 101% |
Market Valuation & Key Metrics
PL Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
I am sorry, but I cannot fulfill this request. The specified time period (7/31/2025 to November 18, 2025) is in the future, and I do not have access to future stock market data or news.
Show moreStock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| PL Return | - | - | -29% | -43% | 64% | 177% | 82% |
| Peers Return | -11% | -2% | -3% | 14% | 35% | 36% | 79% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 107% |
Monthly Win Rates [3] | |||||||
| PL Win Rate | - | 38% | 33% | 50% | 50% | 70% | |
| Peers Win Rate | 8% | 8% | 10% | 16% | 15% | 33% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| PL Max Drawdown | - | - | -37% | -53% | -32% | -27% | |
| Peers Max Drawdown | -15% | -5% | -7% | -0% | -8% | -15% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: FLY, ATRO, DFSC, PEW, PRZO.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 11/17/2025 (YTD)
How Low Can It Go
| Event | PL | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -82.6% | -25.4% |
| % Gain to Breakeven | 474.8% | 34.1% |
| Time to Breakeven | 692 days | 464 days |
Compare to FLY, ATRO, DFSC, PEW, PRZO
In The Past
Planet Labs PBC's stock fell -82.6% during the 2022 Inflation Shock from a high on 11/22/2021. A -82.6% loss requires a 474.8% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to PL. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | GEO | GEO | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -10.3% | -10.3% | -14.1% |
| 10312025 | RUN | Sunrun | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | -10.2% | -10.2% | -17.5% |
| 10312025 | PLPC | Preformed Line Products | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -3.4% | -3.4% | -4.8% |
| 10172025 | VRSK | Verisk Analytics | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -7.1% | -7.1% | -10.5% |
| 10102025 | CARR | Carrier Global | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -4.2% | -4.2% | -4.2% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | GEO | GEO | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -10.3% | -10.3% | -14.1% |
| 10312025 | RUN | Sunrun | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | -10.2% | -10.2% | -17.5% |
| 10312025 | PLPC | Preformed Line Products | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -3.4% | -3.4% | -4.8% |
| 10172025 | VRSK | Verisk Analytics | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -7.1% | -7.1% | -10.5% |
| 10102025 | CARR | Carrier Global | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -4.2% | -4.2% | -4.2% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Planet Labs PBC
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 7.49 |
| Mkt Cap | 2.6 |
| Rev LTM | 182 |
| Op Inc LTM | -46 |
| FCF LTM | 10 |
| FCF 3Y Avg | -11 |
| CFO LTM | 32 |
| CFO 3Y Avg | -8 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 11.3% |
| Rev Chg 3Y Avg | 19.5% |
| Rev Chg Q | 20.1% |
| QoQ Delta Rev Chg LTM | 4.9% |
| Op Mgn LTM | -120.3% |
| Op Mgn 3Y Avg | -60.2% |
| QoQ Delta Op Mgn LTM | 10.2% |
| CFO/Rev LTM | -77.6% |
| CFO/Rev 3Y Avg | -5.9% |
| FCF/Rev LTM | -95.7% |
| FCF/Rev 3Y Avg | -24.5% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 2.6 |
| P/S | 7.6 |
| P/EBIT | -2.9 |
| P/E | -306.3 |
| P/CFO | 32.6 |
| Total Yield | -1.4% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | -4.6% |
| D/E | 0.1 |
| Net D/E | 0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -14.2% |
| 3M Rtn | -15.0% |
| 6M Rtn | 66.8% |
| 12M Rtn | 203.0% |
| 3Y Rtn | 317.8% |
| 1M Excs Rtn | -14.4% |
| 3M Excs Rtn | -7.3% |
| 6M Excs Rtn | 55.0% |
| 12M Excs Rtn | 192.3% |
| 3Y Excs Rtn | 225.2% |
Returns Analyses
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 9/8/2025 | 47.9% | 49.8% | 133.4% |
| 6/4/2025 | 49.4% | 36.1% | 73.7% |
| 3/20/2025 | -10.6% | -12.3% | -30.2% |
| 12/9/2024 | -4.2% | 7.2% | -8.2% |
| 9/5/2024 | -28.2% | -17.3% | -9.7% |
| 6/6/2024 | 11.0% | 4.4% | -2.7% |
| 3/28/2024 | -11.8% | -17.6% | -31.8% |
| 12/7/2023 | -5.4% | -1.9% | -12.5% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 6 | 7 | 4 |
| # Negative | 10 | 9 | 12 |
| Median Positive | 12.2% | 7.2% | 44.5% |
| Median Negative | -11.2% | -12.3% | -11.3% |
| Max Positive | 49.4% | 49.8% | 133.4% |
| Max Negative | -30.4% | -33.7% | -31.8% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 7312025 | 9082025 | 10-Q 7/31/2025 |
| 4302025 | 6042025 | 10-Q 4/30/2025 |
| 1312025 | 3262025 | 10-K 1/31/2025 |
| 10312024 | 12092024 | 10-Q 10/31/2024 |
| 7312024 | 9052024 | 10-Q 7/31/2024 |
| 4302024 | 6062024 | 10-Q 4/30/2024 |
| 1312024 | 3292024 | 10-K 1/31/2024 |
| 10312023 | 12082023 | 10-Q 10/31/2023 |
| 7312023 | 9072023 | 10-Q 7/31/2023 |
| 4302023 | 6092023 | 10-Q 4/30/2023 |
| 1312023 | 3302023 | 10-K 1/31/2023 |
| 10312022 | 12142022 | 10-Q 10/31/2022 |
| 7312022 | 9122022 | 10-Q 7/31/2022 |
| 4302022 | 6142022 | 10-Q 4/30/2022 |
| 1312022 | 4142022 | 10-K 1/31/2022 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |