New Concept Energy (GBR)
Market Price (12/18/2025): $0.8493 | Market Cap: $4.4 MilSector: Real Estate | Industry: Real Estate Services
New Concept Energy (GBR)
Market Price (12/18/2025): $0.8493Market Cap: $4.4 MilSector: Real EstateIndustry: Real Estate Services
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include US Energy Independence. Themes include US LNG, and US Oilfield Technologies. | Weak multi-year price returns2Y Excs Rtn is -58%, 3Y Excs Rtn is -95% | Penny stockMkt Price is 0.8 |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -0.3 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -169% | ||
| Expensive valuation multiplesP/SPrice/Sales ratio is 29x | ||
| Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -5.0% | ||
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -67%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -67% | ||
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -5.9% | ||
| Key risksGBR key risks include [1] an overwhelming dependence on the recovery of a single, Show more. |
| Megatrend and thematic driversMegatrends include US Energy Independence. Themes include US LNG, and US Oilfield Technologies. |
| Weak multi-year price returns2Y Excs Rtn is -58%, 3Y Excs Rtn is -95% |
| Penny stockMkt Price is 0.8 |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -0.3 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -169% |
| Expensive valuation multiplesP/SPrice/Sales ratio is 29x |
| Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -5.0% |
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -67%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -67% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -5.9% |
| Key risksGBR key risks include [1] an overwhelming dependence on the recovery of a single, Show more. |
Valuation, Metrics & Events
GBR Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are key points highlighting potential reasons for a negative movement in New Concept Energy (GBR) stock around the specified period:
1. Significant Stock Price Decline. New Concept Energy (GBR) stock experienced a substantial downturn, reaching a 52-week low of $0.82 by March 31, 2025. This reflected a 25.8% decline year-to-date and an 18% decrease over the preceding year, indicating a persistent negative trend impacting investor confidence.
2. Volatile Energy Sector Conditions. The company operates within the energy sector, which was navigating challenging and volatile market conditions around March 2025. Such an environment can significantly impact stock valuations across the industry, contributing to GBR's downward pressure.
Show more
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| GBR Return | 58% | 23% | -54% | -8% | 16% | -35% | -38% |
| Peers Return | -15% | 106% | 89% | -31% | 13% | -12% | 128% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 14% | 108% |
Monthly Win Rates [3] | |||||||
| GBR Win Rate | 58% | 33% | 42% | 42% | 50% | 25% | |
| Peers Win Rate | 43% | 53% | 57% | 32% | 52% | 43% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 73% | |
Max Drawdowns [4] | |||||||
| GBR Max Drawdown | -51% | -7% | -55% | -17% | -4% | -42% | |
| Peers Max Drawdown | -63% | -8% | -12% | -38% | -21% | -36% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: BRN, TPL, PBT, AMPY, PED.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/17/2025 (YTD)
How Low Can It Go
| Event | GBR | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -96.4% | -25.4% |
| % Gain to Breakeven | 2647.3% | 34.1% |
| Time to Breakeven | Not Fully Recovered days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -57.1% | -33.9% |
| % Gain to Breakeven | 133.2% | 51.3% |
| Time to Breakeven | 125 days | 148 days |
| 2018 Correction | ||
| % Loss | -86.5% | -19.8% |
| % Gain to Breakeven | 641.7% | 24.7% |
| Time to Breakeven | 402 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -78.9% | -56.8% |
| % Gain to Breakeven | 374.6% | 131.3% |
| Time to Breakeven | 160 days | 1,480 days |
Compare to OPEN, MAYS, GYRO, CLBZ, GTSG
In The Past
New Concept Energy's stock fell -96.4% during the 2022 Inflation Shock from a high on 1/28/2021. A -96.4% loss requires a 2647.3% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | Topic | |
|---|---|---|
| DASHBOARDS | ||
| New Concept Energy Earnings Notes | ||
| Can New Concept Energy Stock Recover If Markets Fall? | Return |
| Title | |
|---|---|
| ARTICLES |
Trade Ideas
Select past ideas related to GBR. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | MPW | Medical Properties Trust | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | -3.6% | -3.6% | -5.8% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | MPW | Medical Properties Trust | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | -3.6% | -3.6% | -5.8% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for New Concept Energy
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 2.90 |
| Mkt Cap | 0.1 |
| Rev LTM | 26 |
| Op Inc LTM | 2 |
| FCF LTM | -0 |
| FCF 3Y Avg | 17 |
| CFO LTM | 17 |
| CFO 3Y Avg | 17 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | -8.2% |
| Rev Chg 3Y Avg | -6.7% |
| Rev Chg Q | -9.3% |
| QoQ Delta Rev Chg LTM | -3.6% |
| Op Mgn LTM | -4.5% |
| Op Mgn 3Y Avg | 8.8% |
| QoQ Delta Op Mgn LTM | -2.8% |
| CFO/Rev LTM | 27.2% |
| CFO/Rev 3Y Avg | 29.5% |
| FCF/Rev LTM | -8.5% |
| FCF/Rev 3Y Avg | 7.4% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 0.1 |
| P/S | 14.7 |
| P/EBIT | -5.0 |
| P/E | 5.7 |
| P/CFO | 2.8 |
| Total Yield | 0.0% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 0.7% |
| D/E | 0.0 |
| Net D/E | -0.0 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -5.5% |
| 3M Rtn | -5.7% |
| 6M Rtn | -20.2% |
| 12M Rtn | -25.1% |
| 3Y Rtn | -32.6% |
| 1M Excs Rtn | -6.3% |
| 3M Excs Rtn | -6.7% |
| 6M Excs Rtn | -32.5% |
| 12M Excs Rtn | -37.7% |
| 3Y Excs Rtn | -98.8% |
Returns Analyses
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 11/17/2025 | -3.6% | -2.3% | |
| 8/15/2025 | 5.7% | -9.6% | 19.6% |
| 3/27/2025 | -2.2% | -18.1% | -19.3% |
| 11/15/2024 | 0.0% | 3.8% | -3.8% |
| 8/20/2024 | 0.8% | -3.0% | -10.6% |
| 4/5/2024 | -0.8% | 1.7% | 8.5% |
| 11/28/2023 | 2.4% | 2.4% | -2.9% |
| 8/9/2023 | -4.5% | -8.2% | 9.1% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 7 | 8 | 7 |
| # Negative | 11 | 10 | 11 |
| Median Positive | 2.4% | 5.0% | 11.2% |
| Median Negative | -2.6% | -6.8% | -12.2% |
| Max Positive | 5.7% | 73.9% | 31.2% |
| Max Negative | -10.1% | -18.1% | -26.7% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11122025 | 10-Q 9/30/2025 |
| 6302025 | 8132025 | 10-Q 6/30/2025 |
| 3312025 | 5152025 | 10-Q 3/31/2025 |
| 12312024 | 3242025 | 10-K 12/31/2024 |
| 9302024 | 11132024 | 10-Q 9/30/2024 |
| 6302024 | 8142024 | 10-Q 6/30/2024 |
| 3312024 | 5092024 | 10-Q 3/31/2024 |
| 12312023 | 4012024 | 10-K 12/31/2023 |
| 9302023 | 11092023 | 10-Q 9/30/2023 |
| 6302023 | 8072023 | 10-Q 6/30/2023 |
| 3312023 | 5102023 | 10-Q 3/31/2023 |
| 12312022 | 3212023 | 10-K 12/31/2022 |
| 9302022 | 11102022 | 10-Q 9/30/2022 |
| 6302022 | 8122022 | 10-Q 6/30/2022 |
| 3312022 | 5122022 | 10-Q 3/31/2022 |
| 12312021 | 3222022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |