Franklin Resources (BEN)
Market Price (12/4/2025): $23.06 | Market Cap: $11.9 BilSector: Financials | Industry: Asset Management & Custody Banks
Franklin Resources (BEN)
Market Price (12/4/2025): $23.06Market Cap: $11.9 BilSector: FinancialsIndustry: Asset Management & Custody Banks
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include Fintech & Digital Payments, Digital & Alternative Assets, and Sustainable Finance. Themes include Wealth Management Technology, Show more. |
| Megatrend and thematic driversMegatrends include Fintech & Digital Payments, Digital & Alternative Assets, and Sustainable Finance. Themes include Wealth Management Technology, Show more. |
Valuation, Metrics & Events
BEN Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
The search results provide information for Franklin Resources (BEN) within the specified timeframe of August 31, 2025, to December 4, 2025, which aligns with the `Current time` provided.
Based on the search results, Franklin Resources (BEN) did not experience a -9.1% stock movement in the requested period. The information indicates smaller fluctuations and specific events. For example, on November 7, 2025, despite positive Q4 2025 earnings, the stock fell 4.13% in pre-market trading. On October 6, 2025, the stock was down 2.61%. There are also mentions of preliminary month-end assets under management (AUM) changes, and management changes. The stock's performance between August 31, 2025, and December 4, 2025, shows movements, but not a consistent -9.1% decline over the entire period. Therefore, I cannot attribute specific key points to a -9.1% drop for the whole requested period. However, I can highlight key events that caused downward movements within the period.
Here are some key points highlighting stock movements for Franklin Resources (BEN) for the approximate time period from 8/31/2025 to today (December 4, 2025), based on available information:
1. Franklin Resources' stock experienced a 4.13% decline in pre-market trading on November 7, 2025, despite reporting strong fourth-quarter and fiscal year 2025 operating results that surpassed analyst expectations. This drop may have been due to broader market trends or investor concerns about future growth sustainability.
2. The stock recorded a 2.61% decrease on October 6, 2025.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| BEN Return | 1% | 39% | -18% | 17% | -27% | 15% | 14% |
| Peers Return | 17% | 39% | -14% | 14% | 41% | 32% | 195% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| BEN Win Rate | 58% | 67% | 33% | 42% | 58% | 50% | |
| Peers Win Rate | 63% | 67% | 45% | 47% | 70% | 68% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| BEN Max Drawdown | -41% | -3% | -35% | -13% | -33% | -17% | |
| Peers Max Drawdown | -42% | -3% | -32% | -14% | -6% | -17% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: MS, GS, BLK, BK, STT. See BEN Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | BEN | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -44.0% | -25.4% |
| % Gain to Breakeven | 78.5% | 34.1% |
| Time to Breakeven | Not Fully Recovered days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -41.8% | -33.9% |
| % Gain to Breakeven | 72.0% | 51.3% |
| Time to Breakeven | 295 days | 148 days |
| 2018 Correction | ||
| % Loss | -45.2% | -19.8% |
| % Gain to Breakeven | 82.3% | 24.7% |
| Time to Breakeven | Not Fully Recovered days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -73.1% | -56.8% |
| % Gain to Breakeven | 272.3% | 131.3% |
| Time to Breakeven | 1441 days | 1480 days |
Compare to MS, GS, BLK, BK, STT
In The Past
Franklin Resources's stock fell -44.0% during the 2022 Inflation Shock from a high on 11/2/2021. A -44.0% loss requires a 78.5% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to BEN. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | WU | Western Union | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.4% | 3.4% | -0.4% |
| 11212025 | COIN | Coinbase Global | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 9.5% | 9.5% | 0.0% |
| 11142025 | PYPL | PayPal | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.1% | 0.1% | -7.5% |
| 11142025 | V | Visa | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.1% | -0.1% | -2.7% |
| 11072025 | WD | Walker & Dunlop | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -7.7% | -7.7% | -11.0% |
| 08312024 | BEN | Franklin Resources | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 3.2% | 34.8% | -13.7% |
| 04302022 | BEN | Franklin Resources | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.1% | 14.6% | -12.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | WU | Western Union | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.4% | 3.4% | -0.4% |
| 11212025 | COIN | Coinbase Global | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 9.5% | 9.5% | 0.0% |
| 11142025 | PYPL | PayPal | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.1% | 0.1% | -7.5% |
| 11142025 | V | Visa | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.1% | -0.1% | -2.7% |
| 11072025 | WD | Walker & Dunlop | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -7.7% | -7.7% | -11.0% |
| 08312024 | BEN | Franklin Resources | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 3.2% | 34.8% | -13.7% |
| 04302022 | BEN | Franklin Resources | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.1% | 14.6% | -12.0% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Franklin Resources
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | - |
| Mkt Cap | - |
| Rev LTM | - |
| Op Inc LTM | - |
| FCF LTM | - |
| FCF 3Y Avg | - |
| CFO LTM | - |
| CFO 3Y Avg | - |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | - |
| Rev Chg 3Y Avg | - |
| Rev Chg Q | - |
| QoQ Delta Rev Chg LTM | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | - |
| CFO/Rev 3Y Avg | - |
| FCF/Rev LTM | - |
| FCF/Rev 3Y Avg | - |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | - |
| P/S | - |
| P/EBIT | - |
| P/E | - |
| P/CFO | - |
| Total Yield | - |
| Dividend Yield | - |
| FCF Yield 3Y Avg | - |
| D/E | - |
| Net D/E | - |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | - |
| 3M Rtn | - |
| 6M Rtn | - |
| 12M Rtn | - |
| 3Y Rtn | - |
| 1M Excs Rtn | - |
| 3M Excs Rtn | - |
| 6M Excs Rtn | - |
| 12M Excs Rtn | - |
| 3Y Excs Rtn | - |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 6302025 | 8012025 | 10-Q 6/30/2025 |
| 3312025 | 5022025 | 10-Q 3/31/2025 |
| 12312024 | 1312025 | 10-Q 12/31/2024 |
| 9302024 | 11122024 | 10-K 9/30/2024 |
| 6302024 | 7262024 | 10-Q 6/30/2024 |
| 3312024 | 4292024 | 10-Q 3/31/2024 |
| 12312023 | 1292024 | 10-Q 12/31/2023 |
| 9302023 | 11142023 | 10-K 9/30/2023 |
| 6302023 | 7282023 | 10-Q 6/30/2023 |
| 3312023 | 5012023 | 10-Q 3/31/2023 |
| 12312022 | 1302023 | 10-Q 12/31/2022 |
| 9302022 | 11142022 | 10-K 9/30/2022 |
| 6302022 | 7282022 | 10-Q 6/30/2022 |
| 3312022 | 5032022 | 10-Q 3/31/2022 |
| 12312021 | 2012022 | 10-Q 12/31/2021 |
| 9302021 | 11192021 | 10-K 9/30/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |