Large Cap Stocks Trading Near 52W High


As on Thursday, July 10, 20 Large Cap stocks from the Russell 3000 are trading at their 52-week highs. Among these stocks, Oracle (ORCL) has outpaced the rest in the last one month, generating a robust 37% return over this period.

Stocks Near 52W Highs

Below is the complete list of these Large Cap stocks, sorted by market capitalisation — highlighting some impressive near-term gains across industries ranging from Systems Software and Diversified Banks to Semiconductors and Application Software:

Tickers Market
Cap
1D
% Chg
1W
% Chg
1M
% Chg
1Y
% Chg
NVDA $3,981.0 Bil 1.8% 3.1% 16.4% 27.0%
MSFT $3,743.1 Bil 1.4% 1.2% 7.7% 10.1%
AVGO $1,308.1 Bil 2.2% 0.8% 7.2% 62.5%
ORCL $660.5 Bil 0.3% 7.6% 37.5% 64.8%
SAP $364.0 Bil 1.0% 2.6% 0.9% 55.0%
HSBC $220.6 Bil 0.8% 2.1% 4.1% 50.4%
BA $170.7 Bil 3.7% 8.1% 8.4% 22.9%
BLK $168.8 Bil 1.3% 3.8% 10.5% 41.0%
GEV $147.3 Bil 1.1% 1.3% 10.6% 210.7%
CRWD $127.6 Bil 1.1% 0.8% 10.9% 32.6%
KLAC $122.4 Bil 0.4% 3.1% 16.6% 9.2%
UBS $113.7 Bil 1.8% 5.9% 9.0% 21.8%
RCL $89.7 Bil 1.0% 6.5% 22.9% 117.0%
MMM $84.8 Bil 1.5% 2.5% 6.6% 56.7%
EMR $78.7 Bil 0.8% 4.9% 14.1% 29.9%
JCI $70.2 Bil 0.9% 0.8% 4.5% 62.1%
VST $66.9 Bil 3.6% 1.7% 15.4% 116.3%
BCS $66.7 Bil 1.7% 0.2% 4.3% 71.8%
FAST $49.8 Bil 1.3% 3.3% 5.0% 41.5%
ZS $49.0 Bil 1.3% 0.8% 5.2% 59.5%

While the current highs seen by these stocks reflect investor confidence in these companies, have you considered the risk associated with them? As an alternative, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.

Relevant Articles
  1. Is Lululemon Athletica Stock Poised for a Rally?
  2. Vail Resorts Stock Delivers Strong Cash Yield – Upside Ahead?
  3. Moderna Stock To $22?
  4. Buy or Sell WW International Stock?
  5. Buy or Sell Coca-Cola Stock?
  6. Eos Energy Enterprises Stock To $8?