UWM (UWMC)
Market Price (7/9/2026): $2.05 | Market Cap: $598.9 MilSector: Financials | Industry: Commercial & Residential Mortgage Finance
UWM (UWMC)
Market Price (7/9/2026): $2.05Market Cap: $598.9 MilSector: FinancialsIndustry: Commercial & Residential Mortgage Finance
Investment Highlights Why It Matters Detailed financial logic regarding cash flow yields vs trend-riding momentum.
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 26%, Dividend Yield is 15%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 22% Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 95% Valuation becoming less expensiveP/S 6M Chg %Price/Sales change over 6 months. Declining P/S indicates valuation has become less expensive. is -59% Megatrend and thematic driversMegatrends include Fintech & Digital Payments, and Smart Buildings & Proptech. Themes include Online Banking & Lending, and Real Estate Data Analytics. | Weak multi-year price returns2Y Excs Rtn is -100%, 3Y Excs Rtn is -122% Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 19% | Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 804% Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -271%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -275% Key risksUWMC key risks include [1] regulatory challenges, Show more. |
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 26%, Dividend Yield is 15%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 22% |
| Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 95% |
| Valuation becoming less expensiveP/S 6M Chg %Price/Sales change over 6 months. Declining P/S indicates valuation has become less expensive. is -59% |
| Megatrend and thematic driversMegatrends include Fintech & Digital Payments, and Smart Buildings & Proptech. Themes include Online Banking & Lending, and Real Estate Data Analytics. |
| Weak multi-year price returns2Y Excs Rtn is -100%, 3Y Excs Rtn is -122% |
| Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 19% |
| Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 804% |
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -271%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -275% |
| Key risksUWMC key risks include [1] regulatory challenges, Show more. |
Qualitative Assessment
AI Analysis | Feedback
UWM (UWMC) stock has lost about 40% since 3/31/2026 because of the following key factors:
1. Macroeconomic Headwinds: Elevated Mortgage Rates and Rising Foreclosures.
The broader mortgage market experienced significant headwinds, with the average 30-year fixed mortgage rate reaching 6.611% as of July 7, 2026, contributing to a challenging environment for mortgage originators. Concurrently, foreclosure activity increased, with loans 90 or more days past due or in active foreclosure rising by 21% in the three months leading up to February 2026, reaching its highest non-pandemic level since mid-2018.
2. Increased Leverage and Deteriorating Credit Outlook.
UWM's reported leverage significantly increased from 2.45x in fiscal Q3 2025 to an all-time high of 3.18x in fiscal Q1 2026. This rise in leverage was a contributing factor to Fitch downgrading UWMC's credit outlook twice in the four months preceding June 2026, raising investor concerns about the company's financial health.
Show more
UWM (UWMC) stock has lost about 40% since 3/31/2026 because of the following key factors:
1. Macroeconomic Headwinds: Elevated Mortgage Rates and Rising Foreclosures.
The broader mortgage market experienced significant headwinds, with the average 30-year fixed mortgage rate reaching 6.611% as of July 7, 2026, contributing to a challenging environment for mortgage originators. Concurrently, foreclosure activity increased, with loans 90 or more days past due or in active foreclosure rising by 21% in the three months leading up to February 2026, reaching its highest non-pandemic level since mid-2018.
2. Increased Leverage and Deteriorating Credit Outlook.
UWM's reported leverage significantly increased from 2.45x in fiscal Q3 2025 to an all-time high of 3.18x in fiscal Q1 2026. This rise in leverage was a contributing factor to Fitch downgrading UWMC's credit outlook twice in the four months preceding June 2026, raising investor concerns about the company's financial health.
3. Uncertainty and Negative Perception Surrounding the Two Harbors Acquisition Attempt.
UWM's protracted attempt to acquire Two Harbors Investment Corp. (TWO) was met with skepticism. TWO's board criticized UWMC's offer, noting that its default stock consideration would have valued UWMC shares for non-electing stockholders at only $6.04 per share, significantly less than the headline offer of $12.50 per share, based on UWMC's closing price of $2.59 on June 5, 2026. This contentious process, coupled with UWMC's declining stock performance, contributed to negative investor sentiment and led analysts to suggest a probable UWMC dividend cut to stabilize the balance sheet.
4. Significant Insider Selling.
SFS Corp, an entity controlled by President and CEO Mat Ishbia, conducted substantial pre-planned sales of UWMC Class A common stock. Between March 26 and March 30, 2026, SFS Corp sold a total of 3,001,722 shares at weighted average prices between $3.46 and $3.52 per share, amounting to approximately $10.48 million. While these transactions were part of a Rule 10b5-1 trading plan, significant insider selling, particularly by top executives, can be interpreted negatively by the market and contribute to downward pressure on stock price.
Show less
Stock Movement Drivers
Fundamental Drivers
The -41.3% change in UWMC stock from 3/31/2026 to 7/8/2026 was primarily driven by a -72.5% change in the company's P/E Multiple.| (LTM values as of) | 3312026 | 7082026 | Change |
|---|---|---|---|
| Stock Price ($) | 3.46 | 2.03 | -41.3% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 1,553 | 2,017 | 29.8% |
| Net Income Margin (%) | 1.8% | 3.3% | 86.7% |
| P/E Multiple | 32.5 | 8.9 | -72.5% |
| Shares Outstanding (Mil) | 257 | 292 | -11.9% |
| Cumulative Contribution | -41.3% |
Market Drivers
3/31/2026 to 7/8/2026| Return | Correlation | |
|---|---|---|
| UWMC | -41.3% | |
| Market (SPY) | 14.6% | 39.6% |
| Sector (XLF) | 11.3% | 21.6% |
Fundamental Drivers
The -50.2% change in UWMC stock from 12/31/2025 to 7/8/2026 was primarily driven by a -83.3% change in the company's P/E Multiple.| (LTM values as of) | 12312025 | 7082026 | Change |
|---|---|---|---|
| Stock Price ($) | 4.07 | 2.03 | -50.2% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 1,367 | 2,017 | 47.5% |
| Net Income Margin (%) | 1.2% | 3.3% | 166.4% |
| P/E Multiple | 53.4 | 8.9 | -83.3% |
| Shares Outstanding (Mil) | 221 | 292 | -24.2% |
| Cumulative Contribution | -50.2% |
Market Drivers
12/31/2025 to 7/8/2026| Return | Correlation | |
|---|---|---|
| UWMC | -50.2% | |
| Market (SPY) | 9.6% | 26.0% |
| Sector (XLF) | 0.9% | 16.1% |
Fundamental Drivers
The -45.4% change in UWMC stock from 6/30/2025 to 7/8/2026 was primarily driven by a -50.0% change in the company's P/S Multiple.| (LTM values as of) | 6302025 | 7082026 | Change |
|---|---|---|---|
| Stock Price ($) | 3.72 | 2.03 | -45.4% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 1,036 | 2,017 | 94.6% |
| P/S Multiple | 0.6 | 0.3 | -50.0% |
| Shares Outstanding (Mil) | 164 | 292 | -43.8% |
| Cumulative Contribution | -45.4% |
Market Drivers
6/30/2025 to 7/8/2026| Return | Correlation | |
|---|---|---|
| UWMC | -45.4% | |
| Market (SPY) | 21.7% | 29.6% |
| Sector (XLF) | 6.2% | 20.3% |
Fundamental Drivers
The -53.9% change in UWMC stock from 6/30/2023 to 7/8/2026 was primarily driven by a -82.9% change in the company's P/E Multiple.| (LTM values as of) | 6302023 | 7082026 | Change |
|---|---|---|---|
| Stock Price ($) | 4.40 | 2.03 | -53.9% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 1,198 | 2,017 | 68.4% |
| Net Income Margin (%) | 0.7% | 3.3% | 402.4% |
| P/E Multiple | 52.1 | 8.9 | -82.9% |
| Shares Outstanding (Mil) | 93 | 292 | -68.2% |
| Cumulative Contribution | -53.9% |
Market Drivers
6/30/2023 to 7/8/2026| Return | Correlation | |
|---|---|---|
| UWMC | -53.9% | |
| Market (SPY) | 74.1% | 31.8% |
| Sector (XLF) | 70.4% | 30.3% |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| UWMC Return | -56% | -38% | 132% | -13% | -19% | -49% | -77% |
| Peers Return | -32% | -43% | 93% | -16% | 38% | -35% | -44% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 10% | 100% |
Monthly Win Rates [3] | |||||||
| UWMC Win Rate | 33% | 42% | 58% | 42% | 42% | 14% | |
| Peers Win Rate | 48% | 33% | 53% | 47% | 50% | 33% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 57% | |
Max Drawdowns [4] | |||||||
| UWMC Max Drawdown | -59% | -49% | -31% | -39% | -40% | -64% | |
| Peers Max Drawdown | -40% | -58% | -40% | -39% | -35% | -54% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: RKT, PFSI, LDI.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 7/8/2026 (YTD)
How Low Can It Go
| Event | UWMC | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -38.5% | -18.8% |
| % Gain to Breakeven | 62.5% | 23.1% |
| Time to Breakeven | 107 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -26.8% | -9.5% |
| % Gain to Breakeven | 36.7% | 10.5% |
| Time to Breakeven | 71 days | 24 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -49.3% | -24.5% |
| % Gain to Breakeven | 97.3% | 32.4% |
| Time to Breakeven | 201 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -12.3% | -33.7% |
| % Gain to Breakeven | 14.0% | 50.9% |
| Time to Breakeven | 64 days | 140 days |
In The Past
UWM's stock fell -38.5% during the 2025 US Tariff Shock. Such a loss loss requires a 62.5% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | UWMC | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -38.5% | -18.8% |
| % Gain to Breakeven | 62.5% | 23.1% |
| Time to Breakeven | 107 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -26.8% | -9.5% |
| % Gain to Breakeven | 36.7% | 10.5% |
| Time to Breakeven | 71 days | 24 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -49.3% | -24.5% |
| % Gain to Breakeven | 97.3% | 32.4% |
| Time to Breakeven | 201 days | 427 days |
In The Past
UWM's stock fell -38.5% during the 2025 US Tariff Shock. Such a loss loss requires a 62.5% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
About UWM (UWMC)
UWM Holdings Corporation (UWMC) is a prominent residential mortgage lender operating exclusively within the United States. The company's core business revolves around the origination of mortgage loans, facilitating the financing for individuals looking to purchase or refinance their homes across the country.
UWM primarily serves the U.S. housing market by operating through a wholesale channel. This means they partner with independent mortgage brokers who work directly with borrowers, rather than lending directly to consumers. Their main product offerings consist of conforming loans, which meet specific industry standards for sale to government-sponsored enterprises, and government-backed loans, such as those insured by the FHA or guaranteed by the VA.
AI Analysis | Feedback
Here are 1-3 brief analogies for UWM (UWMC):
- Intel for independent mortgage brokers: UWM provides the core mortgage products and services that independent brokers then offer to their clients, much like Intel provides the chips for various computer brands.
- The wholesale counterpart to a direct-to-consumer mortgage lender like Rocket Mortgage: While companies like Rocket Mortgage lend directly to consumers, UWM focuses exclusively on providing mortgages through independent mortgage brokers.
- AWS for mortgage brokers: UWM offers the essential backend platform and services that allow independent mortgage brokers to originate and process loans, similar to how AWS provides infrastructure for countless online businesses.
AI Analysis | Feedback
Conforming Mortgage Loans: UWM originates mortgage loans that adhere to the underwriting guidelines and loan limits set by government-sponsored enterprises like Fannie Mae and Freddie Mac.
Government Mortgage Loans: UWM originates mortgage loans insured or guaranteed by U.S. government agencies such as the Federal Housing Administration (FHA), Department of Veterans Affairs (VA), and U.S. Department of Agriculture (USDA).
AI Analysis | Feedback
Major Customers of UWM Holdings Corporation (UWMC)
UWM Holdings Corporation (UWMC) primarily sells its services to other companies, not directly to individuals. As described in its business model, UWM operates through the wholesale channel in residential mortgage lending.
The major customers of UWM are independent mortgage brokers and brokerages. These are businesses that act as intermediaries between individual borrowers and wholesale lenders like UWM. Mortgage brokers originate loan applications from individuals and then submit these applications to UWM, which underwrites and funds the mortgage loans.
Due to the nature of the wholesale mortgage industry, UWM's customer base consists of a vast network of numerous, often smaller, independent mortgage broker companies. These brokerages are typically privately held, and their individual names and public symbols are generally not available or relevant in the same way as major corporate clients for other B2B businesses.
AI Analysis | Feedback
AI Analysis | Feedback
Mat Ishbia, Chairman, Chief Executive Officer and President
Mat Ishbia joined UWM, a company founded by his father, in 2003 and became its CEO in 2013. [2, 3, 7, 10] Under his leadership, UWM became the leading wholesale mortgage lender in the United States in 2015. [2, 10] He led the company's public offering through a $16 billion reverse merger in 2021. [4, 7] Ishbia is also the controlling owner and governor of the NBA's Phoenix Suns and WNBA's Phoenix Mercury, a position he assumed in February 2023. [3, 7, 10] He authored "Running the Corporate Offense: Lessons in Effective Leadership from the Bench to the Board Room." [2, 3, 10]
Rami Hasani, Chief Financial Officer
Rami Hasani was appointed Chief Financial Officer of UWM Holdings Corporation, effective April 1, 2025. [1, 2, 4, 6, 7] He joined UWM in November 2020, initially serving as the Vice President of Financial Reporting and Compliance. [1, 6, 7, 8] Prior to his time at UWM, Hasani accumulated over 15 years of experience at Deloitte & Touche, LLP, where he most recently held the position of Senior Manager in the Advisory practice. [1, 8] He is a Certified Public Accountant since 2004 and holds a B.S. degree in accounting from Oakland University. [1]
Melinda Wilner, Executive Vice President, Chief Operating Officer
Melinda Wilner has served as UWM's Executive Vice President and Chief Operating Officer since August 2015. [10] She joined the company in October 2011, holding various roles including Head of Underwriting and Underwriting Manager. [10, 13] Before joining UWM, Wilner was a Mortgage Branch Manager and Underwriter for Bank of Ann Arbor's Wholesale Division from February 2009 to October 2011. [10, 13] She holds a B.A. in economics from Vanderbilt University. [10, 13]
Alex Elezaj, Executive Vice President, Chief Strategy Officer
Alex Elezaj has been the Executive Vice President and Chief Strategy Officer of UWM since April 2018. [10] Before joining UWM, he was the Chief Executive Officer of Class Appraisal, Inc., an appraisal management company, from April 2015 to April 2018. [9, 10, 16] During his tenure, Class Appraisal was sold to private equity in 2018. [16, 17] Elezaj also previously served as Chief Operating Officer of Whitlam Group, a labeling and packaging solutions company, from December 2010 to March 2015. [10] He also founded Black Mountain Capital, a private mortgage banking firm. [6, 10]
Laura Lawson, Executive Vice President, Chief People Officer
Laura Lawson has served as the Executive Vice President, Chief People Officer of UWM Holdings Corporation since August 2014. [10] She previously held various roles in UWM's Marketing Department from July 2011 to August 2014. [10] Before her career at UWM, Lawson was a Staff Supervisor at Taubman Company, a real estate firm, from May 2009 to July 2010. [10] She earned her bachelor's degree in advertising from Michigan State University. [10]
```AI Analysis | Feedback
Here are the key risks to UWM Holdings Corporation (UWMC):
-
Interest Rate Volatility and Market Conditions: As a residential mortgage lender, UWM Holdings Corporation's business is highly sensitive to fluctuations in interest rates. A renewed rise in mortgage rates could significantly dampen loan origination volumes, directly impacting the company's core revenue stream. This volatility also affects the fair value of the company's mortgage servicing rights (MSR) portfolio, which is subject to market swings.
-
Dependence on the Wholesale Channel and Broker Relationships: UWM Holdings Corporation exclusively originates mortgage loans through the wholesale channel, making it heavily reliant on its network of independent mortgage advisors and broker relationships. Should there be weaker origination activity from brokers or a shift of brokers to rival lenders, it could directly challenge UWM's business growth and market position.
-
Regulatory and Compliance Risk: The mortgage lending industry is subject to complex and evolving state and federal laws and regulations. UWM Holdings Corporation faces the ongoing risk of needing to comply with these extensive regulations applicable to mortgage loan origination and servicing. Failure to adhere to these requirements can lead to heightened regulatory scrutiny, tighter operational rules, increased audits, significant fines, and potential litigation from borrowers, which could materially impact the company's financial performance and reputation.
AI Analysis | Feedback
AI Analysis | Feedback
AI Analysis | Feedback
- Expansion of Market Share in the Wholesale Channel: UWM consistently emphasizes its strategy to grow its market share within the wholesale mortgage channel, alongside increasing the channel's overall share of the mortgage market. This focus on deepening its presence in its core operating segment is a key driver.
- Increased Origination Volume Driven by Market Conditions: The company anticipates higher industry volumes and margins, with expectations for a better year in the mortgage industry. UWM has demonstrated strong performance in purchase originations and has seen significant growth in its refinance business, with a potential "refi boom" being mentioned as a future possibility. Declining mortgage rates are expected to enhance demand, particularly from first-time homebuyers.
- Strategic Investments in Technology and Operational Efficiency: UWM has made substantial investments in its technology platform, people, and processes to support continued growth. The implementation of artificial intelligence (AI), including a voice-enabled AI assistant named "Mia," is projected to significantly enhance team member efficiency and handle a large volume of calls, contributing to operational leverage and revenue growth.
- Launch and Growth of New Products and Services: The company expects to generate significant revenue from recently launched products and services such as TRAC+ and PA+, aiming for an annualized nine-figure run rate. An expanded rewards collaboration with Bilt is also cited as a lever for future earnings.
- Acquisition of Two Harbors Investment Corp.: The pending acquisition of Two Harbors Investment Corp. is a strategic move intended to build a closed-loop broker platform. This acquisition is expected to improve lead flow, enhance borrower retention, and strengthen UWM's leadership position, thereby acting as a lever for future earnings.
AI Analysis | Feedback
Share Issuance
- During the six months ended June 30, 2025, UWM Holdings Corporation issued 989,098 shares of Class A common stock.
- In connection with the proposed acquisition of Two Harbors Investment Corp., UWM's public float is expected to materially increase to approximately 513 million shares, or $2.6 billion based on UWMC's closing price as of December 16, 2025.
Outbound Investments
- UWM Holdings Corporation is pursuing the acquisition of Two Harbors Investment Corp. (TWO) in an all-stock transaction, which is anticipated to close in the second quarter of 2026.
- Under the terms of the agreement, Two Harbors stockholders will receive 2.3328 shares of UWMC Class A Common Stock for each share of TWO common stock, valued at $11.94 per share based on UWMC's closing price as of December 16, 2025.
- The acquisition is expected to nearly double UWM's existing Mortgage Servicing Rights (MSR) portfolio to approximately $400 billion and is projected to create approximately $150 million of annual cost and revenue synergies.
Capital Expenditures
- UWM has made significant investments in AI and technology over the last three years to enhance efficiency and scale its operations.
- The company's voice-enabled AI assistant, Mia, is expected to handle over 12 million inbound and outbound calls in 2026, allowing UWM to manage two to three times its current volume without increasing headcount through natural attrition.
- These investments are anticipated to contribute to an annualized nine-figure run rate in revenue from new products and services such as TRAC+ and PA+.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 8.10 |
| Mkt Cap | 2.4 |
| Rev LTM | 3,506 |
| Op Inc LTM | 552 |
| FCF LTM | -3,102 |
| FCF 3Y Avg | -1,842 |
| CFO LTM | -2,667 |
| CFO 3Y Avg | -1,517 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 56.2% |
| Rev Chg 3Y Avg | 29.3% |
| Rev Chg Q | 83.6% |
| QoQ Delta Rev Chg LTM | 13.5% |
| Op Inc Chg LTM | 19.3% |
| Op Inc Chg 3Y Avg | 7.6% |
| Op Mgn LTM | 11.0% |
| Op Mgn 3Y Avg | 12.2% |
| QoQ Delta Op Mgn LTM | 0.2% |
| CFO/Rev LTM | -79.2% |
| CFO/Rev 3Y Avg | -65.5% |
| FCF/Rev LTM | -81.4% |
| FCF/Rev 3Y Avg | -67.6% |
Price Behavior
| Market Price | $2.03 | |
| Market Cap ($ Bil) | 0.6 | |
| First Trading Date | 01/24/2020 | |
| Distance from 52W High | -67.3% | |
| 50 Days | 200 Days | |
| DMA Price | $2.69 | $4.09 |
| DMA Trend | down | down |
| Distance from DMA | -24.5% | -50.4% |
| 3M | 1YR | |
| Volatility | 50.3% | 55.7% |
| Downside Capture | 449.97 | 216.81 |
| Upside Capture | 33.15 | 96.12 |
| Correlation (SPY) | 37.2% | 29.2% |
| 1M | 2M | 3M | 6M | 1Y | 3Y | |
|---|---|---|---|---|---|---|
| Beta | 0.58 | 0.72 | 1.49 | 1.04 | 1.30 | 1.03 |
| Up Beta | -1.21 | -0.63 | 1.50 | 0.56 | 1.22 | 0.60 |
| Down Beta | -0.40 | -0.28 | -0.44 | 0.70 | 1.04 | 0.76 |
| Up Capture | -0% | -9% | 57% | 50% | 91% | 162% |
| Bmk +ve Days | 11 | 24 | 40 | 67 | 140 | 429 |
| Stock +ve Days | 5 | 12 | 24 | 54 | 115 | 350 |
| Down Capture | 237% | 268% | 323% | 180% | 151% | 110% |
| Bmk -ve Days | 10 | 17 | 23 | 58 | 112 | 321 |
| Stock -ve Days | 16 | 27 | 37 | 68 | 132 | 382 |
[1] Upside and downside betas calculated using positive and negative benchmark daily returns respectively
Based On 1-Year Data
| Annualized Return | Annualized Volatility | Sharpe Ratio | Correlation with UWMC | |
|---|---|---|---|---|
| UWMC | -43.4% | 55.7% | -0.82 | - |
| Sector ETF (XLF) | 5.6% | 14.8% | 0.16 | 19.6% |
| Equity (SPY) | 21.2% | 12.5% | 1.26 | 29.4% |
| Gold (GLD) | 21.9% | 27.8% | 0.70 | 16.0% |
| Commodities (DBC) | 25.0% | 18.7% | 1.06 | -16.1% |
| Real Estate (VNQ) | 12.7% | 13.9% | 0.62 | 31.5% |
| Bitcoin (BTCUSD) | -41.4% | 42.8% | -1.13 | 4.9% |
Smart multi-asset allocation framework can stack odds in your favor. Learn How
Based On 5-Year Data
| Annualized Return | Annualized Volatility | Sharpe Ratio | Correlation with UWMC | |
|---|---|---|---|---|
| UWMC | -19.2% | 50.9% | -0.24 | - |
| Sector ETF (XLF) | 10.3% | 18.6% | 0.43 | 32.7% |
| Equity (SPY) | 13.2% | 17.1% | 0.60 | 35.9% |
| Gold (GLD) | 17.8% | 18.3% | 0.79 | 9.8% |
| Commodities (DBC) | 7.8% | 19.5% | 0.30 | -0.9% |
| Real Estate (VNQ) | 2.8% | 18.9% | 0.05 | 39.5% |
| Bitcoin (BTCUSD) | 12.1% | 53.5% | 0.41 | 18.3% |
Smart multi-asset allocation framework can stack odds in your favor. Learn How
Based On 10-Year Data
| Annualized Return | Annualized Volatility | Sharpe Ratio | Correlation with UWMC | |
|---|---|---|---|---|
| UWMC | -11.5% | 49.9% | -0.19 | - |
| Sector ETF (XLF) | 14.2% | 22.1% | 0.59 | 21.4% |
| Equity (SPY) | 15.9% | 17.9% | 0.76 | 26.3% |
| Gold (GLD) | 11.5% | 16.1% | 0.58 | 8.0% |
| Commodities (DBC) | 6.4% | 18.0% | 0.28 | 0.3% |
| Real Estate (VNQ) | 5.4% | 20.7% | 0.22 | 26.8% |
| Bitcoin (BTCUSD) | 58.0% | 66.2% | 0.98 | 14.2% |
Smart multi-asset allocation framework can stack odds in your favor. Learn How
Returns Analyses
Earnings Returns History
Updated 6/9/2026| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 5/6/2026 | 1.7% | -5.2% | -23.6% |
| 2/25/2026 | -8.8% | -6.8% | -20.4% |
| 11/6/2025 | -10.1% | -2.7% | -0.4% |
| 8/7/2025 | 6.6% | 32.5% | 49.5% |
| 5/6/2025 | -14.7% | -10.9% | -13.6% |
| 2/26/2025 | -5.8% | -2.6% | -12.5% |
| 11/7/2024 | -7.1% | -11.0% | -2.4% |
| 8/6/2024 | -2.7% | -5.6% | 5.9% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 11 | 8 | 10 |
| # Negative | 11 | 14 | 12 |
| Median Positive | 5.2% | 12.7% | 14.9% |
| Median Negative | -7.1% | -5.4% | -11.4% |
| Max Positive | 20.1% | 34.6% | 49.8% |
| Max Negative | -18.0% | -20.1% | -23.7% |
| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 5/6/2026 | 1.7% | -5.2% | -23.6% |
| 2/25/2026 | -8.8% | -6.8% | -20.4% |
| 11/6/2025 | -10.1% | -2.7% | -0.4% |
| 8/7/2025 | 6.6% | 32.5% | 49.5% |
| 5/6/2025 | -14.7% | -10.9% | -13.6% |
| 2/26/2025 | -5.8% | -2.6% | -12.5% |
| 11/7/2024 | -7.1% | -11.0% | -2.4% |
| 8/6/2024 | -2.7% | -5.6% | 5.9% |
| 5/9/2024 | 5.0% | 3.2% | 2.8% |
| 2/28/2024 | -5.1% | -5.2% | 9.1% |
| 11/8/2023 | 14.2% | 13.4% | 13.4% |
| 8/9/2023 | 5.2% | -5.1% | -14.3% |
| 5/10/2023 | -18.0% | -12.9% | -7.2% |
| 3/1/2023 | 8.0% | 8.7% | 16.3% |
| 11/4/2022 | 20.1% | 34.6% | 47.3% |
| 8/9/2022 | 0.7% | 0.0% | -10.2% |
| 5/10/2022 | 3.4% | 12.1% | 18.7% |
| 3/1/2022 | 6.5% | -3.5% | 7.5% |
| 11/9/2021 | -1.0% | -4.2% | -2.1% |
| 8/16/2021 | -5.1% | -7.6% | -8.7% |
| 5/10/2021 | 1.0% | 20.8% | 49.8% |
| 2/3/2021 | -8.7% | -20.1% | -23.7% |
