MarketAxess (MKTX)
Market Price (12/4/2025): $164.73 | Market Cap: $6.1 BilSector: Financials | Industry: Financial Exchanges & Data
MarketAxess (MKTX)
Market Price (12/4/2025): $164.73Market Cap: $6.1 BilSector: FinancialsIndustry: Financial Exchanges & Data
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 5.2%, FCF Yield is 5.4% | Weak multi-year price returns2Y Excs Rtn is -81%, 3Y Excs Rtn is -108% | |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 48%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 41% | ||
| Low stock price volatilityVol 12M is 27% | ||
| Megatrend and thematic driversMegatrends include Fintech & Digital Payments, and AI in Financial Services. Themes include Electronic Fixed Income Trading, and Algorithmic Trading. |
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 5.2%, FCF Yield is 5.4% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 48%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 41% |
| Low stock price volatilityVol 12M is 27% |
| Megatrend and thematic driversMegatrends include Fintech & Digital Payments, and AI in Financial Services. Themes include Electronic Fixed Income Trading, and Algorithmic Trading. |
| Weak multi-year price returns2Y Excs Rtn is -81%, 3Y Excs Rtn is -108% |
Valuation, Metrics & Events
MKTX Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
MarketAxess (MKTX) experienced a decline of approximately 12.7% in its stock price from late August 2025 to early December 2025 due to several key factors.
1. MarketAxess reported a slight revenue miss in its Third Quarter 2025 financial results. While the company's diluted earnings per share (EPS) of $1.84 surpassed analyst estimates, total revenues of $208.8 million increased only 1% year-over-year, falling short of the anticipated $213.2 million.
2. Lower levels of volatility and tighter credit spreads negatively impacted MarketAxess's market share and revenue growth in U.S. credit during the third quarter of 2025. The company's CEO specifically cited these broader market conditions, along with historic levels of new issuance in September, as dampening factors.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| MKTX Return | 51% | -28% | -32% | 6% | -22% | -28% | -55% |
| Peers Return | 26% | 42% | -15% | 22% | 14% | 1% | 112% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| MKTX Win Rate | 58% | 33% | 50% | 50% | 50% | 30% | |
| Peers Win Rate | 60% | 67% | 40% | 60% | 50% | 48% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| MKTX Max Drawdown | -26% | -39% | -46% | -27% | -34% | -29% | |
| Peers Max Drawdown | -26% | -7% | -30% | -8% | -10% | -16% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: ICE, NDAQ, MSCI, CBOE, FDS. See MKTX Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | MKTX | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -65.2% | -25.4% |
| % Gain to Breakeven | 187.5% | 34.1% |
| Time to Breakeven | Not Fully Recovered days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -26.0% | -33.9% |
| % Gain to Breakeven | 35.2% | 51.3% |
| Time to Breakeven | 11 days | 148 days |
| 2018 Correction | ||
| % Loss | -24.0% | -19.8% |
| % Gain to Breakeven | 31.6% | 24.7% |
| Time to Breakeven | 197 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -77.7% | -56.8% |
| % Gain to Breakeven | 348.3% | 131.3% |
| Time to Breakeven | 790 days | 1480 days |
Compare to ICE, NDAQ, MSCI, CBOE, FDS
In The Past
MarketAxess's stock fell -65.2% during the 2022 Inflation Shock from a high on 2/2/2021. A -65.2% loss requires a 187.5% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to MKTX. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | WU | Western Union | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.4% | 3.4% | -0.4% |
| 11212025 | COIN | Coinbase Global | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 9.5% | 9.5% | 0.0% |
| 11142025 | PYPL | PayPal | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.1% | 0.1% | -7.5% |
| 11142025 | V | Visa | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.1% | -0.1% | -2.7% |
| 11072025 | WD | Walker & Dunlop | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -7.7% | -7.7% | -11.0% |
| 12312022 | MKTX | MarketAxess | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -5.8% | 6.1% | -27.1% |
| 04302022 | MKTX | MarketAxess | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | -6.7% | 22.0% | -16.5% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | WU | Western Union | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.4% | 3.4% | -0.4% |
| 11212025 | COIN | Coinbase Global | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 9.5% | 9.5% | 0.0% |
| 11142025 | PYPL | PayPal | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.1% | 0.1% | -7.5% |
| 11142025 | V | Visa | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.1% | -0.1% | -2.7% |
| 11072025 | WD | Walker & Dunlop | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -7.7% | -7.7% | -11.0% |
| 12312022 | MKTX | MarketAxess | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -5.8% | 6.1% | -27.1% |
| 04302022 | MKTX | MarketAxess | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | -6.7% | 22.0% | -16.5% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for MarketAxess
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 206.81 |
| Mkt Cap | 34.1 |
| Rev LTM | 3,794 |
| Op Inc LTM | 1,486 |
| FCF LTM | 1,003 |
| FCF 3Y Avg | 1,182 |
| CFO LTM | 1,122 |
| CFO 3Y Avg | 1,265 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 12.7% |
| Rev Chg 3Y Avg | 9.0% |
| Rev Chg Q | 7.8% |
| QoQ Delta Rev Chg LTM | 1.9% |
| Op Mgn LTM | 35.2% |
| Op Mgn 3Y Avg | 35.1% |
| QoQ Delta Op Mgn LTM | 0.5% |
| CFO/Rev LTM | 35.1% |
| CFO/Rev 3Y Avg | 34.6% |
| FCF/Rev LTM | 29.5% |
| FCF/Rev 3Y Avg | 30.4% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 34.1 |
| P/S | 6.9 |
| P/EBIT | 19.7 |
| P/E | 30.3 |
| P/CFO | 18.0 |
| Total Yield | 4.5% |
| Dividend Yield | 1.2% |
| FCF Yield 3Y Avg | 4.3% |
| D/E | 0.1 |
| Net D/E | 0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 2.7% |
| 3M Rtn | -7.9% |
| 6M Rtn | -7.6% |
| 12M Rtn | -3.8% |
| 3Y Rtn | 21.1% |
| 1M Excs Rtn | 2.7% |
| 3M Excs Rtn | -13.3% |
| 6M Excs Rtn | -22.3% |
| 12M Excs Rtn | -19.0% |
| 3Y Excs Rtn | -46.3% |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11072025 | 10-Q 9/30/2025 |
| 6302025 | 8062025 | 10-Q 6/30/2025 |
| 3312025 | 5072025 | 10-Q 3/31/2025 |
| 12312024 | 2242025 | 10-K 12/31/2024 |
| 9302024 | 11062024 | 10-Q 9/30/2024 |
| 6302024 | 8062024 | 10-Q 6/30/2024 |
| 3312024 | 5072024 | 10-Q 3/31/2024 |
| 12312023 | 2222024 | 10-K 12/31/2023 |
| 9302023 | 10252023 | 10-Q 9/30/2023 |
| 6302023 | 7272023 | 10-Q 6/30/2023 |
| 3312023 | 4272023 | 10-Q 3/31/2023 |
| 12312022 | 2222023 | 10-K 12/31/2022 |
| 9302022 | 10262022 | 10-Q 9/30/2022 |
| 6302022 | 7272022 | 10-Q 6/30/2022 |
| 3312022 | 4272022 | 10-Q 3/31/2022 |
| 12312021 | 2232022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |