PowerBank (SUUN)
Market Price (12/4/2025): $1.66 | Market Cap: $58.5 MilSector: Utilities | Industry: Renewable Electricity
PowerBank (SUUN)
Market Price (12/4/2025): $1.66Market Cap: $58.5 MilSector: UtilitiesIndustry: Renewable Electricity
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include Battery Technology & Metals, and Renewable Energy Transition. Themes include Advanced Battery Components, and Battery Storage & Grid Modernization. | Weak multi-year price returns2Y Excs Rtn is -118% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -8.7 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -21% |
| Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 124% | ||
| Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -29% | ||
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -42%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -73% | ||
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -62% | ||
| High stock price volatilityVol 12M is 104% |
| Megatrend and thematic driversMegatrends include Battery Technology & Metals, and Renewable Energy Transition. Themes include Advanced Battery Components, and Battery Storage & Grid Modernization. |
| Weak multi-year price returns2Y Excs Rtn is -118% |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -8.7 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -21% |
| Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 124% |
| Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -29% |
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -42%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -73% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -62% |
| High stock price volatilityVol 12M is 104% |
Valuation, Metrics & Events
SUUN Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are five key points highlighting why PowerBank (SUUN) stock moved by -17.7% for the approximate time period from August 31, 2025, to December 4, 2025:
1. Significant Increase in Net Loss for Fiscal Year 2025: PowerBank reported a substantial net loss of $31.1 million for the fiscal year ended June 30, 2025, a considerable increase from the $3.6 million net loss in the prior fiscal year.
2. Decline in Annual Revenues: The company experienced a 29% decrease in revenues, totaling $41.5 million for Fiscal Year 2025, down from $58.4 million in Fiscal Year 2024.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| SUUN Return | - | - | - | - | -56% | -26% | -68% |
| Peers Return | 18% | -0% | -21% | -8% | -25% | 46% | -6% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| SUUN Win Rate | - | - | - | 29% | 42% | 50% | |
| Peers Win Rate | 48% | 37% | 38% | 35% | 48% | 68% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| SUUN Max Drawdown | - | - | - | - | -58% | -37% | |
| Peers Max Drawdown | -8% | -14% | -37% | -31% | -36% | -40% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: ORA, STEM, BEPC, CWEN, FLNC.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
SUUN has limited trading history. Below is the Utilities sector ETF (XLU) in its place.
| Event | XLU | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -28.1% | -25.4% |
| % Gain to Breakeven | 39.0% | 34.1% |
| Time to Breakeven | 347 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -36.7% | -33.9% |
| % Gain to Breakeven | 58.0% | 51.3% |
| Time to Breakeven | 633 days | 148 days |
| 2018 Correction | ||
| % Loss | -16.4% | -19.8% |
| % Gain to Breakeven | 19.6% | 24.7% |
| Time to Breakeven | 308 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -48.8% | -56.8% |
| % Gain to Breakeven | 95.2% | 131.3% |
| Time to Breakeven | 2058 days | 1480 days |
Compare to
In The Past
SPDR Select Sector Fund's stock fell -28.1% during the 2022 Inflation Shock from a high on 9/12/2022. A -28.1% loss requires a 39.0% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | Topic | |
|---|---|---|
| DASHBOARDS | ||
| PowerBank Stock Fell 7.5% in a Week, What Now? | Return |
| Title | |
|---|---|
| ARTICLES |
Trade Ideas
Select past ideas related to SUUN. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | PEG | Public Service Enterprise | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.9% | -0.9% | -0.9% |
| 09262025 | PCG | PG&E | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 1.9% | 1.9% | 0.0% |
| 09052025 | AES | AES | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 7.4% | 7.4% | -3.2% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | PEG | Public Service Enterprise | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.9% | -0.9% | -0.9% |
| 09262025 | PCG | PG&E | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 1.9% | 1.9% | 0.0% |
| 09052025 | AES | AES | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 7.4% | 7.4% | -3.2% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for PowerBank
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 27.16 |
| Mkt Cap | 3.3 |
| Rev LTM | 1,160 |
| Op Inc LTM | 82 |
| FCF LTM | -122 |
| FCF 3Y Avg | -58 |
| CFO LTM | 168 |
| CFO 3Y Avg | 170 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | -4.9% |
| Rev Chg 3Y Avg | 3.5% |
| Rev Chg Q | 21.3% |
| QoQ Delta Rev Chg LTM | 4.7% |
| Op Mgn LTM | 5.7% |
| Op Mgn 3Y Avg | 6.9% |
| QoQ Delta Op Mgn LTM | -0.1% |
| CFO/Rev LTM | -0.2% |
| CFO/Rev 3Y Avg | 10.6% |
| FCF/Rev LTM | -18.6% |
| FCF/Rev 3Y Avg | -15.2% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 3.3 |
| P/S | 1.5 |
| P/EBIT | 3.1 |
| P/E | -0.2 |
| P/CFO | 1.3 |
| Total Yield | 0.3% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | -18.0% |
| D/E | 1.8 |
| Net D/E | 1.6 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -1.0% |
| 3M Rtn | 21.4% |
| 6M Rtn | 43.6% |
| 12M Rtn | 28.8% |
| 3Y Rtn | 17.6% |
| 1M Excs Rtn | -1.0% |
| 3M Excs Rtn | 16.0% |
| 6M Excs Rtn | 28.9% |
| 12M Excs Rtn | 12.0% |
| 3Y Excs Rtn | -54.0% |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 6302025 | 10022025 | 40-F 6/30/2025 |
| 3312025 | 5152025 | 6-K 3/31/2025 |
| 12312024 | 2142025 | 6-K 12/31/2024 |
| 9302024 | 11142024 | 6-K 9/30/2024 |
| 6302024 | 10012024 | 40-F 6/30/2024 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |