Seneca Foods (SENEB)
Market Price (9/4/2025): $112.99 | Market Cap: $777.6 MilSector: Consumer Staples | Industry: Packaged Foods & Meats
Seneca Foods (SENEB)
Market Price (9/4/2025): $112.99Market Cap: $777.6 MilSector: Consumer StaplesIndustry: Packaged Foods & Meats
Investment Highlights
| Significant short interestShort Interest Days-to-CoverDTC = (Short Interest Share Quantity) / (Average Daily Trading Volume). Reflects how many days it would take to cover (close out) the short interest based on average volumes. High DTC can signify an increased risk of a short squeeze. is 22 |
| Significant short interestShort Interest Days-to-CoverDTC = (Short Interest Share Quantity) / (Average Daily Trading Volume). Reflects how many days it would take to cover (close out) the short interest based on average volumes. High DTC can signify an increased risk of a short squeeze. is 22 |
Market Valuation
| 9/4/25 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Share Price CYE | $112.99 | $79.41 | $51.66 | $60.53 |
| Market Cap CYE ($ Mil) | 777.6 | 546.9 | 368.4 | 458.9 |
| Total Debt ($ Mil) | 298.5 | 374.8 | 650.8 | 492.5 |
| Total Cash ($ Mil) | 12.1 | 42.7 | 4.5 | 5.2 |
| Enterprise Value ($ Mil) | 1,064.0 | 921.7 | 1,019.2 | 951.4 |
| Valuation Ratios | ||||
| P/S TTM | 0.5 | 0.3 | 0.3 | 0.3 |
| P/EBIT TTM | 8.3 | 6.2 | 3.2 | 16.5 |
| P/E TTM | 16.7 | 13.3 | 6.0 | 51.1 |
| Sector Ratios | ||||
| P/S TTM (Sector) | 1.1 | 1.2 | 1.2 | 1.3 |
| P/EBIT TTM (Sector) | 14.0 | 13.8 | 14.3 | 14.7 |
| P/E TTM (Sector) | 20.6 | 21.4 | 20.3 | 21.1 |
| 9/4/25 | 2024 | |
|---|---|---|
| Share Price CYE | $112.99 | $79.41 |
| Market Cap CYE ($ Mil) | 777.6 | 546.9 |
| Total Debt ($ Mil) | 298.5 | 374.8 |
| Total Cash ($ Mil) | 12.1 | 42.7 |
| Enterprise Value ($ Mil) | 1,064.0 | 921.7 |
| Valuation Ratios | ||
| P/S TTM | 0.5 | 0.3 |
| P/EBIT TTM | 8.3 | 6.2 |
| P/E TTM | 16.7 | 13.3 |
| Sector Ratios | ||
| P/S TTM (Sector) | 1.1 | 1.2 |
| P/EBIT TTM (Sector) | 14.0 | 13.8 |
| P/E TTM (Sector) | 20.6 | 21.4 |
Business Description
Seneca Foods Corporation provides packaged fruits and vegetables in the United States and internationally. The company offers canned, frozen, and bottled produce; and snack chips and other food products under the private label, as well as under various national and regional brands that the company owns or licenses, including Seneca, Libby's, Aunt Nellie's, READ, Green Valley, and CherryMan. It also produces and sells Green Giant and Del Monte vegetable products under contract packing agreements.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| SENEB Return | -4% | 19% | 29% | -15% | 54% | -10% | 74% |
| Peers Return | 7% | 16% | 17% | -9% | 3% | -2% | 33% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 10% | 100% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: MDLZ, HSY, KHC, K, GIS.
[3] 2025 data is for the year up to 9/3/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Seneca Foods
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 61.30 |
| Mkt Cap | 31.9 |
| Rev LTM | 19,487 |
| Op Inc LTM | 3,287 |
| FCF LTM | 2,293 |
| FCF 3Y Avg | 2,304 |
| CFO LTM | 2,918 |
| CFO 3Y Avg | 3,000 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | -1.9% |
| Rev Chg 3Y Avg | 2.3% |
| Rev Chg Q | -1.9% |
| QoQ Delta Rev Chg LTM | -0.5% |
| Op Mgn LTM | 16.9% |
| Op Mgn 3Y Avg | 16.8% |
| QoQ Delta Op Mgn LTM | -0.2% |
| CFO/Rev LTM | 15.0% |
| CFO/Rev 3Y Avg | 15.0% |
| FCF/Rev LTM | 11.8% |
| FCF/Rev 3Y Avg | 11.1% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 31.9 |
| P/S | 2.1 |
| P/EBIT | 13.9 |
| P/E | 19.8 |
| P/CFO | 17.5 |
| Total Yield | 7.6% |
| Dividend Yield | 3.1% |
| FCF Yield 3Y Avg | 4.4% |
| D/E | 0.3 |
| Net D/E | 0.3 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -0.6% |
| 3M Rtn | -2.8% |
| 6M Rtn | -6.2% |
| 12M Rtn | -12.7% |
| 3Y Rtn | -11.4% |
| 1M Excs Rtn | -2.5% |
| 3M Excs Rtn | -10.7% |
| 6M Excs Rtn | -16.4% |
| 12M Excs Rtn | -26.2% |
| 3Y Excs Rtn | -72.1% |
Segment Financials
Revenue by Segment
| $ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Vegetable | 1,326 | 1,374 | 1,260 | ||
| Fruit and Snack | 101 | 104 | 97 | ||
| Other | 32 | 31 | 28 | ||
| Last-in, first-out (LIFO) Impact | 0 | 0 | 0 | ||
| Fruit and Vegetable | 1,363 | 1,203 | |||
| Others | 22 | 17 | |||
| Prepared Foods | 72 | 105 | |||
| Snack Products | 11 | 11 | |||
| Total | 1,459 | 1,509 | 1,385 | 1,468 | 1,336 |
| $ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Vegetable | 1,604 | 1,416 | 1,026 | ||
| Fruit and Snack | 101 | 96 | 84 | ||
| Other | 4 | 4 | 3 | ||
| Last-in, first-out (LIFO) Impact | -325 | -302 | -171 | ||
| Assets held for sale-discontinued operations | 0 | ||||
| Fruit and Vegetable | 853 | ||||
| Noncurrent assets held for sale-discontinued operations | 1 | ||||
| Others | 1 | ||||
| Prepared Foods | 52 | ||||
| Snack Products | 2 | ||||
| Total | 1,384 | 1,213 | 942 | 909 |
Returns Analyses
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 6/13/2023 | -2.6% | -10.1% | -24.5% |
| 2/8/2023 | 0.0% | -16.1% | -14.1% |
| 11/9/2022 | 0.0% | 4.1% | 3.5% |
| 6/10/2022 | -21.1% | -14.1% | -9.2% |
| 2/10/2022 | 0.0% | 5.8% | 8.3% |
| 11/12/2021 | -8.1% | -16.3% | -15.5% |
| 6/11/2021 | 0.0% | 4.2% | 10.4% |
| 2/3/2021 | 12.0% | 27.1% | 50.3% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 13 | 10 | 10 |
| # Negative | 4 | 7 | 7 |
| Median Positive | 0.0% | 4.1% | 7.5% |
| Median Negative | -5.3% | -10.1% | -9.2% |
| Max Positive | 12.0% | 27.1% | 50.3% |
| Max Negative | -21.1% | -16.3% | -24.5% |
SEC Filings
Expand for More| Report Date | Filing |
|---|---|
| 6302025 | 10-Q 6/28/2025 |
| 3312025 | 10-K 3/31/2025 |
| 12312024 | 10-Q 12/28/2024 |
| 9302024 | 10-Q 9/28/2024 |
| 6302024 | 10-Q 6/29/2024 |
| 3312024 | 10-K 3/31/2024 |
| 12312023 | 10-Q 12/30/2023 |
| 9302023 | 10-Q 9/30/2023 |
| 6302023 | 10-Q 7/1/2023 |
| 3312023 | 10-K 3/31/2023 |
| 12312022 | 10-Q 12/31/2022 |
| 9302022 | 10-Q 10/1/2022 |
| 6302022 | 10-Q 7/2/2022 |
| 3312022 | 10-K 3/31/2022 |
| 12312021 | 10-Q 1/1/2022 |
| 9302021 | 10-Q 10/2/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |