Piedmont Lithium (PLL)
Market Price (9/30/2025): $7.33 | Market Cap: $160.9 MilSector: Materials | Industry: Diversified Metals & Mining
Piedmont Lithium (PLL)
Market Price (9/30/2025): $7.33Market Cap: $160.9 MilSector: MaterialsIndustry: Diversified Metals & Mining
Investment Highlights
| Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -18% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -27 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -26% | |
| Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 58% | Weak revenue growthRev Chg QQuarterly Revenue Change % is -10% | |
| Valuation becoming less expensiveP/S 6M Chg %Price/Sales change over 6 months. Declining P/S indicates valuation has become less expensive. is -32% | Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -34%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -37% | |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -38% |
| Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -18% |
| Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 58% |
| Valuation becoming less expensiveP/S 6M Chg %Price/Sales change over 6 months. Declining P/S indicates valuation has become less expensive. is -32% |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -27 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -26% |
| Weak revenue growthRev Chg QQuarterly Revenue Change % is -10% |
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -34%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -37% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -38% |
Market Valuation
| 9/30/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $7.33 | $8.74 | $28.23 | $44.02 | $52.46 |
| Market Cap CYE ($ Mil) | 160.9 | 178.1 | 542.3 | 794.3 | 832.2 |
| Total Debt ($ Mil) | 30.2 | 31.2 | 1.6 | 1.9 | 1.7 |
| Total Cash ($ Mil) | 59.4 | 94.9 | 72.2 | 99.7 | 64.8 |
| Enterprise Value ($ Mil) | 131.7 | 209.3 | 543.9 | 796.2 | 833.9 |
| Valuation Ratios | |||||
| P/S TTM | 1.5 | 1.7 | 13.5 | 0.0 | 0.0 |
| P/EBIT TTM | -3.1 | -2.6 | -28.8 | -79.3 | -40.4 |
| P/E TTM | -3.0 | -2.6 | -24.7 | -59.4 | -39.0 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 1.6 | 1.2 | 1.4 | 1.1 | 1.5 |
| P/EBIT TTM (Sector) | 7.2 | 6.3 | 6.6 | 4.7 | 5.7 |
| P/E TTM (Sector) | 4.1 | 5.5 | 7.0 | 4.6 | 7.3 |
| 9/30/25 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Share Price CYE | $7.33 | $8.74 | $28.23 | $44.02 |
| Market Cap CYE ($ Mil) | 160.9 | 178.1 | 542.3 | 794.3 |
| Total Debt ($ Mil) | 30.2 | 31.2 | 1.6 | 1.9 |
| Total Cash ($ Mil) | 59.4 | 94.9 | 72.2 | 99.7 |
| Enterprise Value ($ Mil) | 131.7 | 209.3 | 543.9 | 796.2 |
| Valuation Ratios | ||||
| P/S TTM | 1.5 | 1.7 | 13.5 | 0.0 |
| P/EBIT TTM | -3.1 | -2.6 | -28.8 | -79.3 |
| P/E TTM | -3.0 | -2.6 | -24.7 | -59.4 |
| Sector Ratios | ||||
| P/S TTM (Sector) | 1.6 | 1.2 | 1.4 | 1.1 |
| P/EBIT TTM (Sector) | 7.2 | 6.3 | 6.6 | 4.7 |
| P/E TTM (Sector) | 4.1 | 5.5 | 7.0 | 4.6 |
Business Description
Piedmont Lithium Inc., an exploration stage company, engages in the exploration and development of resource projects in the United States. The company primarily holds a 100% interest in the Carolina Lithium Project that include an area of approximately 3,116 acres located within the Carolina Tin-Spodumene Belt situated to the west of Charlotte, North Carolina in the United States. It also owns a 61-acre property in Kings Mountain, North Carolina.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| PLL Return | 221% | 98% | -16% | -36% | -69% | -17% | -12% |
| Peers Return | 9% | 4% | -18% | 25% | -9% | 94% | 104% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 106% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: TMC, IIIN, NX, ALM, CRML.
[3] 2025 data is for the year up to 9/29/2025 (YTD)
Latest Trefis Analyses
Trade Ideas
Select past trade ideas related to PLL and Diversified Metals & Mining.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 07312025 | KWR | Quaker Houghton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 16.5% | 16.5% | 0.0% |
| 06302025 | TGLS | Tecnoglass | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -12.3% | -12.3% | -15.1% |
| 05312025 | CBT | Cabot | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 4.0% | 4.0% | -3.6% |
| 05312025 | REYN | Reynolds Consumer Products | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 6.7% | 6.7% | -4.6% |
| 04302025 | ESI | Element Solutions | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 23.2% | 23.2% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 07312025 | KWR | Quaker Houghton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 16.5% | 16.5% | 0.0% |
| 06302025 | TGLS | Tecnoglass | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -12.3% | -12.3% | -15.1% |
| 05312025 | CBT | Cabot | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 4.0% | 4.0% | -3.6% |
| 05312025 | REYN | Reynolds Consumer Products | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 6.7% | 6.7% | -4.6% |
| 04302025 | ESI | Element Solutions | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 23.2% | 23.2% | 0.0% |
See Trefis Trade Ideas for more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Piedmont Lithium
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 6.50 |
| Mkt Cap | 0.7 |
| Rev LTM | 105 |
| Op Inc LTM | -20 |
| FCF LTM | -39 |
| FCF 3Y Avg | -42 |
| CFO LTM | -20 |
| CFO 3Y Avg | -13 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 34.0% |
| Rev Chg 3Y Avg | 4.6% |
| Rev Chg Q | 7.0% |
| QoQ Delta Rev Chg LTM | 2.3% |
| Op Mgn LTM | -10.6% |
| Op Mgn 3Y Avg | 6.4% |
| QoQ Delta Op Mgn LTM | 0.0% |
| CFO/Rev LTM | -14.6% |
| CFO/Rev 3Y Avg | 9.8% |
| FCF/Rev LTM | -17.9% |
| FCF/Rev 3Y Avg | 6.6% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 0.7 |
| P/S | 1.2 |
| P/EBIT | -2.9 |
| P/E | -2.6 |
| P/CFO | 1.6 |
| Total Yield | -19.5% |
| Dividend Yield | 1.2% |
| FCF Yield 3Y Avg | -0.2% |
| D/E | 0.1 |
| Net D/E | -0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 4.9% |
| 3M Rtn | -0.0% |
| 6M Rtn | 160.3% |
| 12M Rtn | 8.3% |
| 3Y Rtn | 72.0% |
| 1M Excs Rtn | -1.8% |
| 3M Excs Rtn | -7.4% |
| 6M Excs Rtn | 140.8% |
| 12M Excs Rtn | -1.1% |
| 3Y Excs Rtn | -8.2% |
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 8/7/2025 | 4.3% | 12.2% | -16.0% |
| 4/23/2025 | 0.1% | 10.2% | -12.7% |
| 2/4/2025 | 5.6% | 4.0% | -11.7% |
| 11/12/2024 | 6.6% | 0.9% | -2.3% |
| 8/8/2024 | -1.8% | -20.8% | -25.4% |
| 5/9/2024 | 2.1% | 12.1% | -7.7% |
| 2/6/2024 | 3.2% | 21.6% | 13.0% |
| 11/7/2023 | -1.5% | -8.8% | -15.7% |
| SUMMARY STATS | |||
| # Positive | 6 | 6 | 1 |
| # Negative | 2 | 2 | 7 |
| Median Positive | 3.8% | 11.2% | 13.0% |
| Median Negative | -1.7% | -14.8% | -12.7% |
| Max Positive | 6.6% | 21.6% | 13.0% |
| Max Negative | -1.8% | -20.8% | -25.4% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 6302025 | 8072025 | 10-Q 6/30/2025 |
| 3312025 | 5072025 | 10-Q 3/31/2025 |
| 12312024 | 2262025 | 10-K 12/31/2024 |
| 9302024 | 11122024 | 10-Q 9/30/2024 |
| 6302024 | 8092024 | 10-Q 6/30/2024 |
| 3312024 | 5092024 | 10-Q 3/31/2024 |
| 12312023 | 2292024 | 10-K 12/31/2023 |
| 9302023 | 11092023 | 10-Q 9/30/2023 |
| 6302023 | 8082023 | 10-Q 6/30/2023 |
| 3312023 | 5052023 | 10-Q 3/31/2023 |
| 12312022 | 3012023 | 10-K 12/31/2022 |
| 9302022 | 11042022 | 10-Q 9/30/2022 |
| 6302022 | 8042022 | 10-Q 6/30/2022 |
| 3312022 | 5062022 | 10-Q 3/31/2022 |
| 12312021 | 2282022 | 10-KT 12/31/2021 |
| 9302021 | 11122021 | 10-Q 9/30/2021 |
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillips Keith D. | President and CEO | 12122024 | Sell | 12.31 | 41,867 | 515,521 | 2,100,846 | Form |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |