Alliant Energy (LNT)
Market Price (12/4/2025): $66.39 | Market Cap: $17.1 BilSector: Utilities | Industry: Electric Utilities
Alliant Energy (LNT)
Market Price (12/4/2025): $66.39Market Cap: $17.1 BilSector: UtilitiesIndustry: Electric Utilities
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include Renewable Energy Transition, and Smart Grids & Grid Modernization. Themes include Solar Energy Generation, Wind Energy Development, Show more. |
| Megatrend and thematic driversMegatrends include Renewable Energy Transition, and Smart Grids & Grid Modernization. Themes include Solar Energy Generation, Wind Energy Development, Show more. |
Valuation, Metrics & Events
LNT Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
The stock of Alliant Energy (LNT) experienced a 2.8% movement between August 31, 2025, and December 4, 2025, influenced by several key developments. 1. Alliant Energy announced its Third Quarter 2025 results on November 6, 2025. The company reported GAAP consolidated unaudited earnings per share (EPS) of $1.09, a decrease from $1.15 in the same quarter of 2024. Despite this, revenue increased to $1.21 billion from $1.08 billion in Q3 2024, driven by higher retail electric and gas sales. The decrease in net income was largely attributed to higher operational expenses and increased depreciation costs. 2. The company narrowed its 2025 ongoing earnings guidance and provided 2026 guidance. Alliant Energy refined its ongoing 2025 EPS guidance to a range of $3.17 - $3.23 per share. Additionally, it issued 2026 earnings guidance of $3.36 - $3.46 per share, representing a 6.6% increase over 2025 at the midpoint.
Show moreStock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| LNT Return | -3% | 23% | -7% | -4% | 20% | 16% | 47% |
| Peers Return | -11% | 21% | -0% | -12% | 21% | 22% | 41% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| LNT Win Rate | 50% | 58% | 42% | 58% | 50% | 60% | |
| Peers Win Rate | 52% | 57% | 57% | 47% | 58% | 68% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| LNT Max Drawdown | -26% | -10% | -20% | -14% | -7% | -4% | |
| Peers Max Drawdown | -31% | -9% | -15% | -22% | -7% | -3% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: ETR, WEC, FE, ES, EVRG. See LNT Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | LNT | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -28.0% | -25.4% |
| % Gain to Breakeven | 39.0% | 34.1% |
| Time to Breakeven | 515 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -33.5% | -33.9% |
| % Gain to Breakeven | 50.5% | 51.3% |
| Time to Breakeven | 500 days | 148 days |
| 2018 Correction | ||
| % Loss | -17.8% | -19.8% |
| % Gain to Breakeven | 21.6% | 24.7% |
| Time to Breakeven | 277 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -55.3% | -56.8% |
| % Gain to Breakeven | 123.6% | 131.3% |
| Time to Breakeven | 1197 days | 1480 days |
Compare to ETR, WEC, FE, ES, EVRG
In The Past
Alliant Energy's stock fell -28.0% during the 2022 Inflation Shock from a high on 8/17/2022. A -28.0% loss requires a 39.0% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to LNT. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | PEG | Public Service Enterprise | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.7% | -0.7% | -0.7% |
| 09262025 | PCG | PG&E | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 2.5% | 2.5% | 0.0% |
| 09052025 | AES | AES | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 9.3% | 9.3% | -3.2% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | PEG | Public Service Enterprise | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.7% | -0.7% | -0.7% |
| 09262025 | PCG | PG&E | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 2.5% | 2.5% | 0.0% |
| 09052025 | AES | AES | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 9.3% | 9.3% | -3.2% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Alliant Energy
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | - |
| Mkt Cap | - |
| Rev LTM | - |
| Op Inc LTM | - |
| FCF LTM | - |
| FCF 3Y Avg | - |
| CFO LTM | - |
| CFO 3Y Avg | - |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | - |
| Rev Chg 3Y Avg | - |
| Rev Chg Q | - |
| QoQ Delta Rev Chg LTM | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | - |
| CFO/Rev 3Y Avg | - |
| FCF/Rev LTM | - |
| FCF/Rev 3Y Avg | - |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | - |
| P/S | - |
| P/EBIT | - |
| P/E | - |
| P/CFO | - |
| Total Yield | - |
| Dividend Yield | - |
| FCF Yield 3Y Avg | - |
| D/E | - |
| Net D/E | - |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | - |
| 3M Rtn | - |
| 6M Rtn | - |
| 12M Rtn | - |
| 3Y Rtn | - |
| 1M Excs Rtn | - |
| 3M Excs Rtn | - |
| 6M Excs Rtn | - |
| 12M Excs Rtn | - |
| 3Y Excs Rtn | - |
Comparison Analyses
Segment Financials
Revenue by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Interstate Power and Light Company (IPL) | 2,110 | ||||
| Wisconsin Power and Light Company (WPL) | 1,827 | ||||
| Other | 90 | ||||
| American Transmission Company LLC(ATC), Non-utility, Parent and Other | 93 | 83 | 74 | 83 | |
| Utility Electric | 3,421 | 3,081 | 2,920 | 3,064 | |
| Utility Gas | 642 | 456 | 373 | 455 | |
| Utility Other | 49 | 49 | 49 | 46 | |
| Total | 4,027 | 4,205 | 3,669 | 3,416 | 3,648 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Interstate Power and Light Company (IPL) | 366 | ||||
| Wisconsin Power and Light Company (WPL) | 345 | ||||
| Other | -8 | ||||
| American Transmission Company LLC(ATC), Non-utility, Parent and Other | 11 | 41 | 41 | 40 | |
| Utility | 675 | 618 | 573 | 517 | |
| Total | 703 | 686 | 659 | 614 | 557 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Interstate Power and Light Company (IPL) | 10,489 | ||||
| Wisconsin Power and Light Company (WPL) | 9,634 | ||||
| Other | 1,114 | ||||
| American Transmission Company LLC(ATC), Non-utility, Parent and Other | 1,101 | 1,039 | 949 | 917 | |
| Utility Electric | 16,571 | 14,924 | 14,358 | 13,659 | |
| Utility Gas | 1,631 | 1,487 | 1,413 | 1,269 | |
| Utility Other | 860 | 1,103 | 990 | 856 | |
| Total | 21,237 | 20,163 | 18,553 | 17,710 | 16,701 |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11072025 | 10-Q 9/30/2025 |
| 6302025 | 8082025 | 10-Q 6/30/2025 |
| 3312025 | 5092025 | 10-Q 3/31/2025 |
| 12312024 | 2212025 | 10-K 12/31/2024 |
| 9302024 | 11012024 | 10-Q 9/30/2024 |
| 6302024 | 8022024 | 10-Q 6/30/2024 |
| 3312024 | 5032024 | 10-Q 3/31/2024 |
| 12312023 | 2162024 | 10-K 12/31/2023 |
| 9302023 | 11032023 | 10-Q 9/30/2023 |
| 6302023 | 8042023 | 10-Q 6/30/2023 |
| 3312023 | 5052023 | 10-Q 3/31/2023 |
| 12312022 | 2242023 | 10-K 12/31/2022 |
| 9302022 | 11082022 | 10-Q 9/30/2022 |
| 6302022 | 8052022 | 10-Q 6/30/2022 |
| 3312022 | 4292022 | 10-Q 3/31/2022 |
| 12312021 | 2182022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |