Enlightify (ENFY)
Market Price (10/15/2025): $0.398 | Market Cap: $5.8 MilSector: Materials | Industry: Fertilizers & Agricultural Chemicals
Enlightify (ENFY)
Market Price (10/15/2025): $0.398Market Cap: $5.8 MilSector: MaterialsIndustry: Fertilizers & Agricultural Chemicals
Investment Highlights
| Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -2422% | Weak multi-year price returns2Y Excs Rtn is -148%, 3Y Excs Rtn is -181% | Penny stockMkt Price is 0.1 |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -18 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -23% | ||
| Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -21%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -23%, Rev Chg QQuarterly Revenue Change % is -25% | ||
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -12%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -13% | ||
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -1254% | ||
| High stock price volatilityVol 12M is 122% |
| Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -2422% |
| Weak multi-year price returns2Y Excs Rtn is -148%, 3Y Excs Rtn is -181% |
| Penny stockMkt Price is 0.1 |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -18 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -23% |
| Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -21%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -23%, Rev Chg QQuarterly Revenue Change % is -25% |
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -12%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -13% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -1254% |
| High stock price volatilityVol 12M is 122% |
Market Valuation & Key Metrics
ENFY Stock
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| ENFY Return | 28% | 164% | -57% | -25% | -66% | -91% | -74% |
| Peers Return | 6% | 49% | 6% | -22% | -3% | 8% | 39% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 103% |
Monthly Win Rates [3] | |||||||
| ENFY Win Rate | 58% | 42% | 33% | 42% | 50% | 33% | |
| Peers Win Rate | 53% | 60% | 55% | 40% | 52% | 58% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 67% | |
Max Drawdowns [4] | |||||||
| ENFY Max Drawdown | -35% | -9% | -59% | -60% | -66% | -30% | |
| Peers Max Drawdown | -49% | -6% | -13% | -36% | -17% | -12% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: CF, FMC, IPI, CTVA, NTR.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 10/14/2025 (YTD)
Downturns Compared
| Event | ENFY | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -90.6% | -25.4% |
| % Gain to Breakeven | 958.6% | 34.1% |
| Time to Breakeven | Not Fully Recovered days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -54.1% | -33.9% |
| % Gain to Breakeven | 117.9% | 51.3% |
| Time to Breakeven | 302 days | 148 days |
| 2018 Correction | ||
| % Loss | -86.8% | -19.8% |
| % Gain to Breakeven | 659.9% | 24.7% |
| Time to Breakeven | Not Fully Recovered days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -92.9% | -56.8% |
| % Gain to Breakeven | 1315.1% | 131.3% |
| Time to Breakeven | Not Fully Recovered days | 1480 days |
How Low Can It Go?
Enlightify's stock fell -90.6% during the 2022 Inflation Shock from a high on 5/11/2021. A -90.6% loss requires a 958.6% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Trade Ideas
Select past trade ideas related to ENFY and Fertilizers & Agricultural Chemicals.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 09302025 | AXTA | Axalta Coating Systems | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -4.8% | -4.8% | -7.8% |
| 09302025 | GPK | Graphic Packaging | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -10.5% | -10.5% | -10.7% |
| 09302025 | FCX | Freeport-McMoRan | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 6.6% | 6.6% | -0.9% |
| 07312025 | KWR | Quaker Houghton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 14.8% | 14.8% | 0.0% |
| 06302025 | TGLS | Tecnoglass | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -16.3% | -16.3% | -19.6% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 09302025 | AXTA | Axalta Coating Systems | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -4.8% | -4.8% | -7.8% |
| 09302025 | GPK | Graphic Packaging | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -10.5% | -10.5% | -10.7% |
| 09302025 | FCX | Freeport-McMoRan | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 6.6% | 6.6% | -0.9% |
| 07312025 | KWR | Quaker Houghton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 14.8% | 14.8% | 0.0% |
| 06302025 | TGLS | Tecnoglass | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -16.3% | -16.3% | -19.6% |
See Trefis Trade Ideas for more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Enlightify
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 44.22 |
| Mkt Cap | 9.0 |
| Rev LTM | 5,289 |
| Op Inc LTM | 1,289 |
| FCF LTM | 869 |
| FCF 3Y Avg | 671 |
| CFO LTM | 1,277 |
| CFO 3Y Avg | 1,006 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 1.4% |
| Rev Chg 3Y Avg | -8.7% |
| Rev Chg Q | 4.2% |
| QoQ Delta Rev Chg LTM | 1.6% |
| Op Mgn LTM | 13.0% |
| Op Mgn 3Y Avg | 13.6% |
| QoQ Delta Op Mgn LTM | 0.9% |
| CFO/Rev LTM | 16.2% |
| CFO/Rev 3Y Avg | 14.1% |
| FCF/Rev LTM | 7.9% |
| FCF/Rev 3Y Avg | 5.3% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 9.0 |
| P/S | 1.2 |
| P/EBIT | 7.0 |
| P/E | 15.8 |
| P/CFO | 7.2 |
| Total Yield | 5.0% |
| Dividend Yield | 1.3% |
| FCF Yield 3Y Avg | 2.2% |
| D/E | 0.4 |
| Net D/E | 0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -10.0% |
| 3M Rtn | -15.9% |
| 6M Rtn | 0.7% |
| 12M Rtn | 5.9% |
| 3Y Rtn | -22.5% |
| 1M Excs Rtn | -8.0% |
| 3M Excs Rtn | -21.4% |
| 6M Excs Rtn | -23.4% |
| 12M Excs Rtn | -8.7% |
| 3Y Excs Rtn | -109.0% |
Segment Financials
Revenue by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Gufeng | 74 | 103 | 111 | 120 | 104 |
| Jinong | 40 | 54 | 59 | 57 | 107 |
| Yuxing | 10 | 11 | 11 | 9 | 9 |
| Antaeus | 0 | 0 | |||
| Sales Variable Interest Entities | 44 | 66 | |||
| Total | 124 | 168 | 181 | 229 | 285 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Yuxing | 0 | 1 | 1 | 0 | -2 |
| Reconciling item (1) | 0 | 0 | |||
| Antaeus | -0 | ||||
| Reconciling item (2) | -3 | -1 | -2 | -2 | -1 |
| Jinong | -4 | -3 | -20 | -18 | 23 |
| Gufeng | -6 | -80 | -99 | -118 | 8 |
| Sales Variable Interest Entities | -1 | 6 | |||
| Total | -14 | -84 | -120 | -138 | 33 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Yuxing | 1 | 1 | 1 | 0 | -2 |
| Reconciling item (1) | 0 | 0 | 0 | 0 | 0 |
| Antaeus | -0 | 0 | |||
| Reconciling item (2) | -3 | 1 | -5 | -2 | -2 |
| Jinong | -4 | -3 | -20 | -15 | 19 |
| Gufeng | -6 | -81 | -99 | -89 | 6 |
| Reconciling item (3) | 2 | -1 | -34 | ||
| Sales Variable Interest Entities | -1 | 5 | |||
| Total | -13 | -81 | -125 | -140 | 25 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Jinong | 88 | 101 | 86 | 83 | 213 |
| Gufeng | 50 | 81 | 130 | 213 | 157 |
| Yuxing | 38 | 40 | 39 | 34 | |
| Reconciling item (1) | 7 | -27 | -32 | -24 | 0 |
| Antaeus | 3 | 0 | |||
| Reconciling item (2) | 0 | 0 | 0 | 0 | -0 |
| Current Assets of discontinued VIEs(Variable Interest Entities) | 43 | ||||
| Noncurrent assets of discontinued VIEs(Variable Interest Entities) | 1 | ||||
| Sales Variable Interest Entities | 36 | 45 | |||
| Total | 187 | 195 | 267 | 342 | 415 |
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 2/14/2018 | -6.1% | -6.1% | -10.1% |
| 10/20/2017 | 3.2% | 0.0% | 4.0% |
| 5/15/2017 | 5.7% | 3.3% | 9.0% |
| 2/14/2017 | 2.2% | 2.9% | -8.7% |
| 10/3/2016 | -2.7% | -0.7% | -10.3% |
| 5/13/2016 | -3.7% | -9.6% | 10.3% |
| 2/5/2016 | 3.9% | -9.3% | 11.6% |
| 9/14/2015 | -9.1% | -9.6% | -10.1% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 8 | 6 | 6 |
| # Negative | 10 | 12 | 12 |
| Median Positive | 3.6% | 2.5% | 9.7% |
| Median Negative | -3.6% | -7.9% | -9.4% |
| Max Positive | 25.0% | 5.2% | 11.6% |
| Max Negative | -9.1% | -15.2% | -26.3% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 3312025 | 7102025 | 10-Q 3/31/2025 |
| 12312024 | 2242025 | 10-Q 12/31/2024 |
| 9302024 | 11142024 | 10-Q 9/30/2024 |
| 6302024 | 10152024 | 10-K 6/30/2024 |
| 3312024 | 5162024 | 10-Q 3/31/2024 |
| 12312023 | 2092024 | 10-Q 12/31/2023 |
| 9302023 | 11202023 | 10-Q 9/30/2023 |
| 6302023 | 11032023 | 10-K 6/30/2023 |
| 3312023 | 5152023 | 10-Q 3/31/2023 |
| 12312022 | 2212023 | 10-Q 12/31/2022 |
| 9302022 | 12052022 | 10-Q 9/30/2022 |
| 6302022 | 11102022 | 10-K 6/30/2022 |
| 3312022 | 7012022 | 10-Q 3/31/2022 |
| 12312021 | 2142022 | 10-Q 12/31/2021 |
| 9302021 | 11152021 | 10-Q 9/30/2021 |
| 6302021 | 10132021 | 10-K 6/30/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |