Bicycle Therapeutics (BCYC)
Market Price (9/4/2025): $7.2 | Market Cap: $498.6 MilSector: Health Care | Industry: Biotechnology
Bicycle Therapeutics (BCYC)
Market Price (9/4/2025): $7.2Market Cap: $498.6 MilSector: Health CareIndustry: Biotechnology
Market Valuation
| 9/4/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $7.20 | $14.00 | $18.08 | $29.60 | $60.87 |
| Market Cap CYE ($ Mil) | 498.6 | 967.8 | 768.3 | 879.5 | 1,770.7 |
| Total Debt ($ Mil) | 7.2 | 9.5 | 45.0 | 44.3 | 44.3 |
| Total Cash ($ Mil) | 721.5 | 879.5 | 526.4 | 339.2 | 438.7 |
| Enterprise Value ($ Mil) | -215.6 | 977.3 | 813.3 | 923.8 | 1,815.0 |
| Valuation Ratios | |||||
| P/S TTM | 25.9 | 23.1 | 23.9 | 60.7 | 130.4 |
| P/EBIT TTM | -2.0 | -4.7 | -3.7 | -7.9 | -23.3 |
| P/E TTM | -2.1 | -4.8 | -3.6 | -7.8 | -22.8 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 3.8 | 4.1 | 4.5 | 4.5 | 6.7 |
| P/EBIT TTM (Sector) | 4.3 | 0.4 | -1.9 | -1.2 | -0.4 |
| P/E TTM (Sector) | -1.8 | -2.2 | -3.4 | -2.2 | -2.3 |
| 9/4/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $7.20 | $14.00 | $18.08 |
| Market Cap CYE ($ Mil) | 498.6 | 967.8 | 768.3 |
| Total Debt ($ Mil) | 7.2 | 9.5 | 45.0 |
| Total Cash ($ Mil) | 721.5 | 879.5 | 526.4 |
| Enterprise Value ($ Mil) | -215.6 | 977.3 | 813.3 |
| Valuation Ratios | |||
| P/S TTM | 25.9 | 23.1 | 23.9 |
| P/EBIT TTM | -2.0 | -4.7 | -3.7 |
| P/E TTM | -2.1 | -4.8 | -3.6 |
| Sector Ratios | |||
| P/S TTM (Sector) | 3.8 | 4.1 | 4.5 |
| P/EBIT TTM (Sector) | 4.3 | 0.4 | -1.9 |
| P/E TTM (Sector) | -1.8 | -2.2 | -3.4 |
Business Description
Bicycle Therapeutics plc, a clinical-stage biopharmaceutical company, develops a class of medicines for diseases that are underserved by existing therapeutics. Its lead product candidate is BT1718, a bicycle toxin conjugate (BTC), which is in Phase I/IIa clinical trials targeting tumors that express Membrane Type 1 matrix metalloprotease. The company's oncology product candidates also comprise BT5528, a BTC that is in a Phase I/II clinical trial targeting EphA2; and BT8009, which is in Phase I/II clinical trial targeting Nectin-4.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| BCYC Return | 90% | 239% | -51% | -39% | -23% | -49% | -15% |
| Peers Return | 11% | 18% | 23% | 15% | 2% | 8% | 103% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 10% | 100% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: VRTX, ABBV, AMGN, GILD, REGN.
[3] 2025 data is for the year up to 9/3/2025 (YTD)
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Bicycle Therapeutics
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 286.92 |
| Mkt Cap | 140.3 |
| Rev LTM | 28,862 |
| Op Inc LTM | 8,192 |
| FCF LTM | 9,369 |
| FCF 3Y Avg | 8,397 |
| CFO LTM | 9,868 |
| CFO 3Y Avg | 8,949 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 6.1% |
| Rev Chg 3Y Avg | 1.6% |
| Rev Chg Q | 6.6% |
| QoQ Delta Rev Chg LTM | 1.7% |
| Op Mgn LTM | 23.5% |
| Op Mgn 3Y Avg | 27.2% |
| QoQ Delta Op Mgn LTM | 1.0% |
| CFO/Rev LTM | 33.7% |
| CFO/Rev 3Y Avg | 32.0% |
| FCF/Rev LTM | 30.6% |
| FCF/Rev 3Y Avg | 28.2% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 140.3 |
| P/S | 4.9 |
| P/EBIT | 17.1 |
| P/E | 23.3 |
| P/CFO | 14.2 |
| Total Yield | 7.3% |
| Dividend Yield | 2.8% |
| FCF Yield 3Y Avg | 6.2% |
| D/E | 0.2 |
| Net D/E | 0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -0.4% |
| 3M Rtn | 3.8% |
| 6M Rtn | -6.5% |
| 12M Rtn | -11.2% |
| 3Y Rtn | 42.7% |
| 1M Excs Rtn | -3.3% |
| 3M Excs Rtn | -3.9% |
| 6M Excs Rtn | -15.8% |
| 12M Excs Rtn | -24.7% |
| 3Y Excs Rtn | -15.1% |
Segment Financials
Revenue by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Developing a unique class of chemically synthesized medicines based on its proprietary platform | 27 | 14 | |||
| AstraZeneca | 1 | 3 | 2 | ||
| Bayer | 0 | ||||
| Dementia Discovery Fund | 0 | 0 | 0 | ||
| Genentech | 6 | 5 | 0 | ||
| Ionis | 4 | 0 | |||
| Novartis | 0 | ||||
| Oxurion | 2 | 0 | |||
| Sanofi | 0 | 11 | |||
| Material transfer agreement | 1 | ||||
| Total | 27 | 14 | 12 | 10 | 14 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Developing a unique class of chemically synthesized medicines based on its proprietary platform | -181 | -113 | |||
| Total | -181 | -113 |
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 8/8/2025 | 2.5% | -1.1% | |
| 2/25/2025 | -1.3% | -6.9% | -21.3% |
| 10/31/2024 | -2.4% | -1.6% | -15.1% |
| 8/6/2024 | 7.4% | 1.5% | -9.3% |
| 5/2/2024 | 2.0% | -2.4% | -8.3% |
| 2/20/2024 | 0.8% | 13.6% | 9.1% |
| 11/2/2023 | -2.9% | -0.1% | -2.3% |
| 7/13/2023 | -0.2% | -3.7% | -14.3% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 9 | 6 | 7 |
| # Negative | 10 | 13 | 12 |
| Median Positive | 2.0% | 4.7% | 12.1% |
| Median Negative | -1.3% | -2.4% | -7.3% |
| Max Positive | 21.3% | 24.6% | 38.4% |
| Max Negative | -3.7% | -11.4% | -21.3% |
SEC Filings
Expand for More| Report Date | Filing |
|---|---|
| 6302025 | 10-Q 6/30/2025 |
| 3312025 | 10-Q 3/31/2025 |
| 12312024 | 10-K 12/31/2024 |
| 9302024 | 10-Q 9/30/2024 |
| 6302024 | 10-Q 6/30/2024 |
| 3312024 | 10-Q 3/31/2024 |
| 12312023 | 10-K 12/31/2023 |
| 9302023 | 10-Q 9/30/2023 |
| 6302023 | 10-Q 6/30/2023 |
| 3312023 | 10-Q 3/31/2023 |
| 12312022 | 10-K 12/31/2022 |
| 9302022 | 10-Q 9/30/2022 |
| 6302022 | 10-Q 6/30/2022 |
| 3312022 | 10-Q 3/31/2022 |
| 12312021 | 10-K 12/31/2021 |
| 9302021 | 10-Q 9/30/2021 |
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lee Kevin | CHIEF EXECUTIVE OFFICER | 7072025 | Sell | 7.09 | 2,268 | 16,080 | 3,431,539 | Form |
| 1 | Skynner Michael | CHIEF TECHNOLOGY OFFICER | 7072025 | Sell | 7.09 | 825 | 5,849 | 858,209 | Form |
| 2 | Milnes Alistair | CHIEF OPERATING OFFICER | 7072025 | Sell | 7.09 | 1,149 | 8,146 | 683,958 | Form |
| 3 | Hannay Michael Charles Ferguson | CHIEF PROD & SUPPLY CHAIN OFF | 7072025 | Sell | 7.09 | 474 | 3,361 | 383,378 | Form |
| 4 | Thompson Travis Alvin | CHIEF ACCOUNTING OFFICER | 7072025 | Sell | 7.09 | 206 | 1,461 | 224,193 | Form |
Industry Resources
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |