Sui (SUIG)
Market Price (12/4/2025): $2.07 | Market Cap: $13.2 MilSector: Financials | Industry: Consumer Finance
Sui (SUIG)
Market Price (12/4/2025): $2.07Market Cap: $13.2 MilSector: FinancialsIndustry: Consumer Finance
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 77% | Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.3% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 158%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 158% | Significant short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 26% |
| Megatrend and thematic driversMegatrends include Crypto & Blockchain. Themes include Blockchain Enterprise Solutions, Decentralized Application Platforms, and Digital Asset Infrastructure. |
| Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 77% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 158%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 158% |
| Megatrend and thematic driversMegatrends include Crypto & Blockchain. Themes include Blockchain Enterprise Solutions, Decentralized Application Platforms, and Digital Asset Infrastructure. |
| Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.3% |
| Significant short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 26% |
Valuation, Metrics & Events
SUIG Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Sui Group Holdings (NASDAQ: SUIG) experienced a significant decline in its stock price, moving by approximately -70.9% between August 31, 2025, and early December 2025, driven by several key factors.
1. Significant Unrealized Loss on Digital Assets in Q3 2025. Sui Group Holdings reported a substantial non-cash, unrealized loss of $60.7 million in the third quarter of 2025. This loss was primarily due to mark-to-market accounting adjustments on its SUI digital asset holdings, indicating a significant downturn in the value of its cryptocurrency investments and negatively impacting investor confidence.
2. Dramatic Increase in Operating Expenses. The company faced an enormous surge in its total operating expenses during Q3 2025, which, excluding net realized and unrealized gains on portfolio investments, escalated to $64.7 million. This represented a drastic increase from approximately $420,000 in the third quarter of 2024, raising significant concerns among investors regarding cost management and the company's path to profitability.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| SUIG Return | - | - | - | - | - | - | |
| Peers Return | 1% | 28% | -29% | 33% | 27% | 24% | 92% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| SUIG Win Rate | - | - | - | - | - | 0% | |
| Peers Win Rate | 57% | 50% | 28% | 40% | 45% | 50% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| SUIG Max Drawdown | - | - | - | - | - | - | |
| Peers Max Drawdown | -30% | -5% | -34% | -15% | -15% | -23% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: PRAA, SUIG, AXP, COF, SOFI.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
SUIG has limited trading history. Below is the Financials sector ETF (XLF) in its place.
| Event | XLF | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -26.9% | -25.4% |
| % Gain to Breakeven | 36.7% | 34.1% |
| Time to Breakeven | 525 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -43.3% | -33.9% |
| % Gain to Breakeven | 76.5% | 51.3% |
| Time to Breakeven | 295 days | 148 days |
| 2018 Correction | ||
| % Loss | -26.1% | -19.8% |
| % Gain to Breakeven | 35.2% | 24.7% |
| Time to Breakeven | 338 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -83.7% | -56.8% |
| % Gain to Breakeven | 515.2% | 131.3% |
| Time to Breakeven | 4470 days | 1480 days |
Compare to
In The Past
SPDR Select Sector Fund's stock fell -26.9% during the 2022 Inflation Shock from a high on 1/12/2022. A -26.9% loss requires a 36.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Trade Ideas
Select past ideas related to SUIG. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | WU | Western Union | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 7.5% | 7.5% | -0.4% |
| 11212025 | COIN | Coinbase Global | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 15.2% | 15.2% | 0.0% |
| 11142025 | PYPL | PayPal | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -2.5% | -2.5% | -7.5% |
| 11142025 | V | Visa | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.1% | -0.1% | -2.7% |
| 11072025 | WD | Walker & Dunlop | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -6.2% | -6.2% | -11.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11212025 | WU | Western Union | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 7.5% | 7.5% | -0.4% |
| 11212025 | COIN | Coinbase Global | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 15.2% | 15.2% | 0.0% |
| 11142025 | PYPL | PayPal | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -2.5% | -2.5% | -7.5% |
| 11142025 | V | Visa | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -0.1% | -0.1% | -2.7% |
| 11072025 | WD | Walker & Dunlop | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -6.2% | -6.2% | -11.0% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Sui
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 29.07 |
| Mkt Cap | 89.6 |
| Rev LTM | 3,322 |
| Op Inc LTM | 207 |
| FCF LTM | 6 |
| FCF 3Y Avg | -0 |
| CFO LTM | 6 |
| CFO 3Y Avg | -0 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 25.4% |
| Rev Chg 3Y Avg | 11.6% |
| Rev Chg Q | 38.6% |
| QoQ Delta Rev Chg LTM | 8.8% |
| Op Mgn LTM | 18.1% |
| Op Mgn 3Y Avg | 10.4% |
| QoQ Delta Op Mgn LTM | -0.8% |
| CFO/Rev LTM | 30.0% |
| CFO/Rev 3Y Avg | -6.4% |
| FCF/Rev LTM | 26.9% |
| FCF/Rev 3Y Avg | -6.9% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 89.6 |
| P/S | 3.0 |
| P/EBIT | 2.5 |
| P/E | 35.1 |
| P/CFO | -2.0 |
| Total Yield | 3.3% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 0.5% |
| D/E | 0.3 |
| Net D/E | -0.0 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 1.8% |
| 3M Rtn | 3.1% |
| 6M Rtn | 21.9% |
| 12M Rtn | 23.1% |
| 3Y Rtn | 144.4% |
| 1M Excs Rtn | 1.8% |
| 3M Excs Rtn | -4.6% |
| 6M Excs Rtn | 7.2% |
| 12M Excs Rtn | 7.4% |
| 3Y Excs Rtn | 74.0% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 12312024 | 3102025 | 10-K 12/31/2024 |
| 9302024 | 11122024 | 10-Q 9/30/2024 |
| 6302024 | 8142024 | 10-Q 6/30/2024 |
| 3312024 | 5152024 | 10-Q 3/31/2024 |
| 12312023 | 4022024 | 10-K 12/31/2023 |
| 9302023 | 11172023 | 10-Q 9/30/2023 |
| 6302023 | 8152023 | 10-Q 6/30/2023 |
| 3312023 | 5222023 | 10-Q 3/31/2023 |
| 12312022 | 4172023 | 10-K 12/31/2022 |
| 9302022 | 11182022 | 10-Q 9/30/2022 |
| 6302022 | 8152022 | 10-Q 6/30/2022 |
| 3312022 | 5132022 | 10-Q 3/31/2022 |
| 12312021 | 3142022 | 10-K 12/31/2021 |
| 9302021 | 11122021 | 10-Q 9/30/2021 |
| 6302021 | 8162021 | 10-Q 6/30/2021 |
| 3312021 | 5172021 | 10-Q 3/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |