RideNow (RDNW)
Market Price (12/18/2025): $6.34 | Market Cap: $241.3 MilSector: Consumer Discretionary | Industry: Automotive Retail
RideNow (RDNW)
Market Price (12/18/2025): $6.34Market Cap: $241.3 MilSector: Consumer DiscretionaryIndustry: Automotive Retail
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive yieldFCF Yield is 24% | Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 318% |
| Megatrend and thematic driversMegatrends include E-commerce & Digital Retail, and Electric Vehicles & Autonomous Driving. Themes include Last-Mile Delivery, EV Charging Infrastructure, Show more. | Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -12%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -13%, Rev Chg QQuarterly Revenue Change % is -4.7% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -65% | |
| Significant short interestShort Interest Days-to-CoverDTC = (Short Interest Share Quantity) / (Average Daily Trading Volume). Reflects how many days it would take to cover (close out) the short interest based on average volumes. High DTC can signify an increased risk of a short squeeze. is 22.71 | |
| Key risksRDNW key risks include [1] a significant debt burden and liquidity concerns from a past acquisition, Show more. |
| Attractive yieldFCF Yield is 24% |
| Megatrend and thematic driversMegatrends include E-commerce & Digital Retail, and Electric Vehicles & Autonomous Driving. Themes include Last-Mile Delivery, EV Charging Infrastructure, Show more. |
| Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 318% |
| Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -12%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -13%, Rev Chg QQuarterly Revenue Change % is -4.7% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -65% |
| Significant short interestShort Interest Days-to-CoverDTC = (Short Interest Share Quantity) / (Average Daily Trading Volume). Reflects how many days it would take to cover (close out) the short interest based on average volumes. High DTC can signify an increased risk of a short squeeze. is 22.71 |
| Key risksRDNW key risks include [1] a significant debt burden and liquidity concerns from a past acquisition, Show more. |
Valuation, Metrics & Events
RDNW Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are the key points explaining RideNow (RDNW) stock movement of 64.1% for the approximate time period from August 31, 2025, to December 18, 2025:
1. RideNow Group's Strategic Rebranding and Headquarters Relocation: Effective August 13, 2025, RumbleOn, Inc. rebranded to RideNow Group, Inc. and changed its ticker symbol to RDNW. This strategic move included relocating the corporate headquarters to Chandler, Arizona, and introducing "The RideNow Way," a new business framework focused on operational excellence, customer experience, and an entrepreneurial spirit, aiming to align the company's identity with its market presence and streamline operations.
2. Successful Extension and Repricing of Term Loan: The company extended the maturity date of its term debt credit agreement to September 30, 2027, and achieved a 50-basis point reduction in its interest rate on August 10, 2025. This action is expected to reduce annualized cash interest expenses by approximately $3.4 million, enhancing financial flexibility and stability.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| RDNW Return | � | � | � | � | � | � | � |
| Peers Return | � | 60% | -35% | 20% | -32% | -12% | � |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 14% | 108% |
Monthly Win Rates [3] | |||||||
| RDNW Win Rate | � | � | � | � | � | 75% | |
| Peers Win Rate | 62% | 57% | 38% | 52% | 45% | 45% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 73% | |
Max Drawdowns [4] | |||||||
| RDNW Max Drawdown | � | � | � | � | � | � | |
| Peers Max Drawdown | � | -0% | -41% | -16% | -38% | -42% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: HZO, ONEW, CWH, PII, BC.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/17/2025 (YTD)
How Low Can It Go
RDNW has limited trading history. Below is the Consumer Discretionary sector ETF (XLY) in its place.
| Event | XLY | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -40.3% | -25.4% |
| % Gain to Breakeven | 67.4% | 34.1% |
| Time to Breakeven | 680 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -33.9% | -33.9% |
| % Gain to Breakeven | 51.3% | 51.3% |
| Time to Breakeven | 82 days | 148 days |
| 2018 Correction | ||
| % Loss | -21.9% | -19.8% |
| % Gain to Breakeven | 28.1% | 24.7% |
| Time to Breakeven | 105 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -60.1% | -56.8% |
| % Gain to Breakeven | 150.8% | 131.3% |
| Time to Breakeven | 779 days | 1,480 days |
Compare to
In The Past
SPDR Select Sector Fund's stock fell -40.3% during the 2022 Inflation Shock from a high on 11/19/2021. A -40.3% loss requires a 67.4% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Trade Ideas
Select past ideas related to RDNW. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | BBWI | Bath & Body Works | Dip Buy | DB | Insider Buys | Low D/EDip Buy with Strong Insider BuyingBuying dips for companies with strong insider buying in the last 1 month, positive operating income and reasonable debt / market cap | 13.0% | 13.0% | 0.0% |
| 11262025 | HRB | H&R Block | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 6.4% | 6.4% | -0.1% |
| 11262025 | LRN | Stride | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.7% | 3.7% | -4.4% |
| 11212025 | ABNB | Airbnb | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 17.1% | 17.1% | 0.0% |
| 11212025 | MTN | Vail Resorts | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 14.1% | 14.1% | -1.6% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | BBWI | Bath & Body Works | Dip Buy | DB | Insider Buys | Low D/EDip Buy with Strong Insider BuyingBuying dips for companies with strong insider buying in the last 1 month, positive operating income and reasonable debt / market cap | 13.0% | 13.0% | 0.0% |
| 11262025 | HRB | H&R Block | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 6.4% | 6.4% | -0.1% |
| 11262025 | LRN | Stride | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.7% | 3.7% | -4.4% |
| 11212025 | ABNB | Airbnb | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 17.1% | 17.1% | 0.0% |
| 11212025 | MTN | Vail Resorts | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 14.1% | 14.1% | -1.6% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for RideNow
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 17.44 |
| Mkt Cap | 0.6 |
| Rev LTM | 3,747 |
| Op Inc LTM | 118 |
| FCF LTM | 60 |
| FCF 3Y Avg | -6 |
| CFO LTM | 82 |
| CFO 3Y Avg | 63 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | -4.9% |
| Rev Chg 3Y Avg | -3.8% |
| Rev Chg Q | 5.8% |
| QoQ Delta Rev Chg LTM | 1.5% |
| Op Mgn LTM | 3.4% |
| Op Mgn 3Y Avg | 5.4% |
| QoQ Delta Op Mgn LTM | 0.1% |
| CFO/Rev LTM | 4.6% |
| CFO/Rev 3Y Avg | 1.8% |
| FCF/Rev LTM | 4.0% |
| FCF/Rev 3Y Avg | 0.0% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 0.6 |
| P/S | 0.2 |
| P/EBIT | -3.6 |
| P/E | -17.0 |
| P/CFO | 4.0 |
| Total Yield | -4.5% |
| Dividend Yield | 1.4% |
| FCF Yield 3Y Avg | 0.0% |
| D/E | 2.4 |
| Net D/E | 2.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 10.9% |
| 3M Rtn | 5.7% |
| 6M Rtn | -4.1% |
| 12M Rtn | -21.5% |
| 3Y Rtn | -24.9% |
| 1M Excs Rtn | 10.1% |
| 3M Excs Rtn | 3.3% |
| 6M Excs Rtn | -16.4% |
| 12M Excs Rtn | -31.6% |
| 3Y Excs Rtn | -96.9% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11042025 | 10-Q 9/30/2025 |
| 6302025 | 8112025 | 10-Q 6/30/2025 |
| 3312025 | 5072025 | 10-Q 3/31/2025 |
| 12312024 | 3142025 | 10-K 12/31/2024 |
| 9302024 | 11122024 | 10-Q 9/30/2024 |
| 6302024 | 8082024 | 10-Q 6/30/2024 |
| 3312024 | 5082024 | 10-Q 3/31/2024 |
| 12312023 | 3282024 | 10-K 12/31/2023 |
| 9302023 | 11072023 | 10-Q 9/30/2023 |
| 6302023 | 8092023 | 10-Q 6/30/2023 |
| 3312023 | 5102023 | 10-Q 3/31/2023 |
| 12312022 | 3162023 | 10-K 12/31/2022 |
| 9302022 | 11092022 | 10-Q 9/30/2022 |
| 6302022 | 8092022 | 10-Q 6/30/2022 |
| 3312022 | 5102022 | 10-Q 3/31/2022 |
| 12312021 | 4082022 | 10-K 12/31/2021 |
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cohen Mark Alexander | 12232024 | Buy | 4.18 | 349,333 | 1,460,212 | 29,576,907 | Form |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |