Universal Display (OLED)
Market Price (12/4/2025): $120.88 | Market Cap: $5.7 BilSector: Information Technology | Industry: Semiconductors
Universal Display (OLED)
Market Price (12/4/2025): $120.88Market Cap: $5.7 BilSector: Information TechnologyIndustry: Semiconductors
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 37% | Weak multi-year price returns2Y Excs Rtn is -77%, 3Y Excs Rtn is -56% | Weak revenue growthRev Chg QQuarterly Revenue Change % is -14% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 34%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 25% | ||
| Low stock price volatilityVol 12M is 47% | ||
| Megatrend and thematic driversMegatrends include Advanced Materials, Electric Vehicles & Autonomous Driving, and Digital Lifestyles & Connectivity. Themes include Specialty Chemicals for Performance, Show more. |
| Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 37% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 34%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 25% |
| Low stock price volatilityVol 12M is 47% |
| Megatrend and thematic driversMegatrends include Advanced Materials, Electric Vehicles & Autonomous Driving, and Digital Lifestyles & Connectivity. Themes include Specialty Chemicals for Performance, Show more. |
| Weak multi-year price returns2Y Excs Rtn is -77%, 3Y Excs Rtn is -56% |
| Weak revenue growthRev Chg QQuarterly Revenue Change % is -14% |
Valuation, Metrics & Events
OLED Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are the key points explaining why Universal Display (OLED) stock moved by -11.4% between August 31, 2025, and December 4, 2025:
1. Universal Display reported a significant earnings per share (EPS) miss for the third quarter of 2025. The company posted GAAP EPS of $0.92, which was substantially below the consensus analyst estimates ranging from $1.17 to $1.19 per share.
2. The company's revenue for Q3 2025 also fell short of expectations, experiencing a year-over-year decline. Universal Display announced total revenue of $139.6 million, missing analyst forecasts that ranged from approximately $161.65 million to $167.4 million, and representing a 13.6% to 14% decrease from the same quarter in the previous year.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| OLED Return | 12% | -28% | -34% | 79% | -23% | -17% | -39% |
| Peers Return | 13% | 28% | -26% | 13% | 8% | 12% | 47% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| OLED Win Rate | 67% | 50% | 42% | 67% | 42% | 60% | |
| Peers Win Rate | 46% | 44% | 21% | 38% | 40% | 51% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| OLED Max Drawdown | -48% | -38% | -45% | -1% | -23% | -27% | |
| Peers Max Drawdown | -24% | -7% | -37% | -14% | -9% | -22% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: AMAT, ALLE, MLAB, AMBQ, GLSA. See OLED Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | OLED | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -65.4% | -25.4% |
| % Gain to Breakeven | 189.3% | 34.1% |
| Time to Breakeven | Not Fully Recovered days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -50.8% | -33.9% |
| % Gain to Breakeven | 103.4% | 51.3% |
| Time to Breakeven | 246 days | 148 days |
| 2018 Correction | ||
| % Loss | -61.4% | -19.8% |
| % Gain to Breakeven | 159.2% | 24.7% |
| Time to Breakeven | 196 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -77.0% | -56.8% |
| % Gain to Breakeven | 334.1% | 131.3% |
| Time to Breakeven | 519 days | 1480 days |
Compare to AMAT, ALLE, MLAB, AMBQ, GLSA
In The Past
Universal Display's stock fell -65.4% during the 2022 Inflation Shock from a high on 1/19/2021. A -65.4% loss requires a 189.3% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to OLED. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
| 06302022 | OLED | Universal Display | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 7.3% | 44.0% | -10.8% |
| 03312018 | OLED | Universal Display | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 16.9% | 51.7% | -21.3% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
| 06302022 | OLED | Universal Display | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 7.3% | 44.0% | -10.8% |
| 03312018 | OLED | Universal Display | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 16.9% | 51.7% | -21.3% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Universal Display
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 122.37 |
| Mkt Cap | 10.0 |
| Rev LTM | 640 |
| Op Inc LTM | 234 |
| FCF LTM | 161 |
| FCF 3Y Avg | 354 |
| CFO LTM | 214 |
| CFO 3Y Avg | 434 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 6.7% |
| Rev Chg 3Y Avg | 3.9% |
| Rev Chg Q | 6.4% |
| QoQ Delta Rev Chg LTM | 1.5% |
| Op Mgn LTM | 21.0% |
| Op Mgn 3Y Avg | 24.9% |
| QoQ Delta Op Mgn LTM | 0.2% |
| CFO/Rev LTM | 19.2% |
| CFO/Rev 3Y Avg | 23.1% |
| FCF/Rev LTM | 17.1% |
| FCF/Rev 3Y Avg | 17.6% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 10.0 |
| P/S | 4.5 |
| P/EBIT | 19.4 |
| P/E | 22.6 |
| P/CFO | 19.5 |
| Total Yield | 4.3% |
| Dividend Yield | 0.9% |
| FCF Yield 3Y Avg | 4.6% |
| D/E | 0.1 |
| Net D/E | 0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -0.4% |
| 3M Rtn | -1.9% |
| 6M Rtn | 0.8% |
| 12M Rtn | -3.1% |
| 3Y Rtn | 30.9% |
| 1M Excs Rtn | -0.4% |
| 3M Excs Rtn | -9.0% |
| 6M Excs Rtn | -14.0% |
| 12M Excs Rtn | -16.9% |
| 3Y Excs Rtn | -37.9% |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11062025 | 10-Q 9/30/2025 |
| 6302025 | 7312025 | 10-Q 6/30/2025 |
| 3312025 | 5012025 | 10-Q 3/31/2025 |
| 12312024 | 2202025 | 10-K 12/31/2024 |
| 9302024 | 10302024 | 10-Q 9/30/2024 |
| 6302024 | 8012024 | 10-Q 6/30/2024 |
| 3312024 | 5022024 | 10-Q 3/31/2024 |
| 12312023 | 2222024 | 10-K 12/31/2023 |
| 9302023 | 11022023 | 10-Q 9/30/2023 |
| 6302023 | 8032023 | 10-Q 6/30/2023 |
| 3312023 | 5032023 | 10-Q 3/31/2023 |
| 12312022 | 2232023 | 10-K 12/31/2022 |
| 9302022 | 11032022 | 10-Q 9/30/2022 |
| 6302022 | 8042022 | 10-Q 6/30/2022 |
| 3312022 | 5052022 | 10-Q 3/31/2022 |
| 12312021 | 2232022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |