HubSpot (HUBS)
Market Price (12/5/2025): $377.02 | Market Cap: $19.8 BilSector: Information Technology | Industry: Application Software
HubSpot (HUBS)
Market Price (12/5/2025): $377.02Market Cap: $19.8 BilSector: Information TechnologyIndustry: Application Software
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 24%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 18% | Weak multi-year price returns2Y Excs Rtn is -74%, 3Y Excs Rtn is -40% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -47 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -1.6% |
| Low stock price volatilityVol 12M is 47% | Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 1086x | |
| Megatrend and thematic driversMegatrends include Cloud Computing, Artificial Intelligence, and E-commerce & Digital Retail. Themes include Software as a Service (SaaS), Show more. | Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -4.2% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 24%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 18% |
| Low stock price volatilityVol 12M is 47% |
| Megatrend and thematic driversMegatrends include Cloud Computing, Artificial Intelligence, and E-commerce & Digital Retail. Themes include Software as a Service (SaaS), Show more. |
| Weak multi-year price returns2Y Excs Rtn is -74%, 3Y Excs Rtn is -40% |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -47 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -1.6% |
| Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 1086x |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -4.2% |
Valuation, Metrics & Events
HUBS Stock
Why The Stock Moved
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| HUBS Return | 150% | 66% | -56% | 101% | 20% | -46% | 138% |
| Peers Return | 26% | 19% | -21% | 51% | 59% | -9% | 159% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 17% | 112% |
Monthly Win Rates [3] | |||||||
| HUBS Win Rate | 67% | 50% | 42% | 67% | 67% | 30% | |
| Peers Win Rate | 50% | 52% | 28% | 58% | 57% | 40% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| HUBS Max Drawdown | -34% | -12% | -61% | -6% | -22% | -49% | |
| Peers Max Drawdown | -16% | -7% | -29% | -5% | -11% | -28% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: MSFT, IBM, CRM, ADBE, BMR. See HUBS Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/4/2025 (YTD)
How Low Can It Go
| Event | HUBS | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -69.9% | -25.4% |
| % Gain to Breakeven | 232.7% | 34.1% |
| Time to Breakeven | Not Fully Recovered days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -47.3% | -33.9% |
| % Gain to Breakeven | 89.6% | 51.3% |
| Time to Breakeven | 72 days | 148 days |
| 2018 Correction | ||
| % Loss | -31.1% | -19.8% |
| % Gain to Breakeven | 45.2% | 24.7% |
| Time to Breakeven | 203 days | 120 days |
Compare to MSFT, IBM, CRM, ADBE, BMR
In The Past
HubSpot's stock fell -69.9% during the 2022 Inflation Shock from a high on 11/16/2021. A -69.9% loss requires a 232.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | Topic | Date | |
|---|---|---|---|
| DASHBOARDS | |||
| Is 24.5% Fall In HubSpot (HUBS) Stock A Buying Opportunity? | Actionable | ||
| Would You Still Hold HubSpot Stock If It Fell Another 30%? | Return | ||
| Is The 21.0% Decline In HubSpot (HUBS) Stock A Dip Buying Opportunity? | Actionable | ||
| Does HubSpot Stock Lead the Pack? | Peer Comparison | ||
| Is The 25.0% Decline In HubSpot (HUBS) Stock A Dip Buying Opportunity? | Actionable | ||
| HUBS Dip Buy Analysis | |||
| HubSpot Total Shareholder Return (TSR): 20.0% in 2024 and 1.9% 3-yr compounded annual returns (below peer average) | |||
| HubSpot (HUBS) Operating Cash Flow Comparison | Financials | ||
| HubSpot (HUBS) Net Income Comparison | Financials | ||
| HubSpot (HUBS) Operating Income Comparison | Financials | ||
| ARTICLES | |||
| HubSpot Stock To $261? | December 3rd, 2025 | ||
| HUBS Lost 10% In A Day. Do You Buy Or Wait? | October 1st, 2025 | ||
| Has HUBS Stock Become A Bargain After Dropping 21%? | August 20th, 2025 | ||
| HUBS Fell 21% In A Month. What To Do Now?. | August 13th, 2025 | ||
| HUBS Shares Tumbled 25%, Opportunity Or Trap? | August 12th, 2025 |
Trade Ideas
Select past ideas related to HUBS. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 1.9% | 1.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 3.7% | 3.7% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 5.1% | 5.1% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.5% | 5.5% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 8.0% | 8.0% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 1.9% | 1.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 3.7% | 3.7% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 5.1% | 5.1% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.5% | 5.5% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 8.0% | 8.0% | 0.0% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for HubSpot
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 318.36 |
| Mkt Cap | 236.6 |
| Rev LTM | 39,502 |
| Op Inc LTM | 8,402 |
| FCF LTM | 11,854 |
| FCF 3Y Avg | 10,506 |
| CFO LTM | 13,169 |
| CFO 3Y Avg | 11,214 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 10.7% |
| Rev Chg 3Y Avg | 10.5% |
| Rev Chg Q | 10.7% |
| QoQ Delta Rev Chg LTM | 2.6% |
| Op Mgn LTM | 21.2% |
| Op Mgn 3Y Avg | 17.8% |
| QoQ Delta Op Mgn LTM | 0.6% |
| CFO/Rev LTM | 33.3% |
| CFO/Rev 3Y Avg | 30.6% |
| FCF/Rev LTM | 26.6% |
| FCF/Rev 3Y Avg | 28.0% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 236.6 |
| P/S | 7.1 |
| P/EBIT | 29.6 |
| P/E | 33.3 |
| P/CFO | 19.8 |
| Total Yield | 3.4% |
| Dividend Yield | 0.4% |
| FCF Yield 3Y Avg | 4.0% |
| D/E | 0.0 |
| Net D/E | -0.0 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -2.4% |
| 3M Rtn | -4.8% |
| 6M Rtn | -13.3% |
| 12M Rtn | -28.4% |
| 3Y Rtn | 86.7% |
| 1M Excs Rtn | -3.6% |
| 3M Excs Rtn | -10.0% |
| 6M Excs Rtn | -28.8% |
| 12M Excs Rtn | -37.3% |
| 3Y Excs Rtn | -8.4% |
Comparison Analyses
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11052025 | 10-Q 9/30/2025 |
| 6302025 | 8062025 | 10-Q 6/30/2025 |
| 3312025 | 5082025 | 10-Q 3/31/2025 |
| 12312024 | 2122025 | 10-K 12/31/2024 |
| 9302024 | 11062024 | 10-Q 9/30/2024 |
| 6302024 | 8072024 | 10-Q 6/30/2024 |
| 3312024 | 5102024 | 10-Q 3/31/2024 |
| 12312023 | 2142024 | 10-K 12/31/2023 |
| 9302023 | 11082023 | 10-Q 9/30/2023 |
| 6302023 | 8022023 | 10-Q 6/30/2023 |
| 3312023 | 5032023 | 10-Q 3/31/2023 |
| 12312022 | 2162023 | 10-K 12/31/2022 |
| 9302022 | 11022022 | 10-Q 9/30/2022 |
| 6302022 | 8042022 | 10-Q 6/30/2022 |
| 3312022 | 5052022 | 10-Q 3/31/2022 |
| 12312021 | 2142022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |