Greif (GEF-B)
Market Price (9/4/2025): $63.98 | Market Cap: $2.5 BilSector: Materials | Industry: Metal, Glass & Plastic Containers
Greif (GEF-B)
Market Price (9/4/2025): $63.98Market Cap: $2.5 BilSector: MaterialsIndustry: Metal, Glass & Plastic Containers
Market Valuation
| 9/4/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $63.98 | $66.11 | $61.33 | $69.62 | $50.87 |
| Market Cap CYE ($ Bil) | 2.5 | 2.5 | 2.3 | 2.7 | 2.0 |
| Total Debt ($ Bil) | 2.9 | 3.1 | 2.5 | 2.2 | 2.5 |
| Total Cash ($ Bil) | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 |
| Enterprise Value ($ Bil) | 5.1 | 5.6 | 4.8 | 4.9 | 4.5 |
| Valuation Ratios | |||||
| P/S TTM | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| P/EBIT TTM | 5.8 | 4.7 | 3.5 | 4.3 | 4.2 |
| P/E TTM | 13.9 | 7.9 | 5.8 | 6.7 | 6.1 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 0.8 | 0.7 | 0.8 | 0.7 | 0.9 |
| P/EBIT TTM (Sector) | 6.2 | 5.8 | 5.7 | 3.8 | 4.7 |
| P/E TTM (Sector) | 5.2 | 6.2 | 6.2 | 4.2 | 5.7 |
| 9/4/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $63.98 | $66.11 | $61.33 |
| Market Cap CYE ($ Bil) | 2.5 | 2.5 | 2.3 |
| Total Debt ($ Bil) | 2.9 | 3.1 | 2.5 |
| Total Cash ($ Bil) | 0.3 | 0.2 | 0.2 |
| Enterprise Value ($ Bil) | 5.1 | 5.6 | 4.8 |
| Valuation Ratios | |||
| P/S TTM | 0.4 | 0.4 | 0.4 |
| P/EBIT TTM | 5.8 | 4.7 | 3.5 |
| P/E TTM | 13.9 | 7.9 | 5.8 |
| Sector Ratios | |||
| P/S TTM (Sector) | 0.8 | 0.7 | 0.8 |
| P/EBIT TTM (Sector) | 6.2 | 5.8 | 5.7 |
| P/E TTM (Sector) | 5.2 | 6.2 | 6.2 |
Business Description
Greif, Inc. engages in the production and sale of industrial packaging products and services worldwide. It operates in three segments: Global Industrial Packaging; Paper Packaging & Services; and Land Management.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| GEF-B Return | -0% | 29% | 37% | -12% | 8% | 9% | 82% |
| Peers Return | 2% | 18% | 3% | -7% | 9% | 13% | 42% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 10% | 100% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: SLGN, GEF, OI, TRS, FUJSF.
[3] 2025 data is for the year up to 9/3/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Greif
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 41.58 |
| Mkt Cap | 2.7 |
| Rev LTM | 6,162 |
| Op Inc LTM | 534 |
| FCF LTM | 57 |
| FCF 3Y Avg | 219 |
| CFO LTM | 490 |
| CFO 3Y Avg | 467 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 6.7% |
| Rev Chg 3Y Avg | 0.6% |
| Rev Chg Q | 8.4% |
| QoQ Delta Rev Chg LTM | 2.1% |
| Op Mgn LTM | 7.3% |
| Op Mgn 3Y Avg | 9.2% |
| QoQ Delta Op Mgn LTM | 0.2% |
| CFO/Rev LTM | 9.0% |
| CFO/Rev 3Y Avg | 7.8% |
| FCF/Rev LTM | 3.3% |
| FCF/Rev 3Y Avg | 2.8% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 2.7 |
| P/S | 0.7 |
| P/EBIT | 8.2 |
| P/E | 17.2 |
| P/CFO | 10.5 |
| Total Yield | 5.4% |
| Dividend Yield | 1.1% |
| FCF Yield 3Y Avg | 3.5% |
| D/E | 0.9 |
| Net D/E | 0.9 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -2.7% |
| 3M Rtn | 3.6% |
| 6M Rtn | 8.3% |
| 12M Rtn | 2.4% |
| 3Y Rtn | 1.7% |
| 1M Excs Rtn | -4.5% |
| 3M Excs Rtn | -4.8% |
| 6M Excs Rtn | 3.8% |
| 12M Excs Rtn | -15.6% |
| 3Y Excs Rtn | -59.7% |
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 8/29/2025 | -2.9% | ||
| 6/9/2025 | 0.4% | 0.9% | 6.5% |
| 3/3/2025 | -1.7% | -2.5% | 1.4% |
| 12/5/2024 | 0.1% | -0.9% | -12.9% |
| 9/3/2024 | -0.4% | -2.4% | 4.3% |
| 6/7/2024 | -0.5% | -0.4% | -1.4% |
| 3/1/2024 | -0.9% | 1.7% | 9.1% |
| 12/11/2023 | -1.6% | 3.4% | 3.3% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 8 | 8 | 13 |
| # Negative | 17 | 17 | 12 |
| Median Positive | 2.5% | 1.8% | 4.3% |
| Median Negative | -1.8% | -2.9% | -1.9% |
| Max Positive | 5.9% | 15.1% | 19.4% |
| Max Negative | -6.0% | -12.2% | -12.9% |
SEC Filings
Expand for More| Report Date | Filing |
|---|---|
| 7312025 | 10-Q 7/31/2025 |
| 4302025 | 10-Q 4/30/2025 |
| 1312025 | 10-Q 1/31/2025 |
| 10312024 | 10-K 10/31/2024 |
| 7312024 | 10-Q 7/31/2024 |
| 4302024 | 10-Q 4/30/2024 |
| 1312024 | 10-Q 1/31/2024 |
| 10312023 | 10-K 10/31/2023 |
| 7312023 | 10-Q 7/31/2023 |
| 4302023 | 10-Q 4/30/2023 |
| 1312023 | 10-Q 1/31/2023 |
| 10312022 | 10-K 10/31/2022 |
| 7312022 | 10-Q 7/31/2022 |
| 4302022 | 10-Q 4/30/2022 |
| 1312022 | 10-Q 1/31/2022 |
| 10312021 | 10-K 10/31/2021 |
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bergwall Timothy | SVP, Chief Commercial Officer | 8122025 | Sell | 66.50 | 2,000 | 133,003 | 4,567,146 | Form |
| 1 | Bergwall Timothy | SVP, Chief Commercial Officer | 7142025 | Sell | 68.12 | 2,000 | 136,250 | 4,814,908 | Form |
| 2 | Sathyanarayanan Bala | EVP, Chief Human Resources Off | 7112025 | Buy | 71.50 | 109 | 7,794 | 330,258 | Form |
| 3 | Rosgaard Ole G | President and CEO | 7022025 | Sell | 70.00 | 19,248 | 1,347,360 | 5,475,129 | Form |
| 4 | Kellermann Kimberly Anne | SVP, Chief Operations Officer | 7022025 | Sell | 65.38 | 800 | 52,304 | 768,084 | Form |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |