Assurant (AIZ)
Market Price (7/26/2026): $276.76 | Market Cap: $13.8 BilInvestor Relations Sector: Financials | Industry: Multi-line Insurance
Assurant (AIZ)
Market Price (7/26/2026): $276.76Market Cap: $13.8 BilSector: FinancialsIndustry: Multi-line Insurance
Investment Highlights Why It Matters Detailed financial logic regarding cash flow yields vs trend-riding momentum.
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 8.5%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 4.2%, FCF Yield is 11% Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -16% Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 13%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 11% Low stock price volatilityVol 12M is 24% Megatrend and thematic driversMegatrends include Consumer Product Protection & Lifecycle Management. Themes include Mobile Device Protection, Extended Warranty Services, and Embedded Insurance Solutions. | Trading close to highsDist 52W High is -1.1%, Dist 3Y High is -1.1% | Key risksAIZ key risks include [1] significant earnings volatility from high catastrophe exposure in its Global Housing segment and [2] vulnerability to interest rate fluctuations due to its investment portfolio's heavy concentration in fixed maturity securities. |
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 8.5%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 4.2%, FCF Yield is 11% |
| Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -16% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 13%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 11% |
| Low stock price volatilityVol 12M is 24% |
| Megatrend and thematic driversMegatrends include Consumer Product Protection & Lifecycle Management. Themes include Mobile Device Protection, Extended Warranty Services, and Embedded Insurance Solutions. |
| Trading close to highsDist 52W High is -1.1%, Dist 3Y High is -1.1% |
| Key risksAIZ key risks include [1] significant earnings volatility from high catastrophe exposure in its Global Housing segment and [2] vulnerability to interest rate fluctuations due to its investment portfolio's heavy concentration in fixed maturity securities. |
Qualitative Assessment
AI Analysis | Feedback
Assurant (AIZ) stock has gained about 30% since 3/31/2026 because of the following key factors:
1. Strong Fiscal Q1 2026 Financial Performance and Upbeat Outlook. Assurant reported robust results for fiscal Q1 2026 (ending March 31, 2026), announcing earnings on May 5, 2026. The company posted diluted EPS of $5.95, significantly beating analyst estimates of $5.29 by $0.66. Revenue also exceeded expectations, coming in at $3.42 billion against an estimated $3.29 billion. Following these strong results, Assurant increased its full-year outlook for adjusted EBITDA and EPS growth, signaling positive future performance to investors.
2. Enhanced Shareholder Returns Through Increased Repurchases and Dividends. Assurant demonstrated a commitment to returning value to shareholders by increasing its planned share repurchases for 2026 to a range of $300 million to $350 million, up from the prior range of $200 million to $300 million. As of March 31, 2026, approximately $620 million remained under existing repurchase authorizations. Additionally, the company declared a quarterly dividend of $0.88 per share, payable on June 29, 2026, marking its 21st consecutive year of dividend increases.
Show more
Assurant (AIZ) stock has gained about 30% since 3/31/2026 because of the following key factors:
1. Strong Fiscal Q1 2026 Financial Performance and Upbeat Outlook. Assurant reported robust results for fiscal Q1 2026 (ending March 31, 2026), announcing earnings on May 5, 2026. The company posted diluted EPS of $5.95, significantly beating analyst estimates of $5.29 by $0.66. Revenue also exceeded expectations, coming in at $3.42 billion against an estimated $3.29 billion. Following these strong results, Assurant increased its full-year outlook for adjusted EBITDA and EPS growth, signaling positive future performance to investors.
2. Enhanced Shareholder Returns Through Increased Repurchases and Dividends. Assurant demonstrated a commitment to returning value to shareholders by increasing its planned share repurchases for 2026 to a range of $300 million to $350 million, up from the prior range of $200 million to $300 million. As of March 31, 2026, approximately $620 million remained under existing repurchase authorizations. Additionally, the company declared a quarterly dividend of $0.88 per share, payable on June 29, 2026, marking its 21st consecutive year of dividend increases.
3. Robust Growth and Strategic Focus on Capital-Light Businesses. Assurant emphasized strong performance and future growth from its capital-light, fee-based businesses, particularly within its Connected Living and Global Lifestyle segments. These segments are being driven by expanded mobile protection programs, growth in reverse logistics, and new partnerships. The company anticipates double-digit long-term growth from these fee-based operations, which are expected to contribute to higher margins.
4. Favorable Analyst Ratings and Increased Price Targets. During the period, Assurant received continued strong endorsement from Wall Street analysts, with a consensus rating of "Strong Buy" or "Buy" based on multiple analyst reports. Several firms raised their 12-month price targets for AIZ, with the average analyst price target reaching approximately $283.83. This reflects sustained analyst confidence in the company's operational strength and future stock performance.
Show less
Stock Movement Drivers
Fundamental Drivers
The 27.6% change in AIZ stock from 3/31/2026 to 7/25/2026 was primarily driven by a 13.8% change in the company's P/E Multiple.| (LTM values as of) | 3312026 | 7252026 | Change |
|---|---|---|---|
| Stock Price ($) | 217.07 | 276.94 | 27.6% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 12,814 | 13,160 | 2.7% |
| Net Income Margin (%) | 6.8% | 7.6% | 11.6% |
| P/E Multiple | 12.1 | 13.8 | 13.8% |
| Shares Outstanding (Mil) | 49 | 50 | -2.1% |
| Cumulative Contribution | 27.6% |
Market Drivers
3/31/2026 to 7/25/2026| Return | Correlation | |
|---|---|---|
| AIZ | 27.6% | |
| Market (SPY) | 13.6% | -2.9% |
| Sector (XLF) | 14.1% | 41.1% |
Fundamental Drivers
The 15.8% change in AIZ stock from 12/31/2025 to 7/25/2026 was primarily driven by a 12.5% change in the company's Net Income Margin (%).| (LTM values as of) | 12312025 | 7252026 | Change |
|---|---|---|---|
| Stock Price ($) | 239.06 | 276.94 | 15.8% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 12,569 | 13,160 | 4.7% |
| Net Income Margin (%) | 6.8% | 7.6% | 12.5% |
| P/E Multiple | 14.3 | 13.8 | -3.9% |
| Shares Outstanding (Mil) | 51 | 50 | 2.3% |
| Cumulative Contribution | 15.8% |
Market Drivers
12/31/2025 to 7/25/2026| Return | Correlation | |
|---|---|---|
| AIZ | 15.8% | |
| Market (SPY) | 8.7% | 11.8% |
| Sector (XLF) | 3.3% | 46.0% |
Fundamental Drivers
The 42.4% change in AIZ stock from 6/30/2025 to 7/25/2026 was primarily driven by a 36.8% change in the company's Net Income Margin (%).| (LTM values as of) | 6302025 | 7252026 | Change |
|---|---|---|---|
| Stock Price ($) | 194.54 | 276.94 | 42.4% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 12,071 | 13,160 | 9.0% |
| Net Income Margin (%) | 5.6% | 7.6% | 36.8% |
| P/E Multiple | 14.7 | 13.8 | -6.6% |
| Shares Outstanding (Mil) | 51 | 50 | 2.2% |
| Cumulative Contribution | 42.4% |
Market Drivers
6/30/2025 to 7/25/2026| Return | Correlation | |
|---|---|---|
| AIZ | 42.4% | |
| Market (SPY) | 20.6% | 13.6% |
| Sector (XLF) | 8.8% | 44.1% |
Fundamental Drivers
The 131.1% change in AIZ stock from 6/30/2023 to 7/25/2026 was primarily driven by a 226.2% change in the company's Net Income Margin (%).| (LTM values as of) | 6302023 | 7252026 | Change |
|---|---|---|---|
| Stock Price ($) | 119.85 | 276.94 | 131.1% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 10,353 | 13,160 | 27.1% |
| Net Income Margin (%) | 2.3% | 7.6% | 226.2% |
| P/E Multiple | 26.6 | 13.8 | -48.2% |
| Shares Outstanding (Mil) | 53 | 50 | 7.6% |
| Cumulative Contribution | 131.1% |
Market Drivers
6/30/2023 to 7/25/2026| Return | Correlation | |
|---|---|---|
| AIZ | 131.1% | |
| Market (SPY) | 72.6% | 34.2% |
| Sector (XLF) | 74.5% | 53.9% |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| AIZ Return | 16% | -18% | 38% | 29% | 15% | 15% | 121% |
| Peers Return | 39% | 13% | 5% | 25% | 14% | 11% | 160% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 8% | 97% |
Monthly Win Rates [3] | |||||||
| AIZ Win Rate | 58% | 33% | 75% | 50% | 58% | 57% | |
| Peers Win Rate | 63% | 58% | 60% | 65% | 62% | 54% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 43% | |
Max Drawdowns [4] | |||||||
| AIZ Max Drawdown | -14% | -37% | -22% | -14% | -18% | -13% | |
| Peers Max Drawdown | -13% | -22% | -24% | -13% | -16% | -15% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: TRV, MET, AIG, PRU, HIG. See AIZ Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 7/24/2026 (YTD)
How Low Can It Go
| Event | AIZ | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -10.2% | -18.8% |
| % Gain to Breakeven | 11.4% | 23.1% |
| Time to Breakeven | 34 days | 79 days |
| 2023 SVB Regional Banking Crisis | ||
| % Loss | -21.0% | -6.7% |
| % Gain to Breakeven | 26.6% | 7.1% |
| Time to Breakeven | 131 days | 31 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -14.4% | -24.5% |
| % Gain to Breakeven | 16.8% | 32.4% |
| Time to Breakeven | 355 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -42.6% | -33.7% |
| % Gain to Breakeven | 74.2% | 50.9% |
| Time to Breakeven | 244 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -22.7% | -19.2% |
| % Gain to Breakeven | 29.4% | 23.8% |
| Time to Breakeven | 172 days | 105 days |
| 2016-2017 Trump Reflation Bond Selloff | ||
| % Loss | -14.2% | -3.7% |
| % Gain to Breakeven | 16.6% | 3.9% |
| Time to Breakeven | 36 days | 6 days |
In The Past
Assurant's stock fell -10.2% during the 2025 US Tariff Shock. Such a loss loss requires a 11.4% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | AIZ | S&P 500 |
|---|---|---|
| 2023 SVB Regional Banking Crisis | ||
| % Loss | -21.0% | -6.7% |
| % Gain to Breakeven | 26.6% | 7.1% |
| Time to Breakeven | 131 days | 31 days |
| 2020 COVID-19 Crash | ||
| % Loss | -42.6% | -33.7% |
| % Gain to Breakeven | 74.2% | 50.9% |
| Time to Breakeven | 244 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -22.7% | -19.2% |
| % Gain to Breakeven | 29.4% | 23.8% |
| Time to Breakeven | 172 days | 105 days |
| 2008-2009 Global Financial Crisis | ||
| % Loss | -81.3% | -53.4% |
| % Gain to Breakeven | 433.6% | 114.4% |
| Time to Breakeven | 1827 days | 1085 days |
In The Past
Assurant's stock fell -10.2% during the 2025 US Tariff Shock. Such a loss loss requires a 11.4% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
About Assurant (AIZ)
Assurant (AIZ) is a global provider of lifestyle and housing solutions, supporting, protecting, and connecting consumer purchases across North America, Latin America, Europe, and the Asia Pacific. The company specializes in offering various protection products and related services that help consumers manage risks associated with their valuable assets and major life purchases.
The company operates through its Global Lifestyle segment, which focuses on protecting personal technology and major purchases. This includes mobile device solutions, extended service products for mobile devices, consumer electronics, and appliances. Additionally, this segment provides vehicle protection services, credit protection, and other insurance products, catering primarily to individual consumers purchasing or financing these items.
Assurant's Global Housing segment addresses risks related to property ownership and tenancy. Its key offerings include lender-placed homeowners insurance, often required by mortgage lenders, alongside manufactured housing and flood insurance. This segment also provides renters insurance and related products, as well as voluntary manufactured housing insurance, voluntary homeowners insurance, and various other specialty property insurance products for homeowners, renters, and lenders.
```AI Analysis | Feedback
Here are 1-3 brief analogies for Assurant (AIZ):
- Imagine a company that's a blend of SquareTrade for electronics and appliance warranties, and a specialized State Farm for unique home and renters insurance.
- They're like Asurion for mobile devices and extended warranties on appliances, combined with a focus on specialized home and flood insurance.
- Think of them as the Geek Squad of insurance, protecting everything from your smartphone and car to your manufactured home with specialized policies.
AI Analysis | Feedback
- Extended Protection Plans: Offers extended service products for mobile devices, consumer electronics, and major appliances.
- Vehicle Protection: Provides insurance and related services designed to protect vehicles.
- Credit Protection Insurance: Offers insurance products that protect consumers from financial risks associated with credit.
- Lender-Placed Insurance: Provides essential property insurance, including homeowners, manufactured housing, and flood coverage, when a borrower's own policy lapses.
- Voluntary Property Insurance: Offers renters, manufactured housing, and homeowners insurance policies purchased directly by consumers.
AI Analysis | Feedback
Assurant (AIZ) primarily operates on a business-to-business-to-consumer (B2B2C) model, partnering with other companies to offer its lifestyle and housing solutions to their end customers. Therefore, its major customers are these partner companies rather than individuals directly.
Major customer companies for Assurant include:
- T-Mobile US, Inc. (NASDAQ: TMUS)
- Verizon Communications Inc. (NYSE: VZ)
- AT&T Inc. (NYSE: T)
- Apple Inc. (NASDAQ: AAPL)
- Best Buy Co., Inc. (NYSE: BBY)
- Amazon.com, Inc. (NASDAQ: AMZN)
These partners are primarily mobile carriers, consumer electronics retailers, technology companies, and financial institutions through which Assurant provides extended service products, device protection, vehicle protection, and various insurance products.
AI Analysis | Feedback
AI Analysis | Feedback
Keith Demmings, President and Chief Executive Officer
Keith Demmings was named President and CEO of Assurant in January 2022, after serving 25 years in various roles within the company. He began his career at Assurant in 1997 as a sales intern. Over the years, he managed clients and larger P&Ls, becoming president of Assurant's Canadian business in 2005. In 2016, Mr. Demmings was elevated to president of Global Lifestyle, including Assurant's international operations, where he led the rapid expansion of the business through organic growth, innovation, and several acquisitions, notably the $2.5 billion acquisition of The Warranty Group.
Keith Meier, Executive Vice President, Chief Financial Officer
Keith Meier was appointed Executive Vice President, Chief Financial Officer of Assurant in November 2023. He has been with Assurant for 25 years, having held various leadership roles within its global businesses. Before his appointment as CFO, he served as Head of International and most recently as Chief Operating Officer. Mr. Meier started his career at Price Waterhouse LLP (now PricewaterhouseCoopers LLP), specializing in insurance.
Mike Campbell, Executive Vice President, Chief Operating Officer
Mike Campbell was named Executive Vice President, Chief Operating Officer, effective August 12, 2025. In this role, he leads Global Operations and Information Technology for the enterprise. Mr. Campbell joined Assurant in 2006 and has held several senior leadership roles, including serving as President, Global Housing, since 2019.
Jay Rosenblum, Executive Vice President, Chief Legal Officer
Jay Rosenblum is Executive Vice President and Chief Legal Officer of Assurant, Inc. He joined Assurant in June 2019 as Senior Vice President, Government Relations and Regulatory Affairs, served as Co-Interim General Counsel from February 2020, and was appointed CLO in July 2020. Prior to Assurant, Mr. Rosenblum served as Chief Human Resources Officer and, before that, as Senior Vice President of Government Affairs at Guardian Life Insurance Company of America. He also held positions at The Hartford Financial Services Group and Ernst & Young, and began his career in government service, including roles in the U.S. Department of Labor and The White House.
Ryan Lumsden, Executive Vice President and President, Global Housing
Ryan Lumsden was named Executive Vice President and President, Global Housing, effective August 12, 2025. He joined Assurant in 2014 and has more than 25 years of financial services experience. Before his current role, Mr. Lumsden led Assurant's Renters business for nearly six years, expanding the customer base and introducing new products. Prior to joining Assurant, he held leadership positions at Equifax, General Electric, and Metris Companies.
AI Analysis | Feedback
-
Catastrophe Losses
Assurant's Global Housing segment, which includes lender-placed homeowners and flood insurance, is significantly exposed to natural catastrophes. These events can lead to substantial claims and financial losses, introducing volatility to the company's earnings. For instance, Assurant has reported considerable pre-tax catastrophe losses in its Global Housing segment in past quarters, driven by severe weather events. The impact of these unpredictable events often necessitates management to report "ex-catastrophe" results, which can mask the true volatility and risk associated with increasing catastrophe exposures.
-
Regulatory and Legal Challenges
Operating in the highly regulated insurance industry, Assurant is subject to various legal and regulatory challenges. Changes in regulatory frameworks, particularly concerning the insurance sector, can lead to increased compliance costs and affect profitability. There is heightened scrutiny and pressure on fee structures, especially within the lender-placed insurance offerings in the Global Housing segment. Such regulatory shifts can materially impact the company's consolidated results of operations or cash flows.
-
Market Competition and Technological Disruption
Assurant faces intense competition across its protection and service offerings. Rapid technological advancements and the emergence of new market entrants pose a threat to the company's business model. To maintain competitiveness, Assurant must continuously innovate and adapt to technological changes, which requires significant ongoing investment and strategic foresight. This risk is particularly relevant for its Global Lifestyle segment, which deals with rapidly evolving mobile devices, consumer electronics, and connected living solutions.
AI Analysis | Feedback
- Insurtech companies (e.g., Lemonade, Hippo) are rapidly growing and disrupting the traditional insurance market for renters and voluntary homeowners insurance, directly challenging Assurant's Global Housing segment with new business models, technology-driven efficiency, and improved customer experience.
- Increasing integration and expansion of direct protection plans offered by original equipment manufacturers (OEMs) for mobile devices, consumer electronics, and vehicles (e.g., AppleCare+, Samsung Care+, auto manufacturer extended warranties). These proprietary offerings often provide seamless service and strong brand loyalty, intensifying competition for Assurant's Global Lifestyle protection products.
- The global "right-to-repair" movement and associated legislative efforts aim to grant consumers and independent repair shops greater access to parts, tools, and information for repairing electronic devices and appliances. Widespread adoption of such policies could reduce the demand for extended service contracts and third-party repair services, directly impacting Assurant's Global Lifestyle segment.
AI Analysis | Feedback
Assurant, Inc. (AIZ) operates in several large addressable markets globally and in North America for its lifestyle and housing solutions.
Global Lifestyle Segment
- Mobile Device Solutions and Extended Service Products: The global mobile phone insurance market was valued at approximately USD 43.7 billion in 2025 and is projected to reach USD 87.0 billion by 2034. North America is a dominant region in this market, holding an estimated 38.8% share in 2025. The broader global consumer electronics extended warranty market, which includes mobile devices and appliances, was valued at an estimated USD 50 billion in 2025 and is projected to grow. North America is the largest market for consumer electronics extended warranties, holding approximately 45% of the global market share.
- Vehicle Protection and Related Services: The global vehicle protection service market is estimated to be valued at USD 146.31 billion in 2025 and is expected to reach USD 292.46 billion by 2032.
Global Housing Segment
- Lender-Placed Homeowners Insurance, Manufactured Housing, and Flood Insurance: While specific market sizes for "lender-placed," "manufactured housing," or "flood insurance" were not individually identified, the broader global home insurance market provides context. The global home insurance market size was valued at USD 255.95 billion in 2025 and is projected to grow to USD 593.19 billion by 2034. North America held a dominant share in this market, valued at USD 111.91 billion in 2025.
- Renters Insurance and Related Products: The global renters insurance market was valued at USD 100.99 billion in 2025 and is expected to grow to USD 136.5 billion by 2030. North America was the largest region in the renters insurance market in 2025.
AI Analysis | Feedback
Assurant (AIZ) is expected to drive future revenue growth over the next 2-3 years through several key initiatives and market trends:
- Expansion into the Home Warranty Market: Assurant is strategically investing in and initiating a national rollout in the home warranty market through a multi-brand agreement, marking its entry into this fragmented sector.
- Growth in the Global Lifestyle Segment: The Global Lifestyle segment is projected to show increasing momentum, with anticipated high single-digit earnings growth in 2026. This growth is expected to be fueled by mobile device protection and trade-in programs, as well as the Global Automotive business. Assurant is also expanding partnerships and leveraging technological advancements within its Connected Living offerings.
- Sustained Growth in the Global Housing Segment: The Global Housing segment continues to be a significant driver of earnings, exhibiting double-digit adjusted EBITDA growth. This is largely attributed to the healthy expansion of lender-placed insurance, driven by higher placement rates and impacts from voluntary insurance market pressure, alongside contributions from renters insurance and manufactured housing.
- Strategic Investments in Innovation and Technology: Assurant is focusing on innovation, product differentiation, and enhancing the customer experience through strategic investments in technology. This includes advancements in artificial intelligence (AI) and digital automation, aimed at delivering simpler, faster, and more consistent outcomes for clients.
AI Analysis | Feedback
Share Repurchases
- In 2025, Assurant returned $300 million to shareholders through share repurchases, amounting to 1.4 million shares.
- As of November 2025, the Board of Directors authorized a new share repurchase program of up to $700 million, in addition to approximately $141 million remaining from a previous authorization as of October 31, 2025.
- For 2026, Assurant expects share repurchases to be in the range of $250 million to $350 million.
Share Issuance
- No significant dollar amount of share issuances was identified; Assurant's shares outstanding declined from 0.054 billion in 2023 to 0.051 billion in 2025, indicating net share repurchases.
Outbound Investments
- Assurant completed four small acquisitions in 2025.
- In July 2025, Assurant acquired Gestauto, a provider of extended vehicle warranty plans and vehicle service contracts in Curitiba, Brazil.
- Assurant also acquired RL Circular Operations (formerly TIC Reverse Logistics) to strengthen its post-purchase capabilities and advance circular economy solutions in Australia and New Zealand, enhancing end-to-end device lifecycle management.
Capital Expenditures
- For 2026, Assurant plans to invest $15 million to $20 million in its home warranty segment, which is expected to be its most substantial organic investment for the year.
- Assurant's capital deployment priorities include funding organic investments and mergers and acquisitions (M&A) to support business growth.
Latest Trefis Analyses
| Title | Date | |
|---|---|---|
| DASHBOARDS | ||
| AIZ Dip Buy Analysis | 07/10/2025 | |
| Assurant (AIZ) Operating Cash Flow Comparison | 02/17/2025 | |
| Assurant (AIZ) Net Income Comparison | 02/15/2025 | |
| Assurant vs. S&P500 Correlation | 10/03/2024 | |
| Assurant Price Volatility | 09/24/2024 | |
| Fundamental Metrics: ... | 06/19/2024 | |
| What to expect for Assurant stock, one day after earnings? | 04/26/2023 | |
| Assurant (AIZ) Stock Has 65% Chance Of Rise In The Next One Month | 02/13/2023 | |
| [10/26/2022] Assurant (AIZ) Shares Moved -10% Today (Extremely rare event) | 10/26/2022 | |
| Dates Cached For AIZ | 10/21/2022 | |
| ARTICLES | ||
| Where The Buying Ran Strongest: 33 Mid Cap Stocks At 52-Week Highs | 07/08/2026 | |
| S&P 500 Stocks Trading At 52-Week High | 06/30/2026 | |
| Mid Cap Stocks Trading At 52-Week High | 06/11/2026 | |
| S&P 500 Movers | Winners: ANET, AIZ, MTCH | Losers: SMCI, NRG, MOS | 08/07/2025 |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 130.25 |
| Mkt Cap | 42.1 |
| Rev LTM | 38,802 |
| Op Inc LTM | - |
| FCF LTM | 7,772 |
| FCF 3Y Avg | 6,321 |
| CFO LTM | 7,832 |
| CFO 3Y Avg | 6,402 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 4.2% |
| Rev Chg 3Y Avg | 5.4% |
| Rev Chg Q | 4.2% |
| QoQ Delta Rev Chg LTM | 1.0% |
| Op Inc Chg LTM | - |
| Op Inc Chg 3Y Avg | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | 18.0% |
| CFO/Rev 3Y Avg | 17.8% |
| FCF/Rev LTM | 17.8% |
| FCF/Rev 3Y Avg | 17.8% |
Segment Financials
Revenue by Segment| $ Mil | 2025 | 2024 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Global Lifestyle | 9,940 | 9,324 | 7,949 | 7,532 | 7,345 |
| Global Housing | 2,911 | 2,584 | 2,078 | 2,050 | 2,129 |
| Corporate | -26 | 28 | |||
| Corporate & Other | 161 | 14 | 127 | ||
| Global Preneed | 486 | ||||
| Total | 12,825 | 11,936 | 10,188 | 9,596 | 10,087 |
| $ Mil | 2015 | 2014 | 2008 |
|---|---|---|---|
| Specialty Property | 464 | 518 | 618 |
| Solutions | 276 | 322 | 176 |
| Employee Benefits | 74 | 77 | 108 |
| Corporate & Other | -87 | -122 | -525 |
| Health | -526 | -51 | 186 |
| Total | 201 | 744 | 563 |
| $ Mil | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Global Lifestyle | 485 | 437 | 409 | 298 | 178 |
| Global Housing | 245 | 234 | 259 | 151 | 97 |
| Corporate & Other | -116 | -151 | -356 | -269 | 205 |
| Global Preneed | 52 | 58 | 40 | ||
| Total | 614 | 520 | 364 | 237 | 520 |
| $ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Global Lifestyle | 28,847 | 27,468 | 27,643 | 27,404 | 26,210 |
| Global Housing | 5,159 | 5,773 | 4,274 | 4,383 | 4,131 |
| Corporate & Other | 2,284 | 1,779 | 1,718 | 1,331 | 3,570 |
| Total | 36,290 | 35,021 | 33,635 | 33,117 | 33,912 |
Price Behavior
| Market Price | $276.94 | |
| Market Cap ($ Bil) | 13.8 | |
| First Trading Date | 02/05/2004 | |
| Distance from 52W High | -1.1% | |
| 50 Days | 200 Days | |
| DMA Price | $263.15 | $234.44 |
| DMA Trend | up | up |
| Distance from DMA | 5.2% | 18.1% |
| 3M | 1YR | |
| Volatility | 20.2% | 24.1% |
