How Does XYZ Stock Compare With Its Peers Right Now?
Here is how XYZ stacks up against its peers in size, valuation, growth and margin.
- XYZ’s operating margin of 7.4% is modest, and higher than most peers – though lower than MSFT (45.2%).
- XYZ’s revenue growth of 4.6% in the last 12 months is low, lagging NOW, MSFT, CRWD, CYBR, ZS.
- XYZ’s stock gained 29.3% over the past year with a PE of 18.9, though peers like NOW, CRWD, CYBR, ZS delivered stronger returns.
| XYZ | NOW | MSFT | CRWD | CYBR | ZS | |
|---|---|---|---|---|---|---|
| Market Cap ($ Bil) | 49.4 | 206.0 | 3,797.9 | 114.8 | 18.6 | 43.9 |
| Revenue ($ Bil) | 23.9 | 11.5 | 270.0 | 4.1 | 1.1 | 2.5 |
| PE Ratio | 18.9 | 134.0 | 39.3 | -666.2 | -212.8 | -1,132.0 |
| LTM Revenue Growth | 4.6% | 21.0% | 14.1% | 25.9% | 35.1% | 25.5% |
| LTM Operating Margin | 7.4% | 12.9% | 45.2% | -6.1% | -7.9% | -4.8% |
| LTM FCF Margin | 5.0% | 31.6% | 25.7% | 24.8% | 22.8% | 27.1% |
| 12M Market Return | 29.3% | 36.3% | 20.0% | 79.0% | 45.4% | 56.4% |
While peer comparison is critical Trefis High Quality Portfolio evaluates much more, and is designed to reduce stock-specific risks while giving upside exposure.
Revenue Growth Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| XYZ | 4.6% | – | 10.1% | 25.0% | -0.7% |
| NOW | 21.0% | – | 22.4% | 23.8% | 22.9% |
| MSFT | 14.1% | – | 15.7% | 6.9% | 18.0% |
| CRWD | 25.9% | 29.4% | 36.3% | 54.4% | |
| CYBR | 35.1% | – | 33.1% | 27.1% | 17.7% |
| ZS | 25.5% | – | 34.1% | 48.2% | 62.1% |
Operating Margin Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| XYZ | 7.4% | – | 7.0% | 1.7% | -0.2% |
| NOW | 12.9% | – | 12.4% | 8.5% | 4.9% |
| MSFT | 45.2% | – | 44.6% | 41.8% | 42.1% |
| CRWD | -6.1% | -3.0% | -0.1% | -8.5% | |
| CYBR | -7.9% | – | -7.3% | -15.5% | -25.8% |
| ZS | -4.8% | – | -5.6% | -14.0% | -30.0% |
PE Ratio Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| XYZ | 12.9 | – | 18.1 | 4819.4 | -67.3 |
| NOW | 107.1 | – | 153.1 | 83.3 | 240.6 |
| MSFT | 28.9 | – | 35.5 | 38.7 | 24.7 |
| CRWD | -508.4 | -4345.6 | 682.1 | -134.0 | |
| CYBR | -191.6 | – | -157.5 | -137.2 | -40.4 |
| ZS | -792.6 | – | -467.7 | -158.7 | -40.4 |
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.