UUUU vs the Competition: Which Stock Comes Out on Top?
Here is how Energy Fuels (UUUU) stacks up against its peers in size, valuation, growth and margin.
- UUUU’s operating margin of -131.8% is negative, lower than most peers – trailing LEU (21.0%).
- UUUU’s revenue growth of 42.7% in the last 12 months is strong, outpacing EU, NC, LEU, BTU but lagging CNR.
- UUUU’s stock gained 93.4% over the past year and trades at a PE of -22.2, though peers like LEU delivered stronger returns.
As a quick background, Energy Fuels provides extraction, recovery, exploration, and sale of conventional and in situ uranium, operating multiple uranium projects and properties across the United States.
| UUUU | EU | NC | LEU | CNR | BTU | |
|---|---|---|---|---|---|---|
| Market Cap ($ Bil) | 2.1 | 0.5 | 0.3 | 3.1 | 3.7 | 1.9 |
| Revenue ($ Bil) | 0.1 | 0.0 | 0.3 | 0.4 | 3.2 | 4.0 |
| PE Ratio | -22.2 | -6.1 | 8.5 | 29.9 | 177.2 | 14.1 |
| LTM Revenue Growth | 42.7% | -23.1% | 27.3% | 12.7% | 46.4% | -6.9% |
| LTM Operating Margin | -131.8% | -202.9% | -17.0% | 21.0% | 2.5% | 4.1% |
| LTM FCF Margin | -177.9% | -122.7% | -7.2% | 24.4% | 4.9% | 4.8% |
| 12M Market Return | 93.4% | -34.6% | 36.2% | 347.1% | -26.5% | -29.8% |
Why does this matter? UUUU just went up 10.2% in a day – peer comparison puts stock performance, valuation, and financials in context – highlighting whether it is truly outperforming, lagging behind, and above all – can this continue? Read Buy or Sell UUUU Stock to see if Energy Fuels holds up as a quality investment. Furthermore, there is always a risk of fall after a strong rally – see how the stock has dipped and recovered in the past through UUUU Dip Buyer Analysis lens.
While peer comparison is critical Trefis High Quality Portfolio evaluates much more, and is designed to reduce stock-specific risks while giving upside exposure.
Revenue Growth Comparison
| LTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| UUUU | 42.7% | 106.0% | 203.1% | 293.1% |
| EU | -23.1% | 163.4% | 421.7% | ∞% |
| NC | 27.3% | 10.7% | -11.1% | 26.0% |
| LEU | 12.7% | 38.0% | 9.0% | -1.5% |
| CNR | 46.4% | -14.3% | 9.9% | 80.8% |
| BTU | -6.9% | -14.4% | -0.7% | 50.1% |
Operating Margin Comparison
| LTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| UUUU | -131.8% | -47.6% | -85.3% | -359.1% |
| EU | -202.9% | -123.7% | -183.9% | -610.4% |
| NC | -17.0% | -18.1% | -26.8% | -0.4% |
| LEU | 21.0% | 10.9% | 17.5% | 20.5% |
| CNR | 2.5% | 12.3% | 29.8% | 35.3% |
| BTU | 4.1% | 7.8% | 21.4% | 24.8% |
PE Ratio Comparison
| LTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| UUUU | -22.2 | -18.5 | 11.5 | -16.3 |
| EU | -6.1 | -10.1 | -22.1 | -0.5 |
| NC | 8.5 | 6.5 | -6.9 | 3.7 |
| LEU | 29.9 | 14.8 | 9.8 | 9.1 |
| CNR | 177.2 | 11.1 | 5.0 | 4.8 |
| BTU | 14.1 | 7.1 | 4.4 | 2.9 |
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.