Stocks Trading At 52-Week Low

SPY: S&P 500 logo
SPY
S&P 500

As on Thursday, October 30, 144 stocks from the Russell 3000 are trading at their 52-week lows. Among these stocks, Stride (LRN) has corrected the most in the last one month, falling by 53% over this period.
 
Stocks At 52W Lows

Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Packaged Foods & Meats and Application Software to Human Resource & Employment Services and Insurance Brokers:
 

Tickers Market
Cap
1D
% Chg
1W
% Chg
1M
% Chg
1Y
% Chg
PGR $121.9 Bil -1.9% -6.6% -15.8% -12.9%
CMCSA $107.5 Bil -2.6% -3.0% -9.2% -28.9%
ADP $106.0 Bil -6.6% -8.0% -11.0% -7.4%
MMC $88.6 Bil -1.5% -4.9% -10.7% -17.4%
BMY $86.5 Bil -0.5% -4.0% -5.5% -13.9%
WM $79.5 Bil -3.3% -8.7% -10.6% -3.1%
AON $70.5 Bil -1.2% -5.0% -8.6% -12.5%
AJG $67.1 Bil -2.0% -7.4% -15.4% -6.7%
CL $61.4 Bil -1.8% -5.2% -4.6% -18.9%
ROP $48.0 Bil -2.2% -12.3% -10.4% -17.2%
WCN $43.5 Bil -3.3% -5.6% -4.2% -3.5%
PAYX $42.3 Bil -5.4% -7.3% -7.4% -14.0%
OKE $42.1 Bil -2.7% -3.4% -7.9% -27.2%
CPRT $41.1 Bil -3.6% -5.4% -5.5% -17.8%
FI $38.9 Bil -44.0% -43.6% -45.2% -64.6%
KMB $38.8 Bil -3.3% -2.9% -6.1% -10.6%
CHTR $33.4 Bil -2.9% -1.4% -12.2% -28.1%
FIS $32.3 Bil -6.7% -9.4% -6.7% -30.0%
VRSK $29.1 Bil -10.4% -12.4% -17.3% -20.9%
KHC $28.9 Bil -4.5% -4.9% -6.4% -25.9%
GIS $25.2 Bil -3.1% -5.3% -6.5% -28.7%
AVB $25.1 Bil -4.3% -6.9% -8.7% -19.4%
BRO $23.4 Bil -2.5% -10.0% -14.4% -22.3%
STZ $23.1 Bil -3.2% -7.3% -3.5% -44.5%
EQR $22.4 Bil -4.1% -7.6% -9.0% -17.9%
TYL $20.6 Bil -6.4% -6.8% -8.6% -21.1%
CHD $20.0 Bil -2.9% -7.1% -6.6% -17.9%
GIB $19.1 Bil -2.5% -2.0% -3.6% -23.7%
CPAY $18.9 Bil -6.1% -5.3% -6.9% -21.3%
TSN $18.0 Bil -2.7% -3.8% -6.6% -10.6%
GDDY $17.6 Bil -3.3% -4.4% -7.5% -21.2%
LII $17.2 Bil -2.7% -1.1% -7.9% -19.2%
MKC $17.1 Bil -3.3% -6.9% -3.9% -16.0%
INVH $16.8 Bil -2.6% -4.9% -6.3% -15.2%
WY $16.8 Bil -2.3% -1.7% -6.4% -24.9%
ESS $15.9 Bil -3.5% -6.4% -7.7% -13.3%
DKNG $15.2 Bil -1.6% -11.7% -18.0% -16.0%
MAA $14.8 Bil -3.4% -6.0% -8.6% -14.2%
ERIE $13.9 Bil -5.8% -6.5% -5.1% -31.0%
CLX $13.6 Bil -3.9% -6.4% -9.3% -26.7%
DECK $12.7 Bil -4.3% -16.9% -17.3% -50.1%
HRL $11.8 Bil -9.1% -11.0% -12.1% -27.9%
AMH $11.8 Bil -2.3% -4.3% -4.2% -14.0%
UDR $11.1 Bil -4.2% -8.3% -8.8% -20.1%
CPT $10.6 Bil -3.8% -6.5% -8.6% -14.4%
OC $10.6 Bil -1.9% -1.8% -11.4% -30.1%
POOL $10.6 Bil -1.2% -4.7% -8.6% -21.4%
UHAL $10.5 Bil -2.6% -4.1% -6.5% -25.4%
BAH $10.3 Bil -3.2% -16.1% -17.1% -53.6%
FDS $10.1 Bil -7.5% -7.9% -6.8% -40.8%
ARE $10.0 Bil -6.6% -24.4% -29.5% -44.7%
BMRN $10.0 Bil -3.0% -2.8% -4.2% -25.6%
KNSL $9.4 Bil -3.9% -10.8% -5.1% -6.9%
MORN $8.9 Bil -4.3% -5.1% -9.8% -36.9%
MMYT $8.9 Bil -4.3% -13.4% -17.4% -24.7%
TAP $8.7 Bil -3.8% -6.6% -3.8% -19.3%
ATR $8.2 Bil -3.0% -4.4% -6.7% -25.5%
CAG $8.1 Bil -5.8% -9.3% -7.0% -38.7%
LBRDA $7.9 Bil -2.9% -1.4% -12.6% -32.0%
PCTY $7.8 Bil -5.3% -6.9% -11.2% -18.6%
DSGX $7.7 Bil -7.1% -7.5% -4.8% -13.9%
BIRK $7.5 Bil -3.8% -6.7% -11.3% -18.8%
INGR $7.5 Bil -1.6% -3.8% -5.2% -12.2%
CBSH $6.9 Bil -1.8% -2.5% -12.7% -13.3%
PNFP $6.5 Bil -2.0% -3.5% -10.0% -15.5%
KMX $6.5 Bil -4.5% -3.2% -5.4% -41.0%
RYAN $6.4 Bil -2.1% -4.0% -9.7% -25.5%
EXLS $6.3 Bil -7.1% -6.6% -12.5% -0.2%
DLB $6.2 Bil -2.4% -3.3% -10.3% -9.3%
LNW $6.2 Bil -1.9% -3.8% -12.4% -22.7%
MKTX $5.9 Bil -2.8% -7.6% -8.8% -44.0%
KBR $5.5 Bil -0.4% -1.1% -9.3% -35.0%
RLI $5.4 Bil -1.5% -5.0% -10.4% -22.4%
CWST $5.3 Bil -4.3% -6.5% -11.3% -15.8%
BFAM $5.3 Bil -5.7% -9.6% -14.6% -28.6%
BBWI $5.2 Bil -4.5% -4.4% -3.3% -15.9%
TREX $5.2 Bil -3.4% -3.7% -5.9% -24.4%
WFG $4.9 Bil -4.8% -7.3% -8.7% -35.1%
GPK $4.9 Bil -5.7% -8.6% -16.8% -44.1%
HLNE $4.8 Bil -2.1% -3.5% -14.4% -34.2%
FOUR $4.7 Bil -6.8% -7.1% -9.5% -25.4%
FFIN $4.4 Bil -2.2% -4.8% -8.9% -13.5%
CHH $4.3 Bil -1.0% -8.4% -11.9% -32.8%
SAIC $4.2 Bil -1.8% -7.6% -8.4% -36.1%
SLGN $4.1 Bil -13.6% -13.3% -10.1% -22.9%
CZR $3.9 Bil -15.2% -17.2% -30.7% -57.6%
BRBR $3.9 Bil -2.4% -7.6% -15.2% -52.2%
VERX $3.7 Bil -7.4% -10.1% -6.3% -44.8%
VRNS $3.6 Bil -48.7% -47.2% -43.7% -43.1%
FMC $3.6 Bil -4.9% -2.1% -13.6% -50.4%
IRT $3.5 Bil -4.2% -7.4% -7.7% -20.8%
KNF $3.4 Bil -0.8% -3.9% -21.1% -35.1%
NSIT $3.3 Bil -1.3% -5.0% -8.6% -50.4%
EEFT $3.3 Bil -2.3% -12.5% -11.7% -22.8%
FIZZ $3.0 Bil -3.8% -10.5% -12.1% -28.4%
LRN $3.0 Bil -54.4% -54.1% -53.0% -23.2%
PBH $3.0 Bil -2.1% -4.2% -2.7% -16.9%
IPAR $2.9 Bil -4.4% -7.4% -6.8% -22.7%
KMPR $2.9 Bil -1.8% -6.9% -12.1% -26.7%
UNF $2.9 Bil -2.5% -5.7% -7.0% -16.2%
TNET $2.8 Bil -6.6% -5.1% -12.4% -26.0%
RHI $2.8 Bil -5.5% -7.4% -19.2% -57.6%
BCC $2.7 Bil -2.8% -0.9% -9.0% -47.6%
FLO $2.6 Bil -3.3% -5.7% -6.8% -42.4%
IAC $2.5 Bil -3.4% -5.7% -6.8% -37.9%
ALRM $2.4 Bil -5.5% -3.8% -7.5% -9.9%
FCPT $2.4 Bil -1.7% -5.2% -3.9% -12.4%
ITGR $2.3 Bil -4.0% -40.2% -36.8% -48.1%
BUR $2.2 Bil -9.5% -5.5% -15.9% -25.1%
DEI $2.1 Bil -4.0% -6.4% -18.5% -27.6%
SMPL $2.0 Bil -0.5% -21.1% -20.7% -41.2%
UA $1.9 Bil -2.4% -3.9% -7.7% -43.9%
EVTC $1.9 Bil -4.1% -5.0% -13.2% -9.7%
IOSP $1.8 Bil -2.4% -3.2% -4.8% -31.6%
IRDM $1.8 Bil -2.3% -13.9% -3.0% -40.3%
NOMD $1.7 Bil -2.7% -5.7% -13.1% -32.4%
JJSF $1.7 Bil -2.8% -6.5% -8.5% -45.3%
WEN $1.7 Bil -1.1% -6.4% -5.8% -53.3%
OGN $1.6 Bil -4.8% -29.1% -40.6% -61.5%
NSP $1.6 Bil -7.2% -10.2% -13.6% -43.3%
BWIN $1.5 Bil -3.3% -4.2% -20.0% -55.1%
ALIT $1.5 Bil -6.8% -6.2% -12.0% -58.0%
MAN $1.4 Bil -5.6% -8.3% -19.2% -49.3%
SCL $1.0 Bil -0.4% -2.8% -7.4% -37.5%
SAFT $1.0 Bil -2.3% -3.9% -4.7% -10.8%
LGIH $1.0 Bil -5.2% -7.1% -17.8% -58.6%
EPC $0.9 Bil -3.4% -5.6% -6.9% -43.9%
SPRY $0.9 Bil -4.4% -7.6% -10.6% -39.2%
EVH $0.8 Bil -4.5% -12.4% -16.3% -70.5%
SG $0.8 Bil -0.4% -12.2% -13.0% -81.5%
APOG $0.8 Bil -3.5% -4.2% -14.9% -49.7%
HPK $0.8 Bil -2.2% -8.7% -12.2% -56.2%
REAX $0.8 Bil -7.5% -8.7% -14.6% -30.4%
DCBO $0.8 Bil -8.0% -5.5% -6.3% -44.4%
AMSF $0.8 Bil -2.1% -5.7% -9.4% -21.4%
HSTM $0.7 Bil -4.8% -8.3% -12.9% -12.7%
BFS $0.7 Bil -1.7% -3.7% -4.8% -19.0%
OLPX $0.7 Bil -6.3% -9.6% -20.6% -48.5%
PSFE $0.7 Bil -7.7% -7.5% -12.2% -48.2%
KLC $0.7 Bil -2.9% -2.7% -14.5% -80.0%
SPT $0.6 Bil -4.9% -7.8% -19.3% -61.1%
GDEN $0.6 Bil -7.6% -7.1% -11.2% -28.8%
GOOD $0.5 Bil -0.6% -1.8% -8.4% -23.7%
RC $0.5 Bil -4.1% -2.6% -21.2% -49.8%

 

What is the point? A 52-week low often reflects deep pessimism, but also potential opportunity. This price point can signal capitulation, setting the stage for mean reversion or contrarian entry. It is where risk and reward start to skew interestingly. But of course, a trade at this level requires deep conviction.

Relevant Articles
  1. Can Best Buy Stock Recover If Markets Fall?
  2. Intel Stock Drop Looks Sharp, But How Deep Can It Go?
  3. Would You Still Hold Dollar General Stock If It Fell 30%?
  4. Can Snowflake Stock Recover If Markets Fall?
  5. Stocks, Bonds, Gold, Crypto: Market Update 12/4/2025
  6. What’s Behind The 86% Surge in Wheaton Stock?

Worried that these stocks could fall much more? You could take a look at the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 — the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.