Stocks Trading At 52-Week Low
As on Wednesday, October 29, 44 stocks from the Russell 3000 are trading at their 52-week lows. Among these stocks, Organon (OGN) has corrected the most in the last one month, falling by 36% over this period.
Stocks At 52W Lows
Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Insurance Brokers and Multi-Family Residential REITs to Packaged Foods & Meats and Hotels, Resorts & Cruise Lines:
| Tickers | Market Cap |
1D % Chg |
1W % Chg |
1M % Chg |
1Y % Chg |
|---|---|---|---|---|---|
| PGR | $124.2 Bil | -2.2% | -4.4% | -13.3% | -12.4% |
| MMC | $89.9 Bil | -2.6% | -3.2% | -8.7% | -16.5% |
| AON | $71.3 Bil | -2.1% | -3.9% | -7.0% | -6.8% |
| AJG | $68.5 Bil | -4.1% | -4.1% | -12.5% | -6.2% |
| ROP | $49.1 Bil | -1.6% | -11.3% | -8.8% | -15.3% |
| ACGL | $31.5 Bil | -1.4% | -3.4% | -5.7% | -16.8% |
| BRO | $24.1 Bil | -6.1% | -6.7% | -11.4% | -21.3% |
| CHD | $20.6 Bil | -1.6% | -4.2% | -2.2% | -16.9% |
| DKNG | $15.5 Bil | -5.5% | -7.3% | -26.3% | -15.3% |
| MAA | $15.3 Bil | -1.7% | -2.0% | -4.6% | -12.7% |
| CLX | $14.2 Bil | -0.2% | -2.9% | -5.3% | -24.8% |
| EG | $12.7 Bil | -11.4% | -12.7% | -11.7% | -19.4% |
| UDR | $11.6 Bil | -2.7% | -4.2% | -4.0% | -17.8% |
| CPT | $11.0 Bil | -2.6% | -1.9% | -4.8% | -12.6% |
| ARE | $10.7 Bil | -19.2% | -18.0% | -25.4% | -42.5% |
| BAH | $10.6 Bil | -1.1% | -15.0% | -13.5% | -47.7% |
| MMYT | $9.3 Bil | -10.2% | -10.3% | -14.2% | -22.3% |
| DLB | $6.4 Bil | -1.6% | -4.4% | -8.1% | -6.7% |
| MKTX | $6.1 Bil | -2.5% | -5.5% | -8.0% | -43.1% |
| WH | $5.6 Bil | -3.2% | -10.8% | -10.6% | -18.1% |
| KBR | $5.6 Bil | -1.7% | -3.3% | -8.3% | -35.0% |
| WFG | $5.2 Bil | -1.9% | -2.6% | -3.7% | -30.5% |
| CHH | $4.4 Bil | -2.2% | -6.8% | -12.2% | -32.1% |
| SAIC | $4.3 Bil | -0.9% | -8.1% | -5.1% | -35.0% |
| BRBR | $4.0 Bil | -0.9% | -5.6% | -14.1% | -51.5% |
| IRT | $3.7 Bil | -2.3% | -2.5% | -3.4% | -17.8% |
| KNF | $3.5 Bil | -2.0% | -5.3% | -17.4% | -34.0% |
| EEFT | $3.4 Bil | -1.5% | -10.9% | -10.8% | -22.4% |
| NSIT | $3.3 Bil | -1.8% | -4.0% | -6.7% | -50.2% |
| FIZZ | $3.2 Bil | -3.0% | -7.5% | -8.5% | -26.1% |
| KMPR | $2.9 Bil | -0.8% | -6.5% | -10.6% | -26.5% |
| RHI | $2.9 Bil | -0.9% | -6.3% | -15.3% | -55.8% |
| ITGR | $2.4 Bil | -3.1% | -37.0% | -32.8% | -46.4% |
| SMPL | $2.0 Bil | -2.6% | -22.2% | -19.6% | -40.7% |
| UA | $2.0 Bil | -2.4% | -1.5% | -5.8% | -42.4% |
| NOMD | $1.8 Bil | -0.8% | -2.3% | -9.4% | -30.5% |
| JJSF | $1.8 Bil | -0.6% | -2.5% | -5.6% | -44.1% |
| OGN | $1.7 Bil | -5.7% | -26.2% | -35.7% | -59.7% |
| MAN | $1.5 Bil | -1.2% | -5.6% | -14.8% | -46.8% |
| LNN | $1.2 Bil | -4.3% | -15.0% | -21.8% | -10.7% |
| SCL | $1.0 Bil | -2.1% | -4.1% | -6.2% | -37.6% |
| SG | $0.8 Bil | -3.7% | -14.2% | -13.1% | -81.0% |
| HPK | $0.8 Bil | -4.7% | -6.9% | -10.2% | -54.3% |
| HCKT | $0.5 Bil | -0.6% | -3.9% | -3.2% | -24.5% |
What is the point? A 52-week low often reflects deep pessimism, but also potential opportunity. This price point can signal capitulation, setting the stage for mean reversion or contrarian entry. It is where risk and reward start to skew interestingly. But of course, a trade at this level requires deep conviction. Among these stocks, we find Booz Allen Hamilton (BAH) and Euronet Worldwide (EEFT) attractive.
Worried that RUA could fall much more? You could take a look at the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 — the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.