SHOP Soars 6.2% In A Single Day: How Does It Compare With Others?
Here is how Shopify (SHOP) stacks up against its peers in size, valuation, growth and margin.
- SHOP’s operating margin of 15.3% is strong, higher than most peers though lower than EBAY (22.3%).
- SHOP’s revenue growth of 29.0% in the last 12 months is strong, outpacing AMZN, SNOW, WDAY, EBAY, ETSY.
- SHOP’s stock gained 88.1% over the past year and trades at a PE of 82.5, though peers like SNOW delivered stronger returns.
As a quick background, Shopify provides a global commerce platform enabling merchants to display, manage, market, and sell products across multiple sales channels.
| SHOP | AMZN | SNOW | WDAY | EBAY | ETSY | |
|---|---|---|---|---|---|---|
| Market Cap ($ Bil) | 193.4 | 2,363.2 | 75.5 | 66.1 | 42.6 | 7.7 |
| Revenue ($ Bil) | 10.0 | 670.0 | 4.1 | 9.0 | 10.3 | 2.8 |
| PE Ratio | 82.5 | 33.5 | -54.7 | 113.3 | 20.9 | 46.8 |
| LTM Revenue Growth | 29.0% | 10.9% | 28.4% | 13.9% | 1.5% | 2.4% |
| LTM Operating Margin | 15.3% | 11.4% | -37.4% | 8.7% | 22.3% | 14.0% |
| LTM FCF Margin | 18.1% | 2.0% | 17.8% | 26.7% | 20.6% | 22.4% |
| 12M Market Return | 88.1% | 18.2% | 97.7% | 1.7% | 44.7% | 30.1% |
Why does this matter? SHOP just went up 6.2% in a day – peer comparison puts stock performance, valuation, and financials in context – highlighting whether it is truly outperforming, lagging behind, and above all – can this continue? Read Buy or Sell SHOP Stock to see if Shopify holds up as a quality investment. Furthermore, there is always a risk of fall after a strong rally – see how the stock has dipped and recovered in the past through SHOP Dip Buyer Analysis lens.
While peer comparison is critical Trefis High Quality Portfolio evaluates much more, and is designed to reduce stock-specific risks while giving upside exposure.
- Anthropic’s Big Software Reset: Winners & Losers
- A Money Making Strategy for Qualcomm’s Memory Crisis
- McKesson Stock’s 17% Earnings Rip: Is The “Boring” Distributor Dead?
- Should Estee Lauder Stock Investors Panic?
- This Strategy Pays You 10.0% While Lining Up LRCX at Bargain Prices
- Catalysts That Could Propel UnitedHealth Stock to the Moon
Revenue Growth Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| SHOP | 29.0% | – | 25.8% | 26.1% | 21.4% |
| AMZN | 10.9% | – | 11.0% | 11.8% | 9.4% |
| SNOW | 28.4% | 29.2% | 35.9% | 69.4% | |
| WDAY | 13.9% | 16.4% | 16.8% | 21.0% | |
| EBAY | 1.5% | – | 1.7% | 3.2% | -6.0% |
| ETSY | 2.4% | – | 2.2% | 7.1% | 10.2% |
Operating Margin Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| SHOP | 15.3% | – | 14.7% | 1.0% | -12.3% |
| AMZN | 11.4% | – | 10.8% | 6.4% | 2.4% |
| SNOW | -37.4% | -40.2% | -39.0% | -40.8% | |
| WDAY | 8.7% | 5.9% | 2.5% | -2.9% | |
| EBAY | 22.3% | – | 22.5% | 19.2% | 24.0% |
| ETSY | 14.0% | – | 13.5% | 12.7% | 15.1% |
PE Ratio Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| SHOP | 82.5 | – | 67.9 | 756.3 | -12.7 |
| AMZN | 33.5 | – | 38.8 | 51.5 | -314.4 |
| SNOW | -54.7 | -40.0 | -78.1 | -57.4 | |
| WDAY | 113.3 | 130.1 | 52.2 | -116.2 | |
| EBAY | 20.9 | – | 15.6 | 8.4 | -18.2 |
| ETSY | 46.8 | – | 20.0 | 32.3 | -21.9 |
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.