As NKE Surges 25% in a Month, LULU’s Story Stands Out
LULU offers superior revenue growth across key periods, better profitability, and relatively lower valuation.
- LULU’s quarterly revenue growth was 7.3%, vs. NKE’s -9.3%.
- In addition, its Last 12 Months growth came in at 9.4%, ahead of NKE’s -7.3%.
- LULU leads on profitability over both periods – LTM margin of 23.4% and 3-year average of 22.7%.
That is one way to look at stocks. Trefis High Quality Portfolio evaluates much more, and is designed to reduce stock-specific risk while giving upside exposure
Valuation & Performance Overview
| NKE | LULU | Preferred | |
|---|---|---|---|
| Valuation | |||
| P/EBIT Ratio | 22.9 | 10.5 | LULU |
| Revenue Growth | |||
| Last Quarter | -9.3% | 7.3% | LULU |
| Last 12 Months | -7.3% | 9.4% | LULU |
| Last 3 Year Average | 0.9% | 17.6% | LULU |
| Operating Margins | |||
| Last 12 Months | 10.3% | 23.4% | LULU |
| Last 3 Year Average | 11.4% | 22.7% | LULU |
| Momentum | |||
| Last 3 Year Return | -26.8% | -27.2% | NKE |
Note: For “Last 3 Year Return” metric, preferred stock is one with higher returns unless the returns are too high (>300%) which creates risk of sell off.
See more revenue details: NKE Revenue Comparison | LULU Revenue Comparison
See more margin details: NKE Operating Income Comparison | LULU Operating Income Comparison
Historical Market Performance
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| Returns | |||||||||
| NKE Return | 41% | 19% | -29% | -6% | -29% | 1% | -24% | ||
| LULU Return | 50% | 12% | -18% | 60% | -25% | -43% | -1% | ||
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 8% | 94% | <=== | |
| Monthly Win Rates [3] | |||||||||
| NKE Win Rate | 50% | 50% | 33% | 58% | 42% | 67% | 50% | ||
| LULU Win Rate | 58% | 42% | 33% | 83% | 50% | 33% | 50% | ||
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 50% | 61% | <=== | |
| Max Drawdowns [4] | |||||||||
| NKE Max Drawdown | -38% | -10% | -50% | -23% | -34% | -29% | -31% | ||
| LULU Max Drawdown | -40% | -18% | -34% | -9% | -54% | -41% | -33% | ||
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | -12% | <=== | |
[1] Cumulative total returns since the beginning of 2020
[2] 2025 data is for the year till date (YTD)
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year