Centrus Energy Stock To $218?
Centrus Energy (LEU) stock has fallen by 27.8% in less than a month, from $436.00 on 10/15/2025 to $314.83 now. What comes next? As it turns out, the stock could fall even more. The current correction, when put in context of stock’s Very High valuation, suggest possibility of further downside. A price of $218 is not out of question, especially considering that the stock has seen this level in the last 5 years.
So should you wait before buying this dip? Perhaps. There is no perfect way to time the dips. Nevertheless, here is another perspective on LEU stock to help you make the decision. The stock has returned (median) -10% in one year, and 87% as peak return following sharp dips (>30% in 30 days) historically. For quick background, LEU provides nuclear fuel, including low-enriched uranium and separative work units, and technical services such as engineering, manufacturing, and construction for the nuclear power industry.
For details on stock fundamentals and assessment: Read Buy or Sell Centrus Energy Stock to see the full picture.
A single stock can be risky, but there is a huge value to a broader, diversified approach we take with the Trefis High Quality Portfolio. We go beyond just equities. Is a portfolio of 10% commodities, 10% gold, and 2% crypto in addition to equities and bonds likely to return more during the next 1-3 years, and protect you better if markets crash 20%? We have crunched the numbers.
Historical Median Returns Post Dips
| Period | Past Median Return |
|---|---|
| 1M | 2.3% |
| 3M | -1.8% |
| 6M | 7.4% |
| 12M | -10.0% |
Historical Dip-Wise Details
LEU had 29 events since 1/1/2010 where the dip threshold of -30% within 30 days was triggered
- 87% median peak return within 1 year of dip event
- 179 days is the median time to peak return after a dip event
- -53% median max drawdown within 1 year of dip event
| 30 Day Dip | LEU Subsequent Performance | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | LEU | SPY | 1Y | Peak Return |
Max Drop |
# Days to Peak |
||
| Median | -10% | 87% | -53% | 179 | ||||
| 3252025 | -36% | -5% | 411% | 491% | -26% | 204 | ||
| 12132024 | -30% | 6% | 421% | 502% | -25% | 306 | ||
| 3302023 | -30% | -2% | 41% | 89% | -14% | 179 | ||
| 12202022 | -31% | 1% | 70% | 88% | -15% | 279 | ||
| 4112022 | -33% | 1% | 5% | 81% | -38% | 151 | ||
| 12162021 | -31% | 0% | -32% | 12% | -62% | 267 | ||
| 9082020 | -36% | 3% | 236% | 255% | -11% | 364 | ||
| 3202020 | -31% | -31% | 556% | 557% | 0% | 278 | ||
| 12202018 | -34% | -10% | 393% | 426% | -3% | 326 | ||
| 9072018 | -34% | 2% | 44% | 57% | -38% | 318 | ||
| 5152017 | -31% | 2% | -10% | 24% | -21% | 25 | ||
| 2162017 | -30% | 4% | -39% | 0% | -47% | 0 | ||
| 5112016 | -35% | 0% | 49% | 201% | -12% | 238 | ||
| 11132015 | -33% | 4% | 97% | 116% | -51% | 138 | ||
| 9282015 | -31% | -10% | 46% | 70% | -61% | 184 | ||
| 8132014 | -38% | -1% | -91% | 35% | -92% | 1 | ||
| 3122014 | -31% | 5% | -84% | 246% | -88% | 112 | ||
| 12162013 | -54% | 2% | -88% | 215% | -88% | 198 | ||
| 9102013 | -60% | 0% | -73% | 0% | -77% | 0 | ||
| 7032013 | -39% | -3% | 30% | 415% | -53% | 26 | ||
| 3152013 | -40% | 5% | -56% | 241% | -65% | 136 | ||
| 11302012 | -30% | -2% | -23% | 137% | -76% | 241 | ||
| 8312012 | -31% | 3% | -12% | 87% | -81% | 332 | ||
| 4232012 | -35% | -0% | -65% | 29% | -66% | 53 | ||
| 3142012 | -34% | 7% | -69% | 4% | -68% | 1 | ||
| 11282011 | -39% | -2% | -54% | 44% | -60% | 64 | ||
| 8042011 | -31% | -7% | -68% | 5% | -72% | 5 | ||
| 6242011 | -31% | -6% | -71% | 15% | -79% | 32 | ||
| 5172010 | -30% | -4% | -5% | 40% | -11% | 238 | ||
Centrus Energy Passes Basic Financial Quality Checks
Revenue growth, profitability, cash flow, and balance sheet strength need to be evaluated to reduce the risk of a dip being the sign of a deteriorating business situation.
| Quality Metrics | Value | Quality Check |
|---|---|---|
| Revenue Growth (LTM) | 12.7% | Pass |
| Revenue Growth (3-Yr Avg) | 11.8% | Pass |
| Operating Cash Flow Margin (LTM) | 26.1% | Pass |
| Leverage (see below) | – | Pass |
| => Interest Coverage Ratio | 14.5 | |
| => Cash To Interest Expense Ratio | 98.0 |
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 — the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.