Franklin Income Focus ETF (INCM)
Market Price (7/18/2026): $29.08
Franklin Income Focus ETF (INCM)
Market Price (7/18/2026): $29.08
Key Takeaways
- INCM has returned +6.1% YTD vs +9.3% for SPY; +11.9% over the past 12 months (SPY +19.4%). details →
- Priced in gold, INCM has returned -34.0% over the past 3 years, vs +34.1% in dollars — its dollar gains have lagged gold. details →
- Over the past month, INCM has seen net inflows of +$80M (+4.9% of assets). details →
- INCM is trading within 1.1% of its all-time high. details →
- Risk-adjusted returns trail SPY: 3-year Sharpe ratio of 0.8 vs 1.0. details →
Asset Allocation with INCM
Moderate — 55% equity / 25% bonds / 20% alternatives
10Y Return (ann.)
+5.0%
Volatility
4.8%
Sharpe
0.47
YTD
+4.3%
Modeled with monthly rebalancing to target weights; 10-year figures are annualized from monthly returns. Illustrative only — past performance is not indicative of future results.
Learn More →
Tailored Asset Allocation
[1] Personalized 5 Level Risk Tolerance Assessment
[2] Asset Allocation for My Risk Tolerance
Learn More →
Protect Wealth
[1] Defensive Portfolios
[2] Tax-Efficient Strategies
Top 20 Holdings for INCM
Total Weights Top 5: 6.8% | Top 10: 12.3% | Top 20: 15.9%
| Holding | ETF Weight | |
|---|---|---|
| UBS AG LONDON ELN 07/27 | 0.86% | |
| PROCTER & GAMBLE CO/THE | 1.91% | |
| VERIZON COMMUNICATIONS IN | 1.49% | |
| EXXONMOBIL HOLDINGS CORP | 1.34% | |
| CHEVRON CORP | 1.23% | |
| PEPSICO INC | 1.18% | |
| DUKE ENERGY CORP | 1.17% | |
| DTE ENERGY COMPANY | 1.17% | |
| NESTLE SA-SPONS ADR | 1.04% | |
| SHELL PLC-ADR | 0.94% | |
| ROCHE HOLDINGS LTD-SPONS | 0.92% | |
| COCA-COLA CO/THE | 0.92% | |
| JPMORGAN CHASE 0 1/27 | 0.91% | |
| AIR PRODUCTS & CHEMICALS | 0.85% |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| INCM Return | - | - | 6% | 7% | 13% | 6% | 36% |
| Peers Return | 10% | -15% | 13% | 11% | 15% | 6% | 43% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 10% | 101% |
Monthly Win Rates [3] | |||||||
| INCM Win Rate | - | - | 57% | 75% | 83% | 71% | |
| Peers Win Rate | 73% | 35% | 57% | 73% | 88% | 66% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 57% | |
Max Drawdowns [4] | |||||||
| INCM Max Drawdown | - | - | - | -4% | -8% | -3% | |
| Peers Max Drawdown | -3% | -21% | -8% | -5% | -9% | -6% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: CGBL, AOR, AOA, AOM, AOK.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 7/17/2026 (YTD)
Sharpe Ratios Compared
One measure of reward vs. risk is a Sharpe ratio. A higher ratio indicates better risk-adjusted returns. Most funds have Sharpe ratios < 1.0.
Results as of 6302026.
Get Notified
Alerts when dip buy opportunities arise.
Notify Me →
Current Dip Buy Opportunities Across ETFs
ETFs currently down 5% or more from trailing 6M peaks.
| Ticker | Name | Dip % | Mkt Price | Price Date | Peak Price | Peak Date | # Days |
|---|---|---|---|---|---|---|---|
| XLG | Invesco S&P 500 Top 50 ETF | -6.0% | 60.71 | 7172026 | 64.59 | 6012026 | 46 |
| MAGS | Roundhill Magnificent Seven ETF | -5.7% | 66.91 | 7172026 | 70.94 | 5142026 | 64 |
| QQQ | Invesco QQQ Trust, Series 1 | -6.8% | 695.33 | 7172026 | 746.16 | 6022026 | 45 |
| QQQM | Invesco NASDAQ 100 ETF | -6.8% | 286.31 | 7172026 | 307.23 | 6022026 | 45 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | -5.9% | 100.45 | 7172026 | 106.70 | 6022026 | 45 |
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | -5.1% | 153.54 | 7172026 | 161.85 | 6012026 | 46 |
| SCHM | Schwab U.S. Mid-Cap ETF | -5.1% | 34.99 | 7172026 | 36.87 | 6302026 | 17 |
| SCHA | Schwab U.S. Small-Cap ETF | -5.8% | 34.05 | 7172026 | 36.13 | 6302026 | 17 |
| VUG | Vanguard Growth ETF | -5.5% | 85.27 | 7172026 | 90.19 | 6012026 | 46 |
| IWF | iShares Russell 1000 Growth ETF | -7.3% | 119.38 | 7172026 | 128.77 | 6012026 | 46 |
| IVW | iShares S&P 500 Growth ETF | -5.2% | 134.26 | 7172026 | 141.59 | 6012026 | 46 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | -5.2% | 116.25 | 7172026 | 122.60 | 6012026 | 46 |
| VONG | Vanguard Russell 1000 Growth ETF | -7.1% | 122.95 | 7172026 | 132.35 | 6012026 | 46 |
| MGK | Vanguard Mega Cap Growth ETF | -5.6% | 86.83 | 7172026 | 91.97 | 6012026 | 46 |
| AKRE | Akre Focus ETF | -11.2% | 56.18 | 7172026 | 63.28 | 1192026 | 179 |
| IWP | iShares Russell Mid-Cap Growth ETF | -6.0% | 137.59 | 7172026 | 146.41 | 6302026 | 17 |
| VBK | Vanguard Small-Cap Growth ETF | -5.8% | 344.58 | 7172026 | 365.70 | 6302026 | 17 |
| CORO | iShares International Country Rotation Active ETF | -5.5% | 35.28 | 7172026 | 37.32 | 6222026 | 25 |
| VSS | Vanguard FTSE All-World EX-US Small-Cap Index Fund | -6.8% | 150.73 | 7172026 | 161.79 | 5112026 | 67 |
| SCHC | Schwab International Small-Cap Equity ETF | -7.3% | 47.79 | 7172026 | 51.54 | 3012026 | 138 |
| IEMG | iShares Core MSCI Emerging Markets ETF | -10.5% | 76.98 | 7172026 | 86.00 | 6222026 | 25 |
| VWO | Vanguard FTSE Emerging Markets ETF | -5.6% | 57.84 | 7172026 | 61.24 | 6222026 | 25 |
| EEM | iShares MSCI Emerging Markets ETF | -11.1% | 63.29 | 7172026 | 71.21 | 6222026 | 25 |
| SPEM | State Street SPDR Portfolio Emerging Markets ETF | -6.0% | 50.19 | 7172026 | 53.39 | 6022026 | 45 |
| SCHE | Schwab Emerging Markets Equity ETF | -5.0% | 35.36 | 7172026 | 37.24 | 6222026 | 25 |
| FNDE | Schwab Fundamental Emerging Markets Equity ETF | -5.3% | 40.12 | 7172026 | 42.35 | 6022026 | 45 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | -9.8% | 33.63 | 7172026 | 37.30 | 6222026 | 25 |
| EWY | iShares MSCI South Korea ETF | -25.8% | 162.54 | 7172026 | 219.20 | 6212026 | 26 |
| EWZ | iShares MSCI Brazil ETF | -15.6% | 35.23 | 7172026 | 41.73 | 4142026 | 94 |
| FXI | iShares China Large-Cap ETF | -16.3% | 34.13 | 7172026 | 40.78 | 1292026 | 169 |
| ILF | iShares Latin America 40 ETF | -10.6% | 34.07 | 7172026 | 38.10 | 4142026 | 94 |
| KWEB | KraneShares CSI China Internet ETF | -26.1% | 26.81 | 7172026 | 36.29 | 1292026 | 169 |
| QQQI | NEOS Nasdaq 100 High Income ETF | -6.0% | 54.21 | 7172026 | 57.69 | 6022026 | 45 |
| MTUM | iShares MSCI USA Momentum Factor ETF | -12.5% | 302.09 | 7172026 | 345.22 | 6222026 | 25 |
| SPHQ | Invesco S&P 500 Quality ETF | -5.9% | 84.78 | 7172026 | 90.10 | 6302026 | 17 |
| SPMO | Invesco S&P 500 Momentum ETF | -11.0% | 143.89 | 7172026 | 161.66 | 6222026 | 25 |
| VLUE | iShares MSCI USA Value Factor ETF | -7.4% | 189.35 | 7172026 | 204.59 | 6252026 | 22 |
| ARKK | ARK Innovation ETF | -10.1% | 75.20 | 7172026 | 83.61 | 7062026 | 11 |
| URA | Global X Uranium ETF | -37.3% | 38.73 | 7172026 | 61.81 | 1282026 | 170 |
| BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | -17.4% | 34.40 | 7172026 | 41.63 | 5132026 | 65 |
| ROBO | ROBO Global Robotics & Automation Index ETF | -13.8% | 77.89 | 7172026 | 90.34 | 6022026 | 45 |
| LIT | Global X Lithium & Battery Tech ETF | -25.4% | 68.38 | 7172026 | 91.62 | 5112026 | 67 |
| ICLN | iShares Global Clean Energy ETF | -22.7% | 18.37 | 7172026 | 23.75 | 6022026 | 45 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | -19.2% | 116.14 | 7172026 | 143.82 | 5282026 | 50 |
| ARKW | ARK Next Generation Internet ETF | -8.1% | 141.76 | 7172026 | 154.18 | 6012026 | 46 |
| ARKX | ARK Space & Defense Innovation ETF | -19.7% | 30.30 | 7172026 | 37.74 | 5282026 | 50 |
| NASA | Tema Space Innovators ETF | -45.1% | 22.99 | 7172026 | 41.89 | 5272026 | 51 |
| XOVR | EntrepreneurShares Series Trust ERShares Private-Public Crossover ETF | -9.6% | 19.30 | 7172026 | 21.34 | 7062026 | 11 |
| AGIX | KraneShares Artificial Intelligence ETF | -13.8% | 42.56 | 7172026 | 49.40 | 6012026 | 46 |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | -13.4% | 60.94 | 7172026 | 70.39 | 5112026 | 67 |
| RAAX | VanEck Real Assets ETF | -7.9% | 39.33 | 7172026 | 42.70 | 5112026 | 67 |
| VGT | Vanguard Information Technology ETF | -10.0% | 113.10 | 7172026 | 125.62 | 6022026 | 45 |
| XLK | State Street Technology Select Sector SPDR ETF | -11.4% | 175.59 | 7172026 | 198.21 | 6022026 | 45 |
| XLE | State Street Energy Select Sector SPDR ETF | -7.8% | 57.68 | 7172026 | 62.56 | 3292026 | 110 |
| XLC | State Street Communication Services Select Sector SPDR ETF | -7.6% | 110.65 | 7172026 | 119.70 | 2012026 | 166 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | -6.1% | 115.44 | 7172026 | 122.88 | 1252026 | 173 |
| XLB | State Street Materials Select Sector SPDR ETF | -5.3% | 50.53 | 7172026 | 53.38 | 2112026 | 156 |
| IYM | iShares U.S. Basic Materials ETF | -8.0% | 173.94 | 7172026 | 189.08 | 3022026 | 137 |
| FXN | First Trust Energy AlphaDEX Fund | -7.9% | 21.36 | 7172026 | 23.18 | 3292026 | 110 |
| SMH | VanEck Semiconductor ETF | -16.8% | 556.53 | 7172026 | 668.91 | 6222026 | 25 |
| SOXX | iShares Semiconductor ETF | -20.3% | 521.81 | 7172026 | 655.01 | 6222026 | 25 |
| XBI | State Street SPDR S&P Biotech ETF | -6.1% | 154.26 | 7172026 | 164.28 | 7092026 | 8 |
| ITA | iShares U.S. Aerospace & Defense ETF | -8.0% | 230.73 | 7172026 | 250.78 | 7062026 | 11 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | -9.6% | 170.18 | 7172026 | 188.18 | 3292026 | 110 |
| IGV | iShares Expanded Tech-Software Sector ETF | -13.8% | 92.80 | 7172026 | 107.70 | 6012026 | 46 |
| MISL | First Trust Indxx Aerospace & Defense ETF | -16.6% | 42.53 | 7172026 | 50.98 | 1192026 | 179 |
| RING | iShares MSCI Global Gold Miners ETF | -38.7% | 60.92 | 7172026 | 99.42 | 3012026 | 138 |
| SOXQ | Invesco PHLX Semiconductor ETF | -20.2% | 91.86 | 7172026 | 115.11 | 6222026 | 25 |
| BWX | State Street SPDR Bloomberg International Treasury Bond ETF | -5.8% | 21.56 | 7172026 | 22.90 | 2162026 | 151 |
| IGOV | iShares International Treasury Bond ETF | -5.2% | 40.77 | 7172026 | 42.99 | 3012026 | 138 |
| TLT | iShares 20+ Year Treasury Bond ETF | -5.5% | 84.52 | 7172026 | 89.48 | 3012026 | 138 |
| SPTL | State Street SPDR Portfolio Long Term Treasury ETF | -5.0% | 25.73 | 7172026 | 27.09 | 3012026 | 138 |
| EDV | Vanguard World Funds Extended Duration ETF | -7.8% | 62.18 | 7172026 | 67.42 | 3012026 | 138 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | -8.8% | 17.25 | 7172026 | 18.91 | 5122026 | 66 |
| DBC | Invesco DB Commodity Index Tracking Fund | -8.6% | 28.98 | 7172026 | 31.69 | 5122026 | 66 |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | -10.6% | 32.66 | 7172026 | 36.53 | 5192026 | 59 |
| GSG | iShares GSCI Commodity | -5.8% | 30.01 | 7172026 | 31.85 | 3182026 | 121 |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | -8.1% | 23.81 | 7172026 | 25.91 | 5122026 | 66 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | -5.6% | 28.83 | 7172026 | 30.53 | 5122026 | 66 |
| GLD | SPDR Gold Trust | -25.7% | 368.41 | 7172026 | 495.90 | 1292026 | 169 |
| IAU | iShares Gold Trust | -25.7% | 75.50 | 7172026 | 101.57 | 1292026 | 169 |
| GLDM | SPDR Gold MiniShares Trust | -25.6% | 79.45 | 7172026 | 106.77 | 1292026 | 169 |
| SGOL | ETFS Physical Swiss Gold Shares | -13.1% | 44.66 | 7172026 | 51.41 | 1292026 | 169 |
| BAR | Direxion Daily Gold Bull 3X Shares | -16.6% | 44.34 | 7172026 | 53.16 | 1292026 | 169 |
| SLV | iShares Silver Trust | -51.9% | 50.78 | 7172026 | 105.60 | 1282026 | 170 |
| SIVR | ETFS Physical Silver Shares Trust ETF | -24.8% | 83.39 | 7172026 | 110.87 | 1282026 | 170 |
| PPLT | ETFS Physical Platinum Shares | -42.5% | 14.50 | 7172026 | 25.23 | 1252026 | 173 |
| CPER | United States Copper Index Fund ETV | -13.9% | 33.33 | 7172026 | 38.71 | 1292026 | 169 |
| PALL | ETFS Physical Palladium Shares | -38.9% | 22.70 | 7172026 | 37.18 | 1282026 | 170 |
| USO | United States Oil Fund LP | -19.0% | 123.96 | 7172026 | 152.96 | 5192026 | 59 |
| UNG | United States Natural Gas Fund LP | -37.8% | 10.51 | 7172026 | 16.90 | 2012026 | 166 |
| BNO | United States Brent Oil Fund LP ETV | -7.1% | 55.85 | 7172026 | 60.13 | 5042026 | 74 |
| IBIT | iShares Bitcoin Trust ETF | -33.0% | 36.35 | 7172026 | 54.24 | 1192026 | 179 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | -32.9% | 55.82 | 7172026 | 83.23 | 1192026 | 179 |
| GBTC | Grayscale Bitcoin Trust ETF | -17.1% | 61.84 | 7172026 | 74.58 | 1192026 | 179 |
| ETHA | iShares Ethereum Trust ETF | -44.1% | 13.91 | 7172026 | 24.88 | 1192026 | 179 |
ETF Fund Flows
Largest fund inflows and outflows across ETFs, with the asset-allocation rotation they imply.
Net fund flows · as of 2026-07-16
Asset allocation rotation · Past month
- Equity ETFs drew the largest net inflows (+$40.1B), followed by Bond (+$26.8B), while Crypto (−$2.8B) and Commodity (−$2.4B) saw the largest outflows.
- Within the mix, money rotated into US Large Cap Core (+$37.8B) and out of US Mid Cap Core (−$6.0B).
- Relative to fund size, ARKQ drew the largest inflow (+51.1% of AUM) and NASA the largest outflow (−73.8%).
Largest inflows
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF | +$58.7B | +6.6% |
| 2 | SPY | State Street SPDR S&P 500 ETF | +$17.05B | +2.2% |
| 3 | DRAM | Roundhill Memory ETF | +$10.47B | +44.1% |
| 4 | SPYM | State Street SPDR Portfolio S&P 500 ETF | +$9.46B | +6.1% |
| 5 | SOXX | iShares Semiconductor ETF | +$8.26B | +18.0% |
| 6 | VXUS | Vanguard Total International Stock ETF | +$4.46B | +2.9% |
| 7 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | +$4.4B | +12.7% |
| 8 | AVLV | Avantis U.S. Large Cap Value ETF | +$3.96B | +23.6% |
| 9 | BND | Vanguard Total Bond Market ETF | +$3.48B | +2.2% |
| 10 | SGOV | iShares 0-3 Month Treasury Bond ETF | +$3.41B | +3.5% |
Largest outflows
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | VOO | Vanguard S&P 500 ETF | -$47.34B | -4.8% |
| 2 | XLK | State Street Technology Select Sector SPDR ETF | -$9.05B | -7.6% |
| 3 | VO | Vanguard Mid-Cap ETF | -$5.78B | -5.4% |
| 4 | VLUE | iShares MSCI USA Value Factor ETF | -$5.06B | -50.3% |
| 5 | SMH | VanEck Semiconductor ETF | -$4.55B | -6.3% |
| 6 | VB | Vanguard Small-Cap ETF | -$3.68B | -4.6% |
| 7 | IQMM | ProShares - GENIUS Money Market ETF | -$2.97B | -14.5% |
| 8 | VTV | Vanguard Value ETF | -$2.94B | -1.6% |
| 9 | SCHD | Schwab U.S. Dividend Equity ETF | -$2.18B | -2.2% |
| 10 | VBR | Vanguard Small-Cap Value ETF | -$2.13B | -5.8% |
Largest ETF fund flows across ~2564 funds (min AUM $100M). Net creations/redemptions; leveraged & inverse ETFs excluded. A ⚠ marks a day excluded as a suspected data error.
About INCM
| Holdings Count: 383Expense Ratio: 0.38%Inception Date: 2023-06-06 | Franklin Income Focus ETFINCM seeks high current income by investing in a broad, multi-asset portfolio using a dynamic allocation approach that adapts to changing market conditions. The portfolio includes dividend-yielding stocks, convertible preferred securities, secured and unsecured bonds, senior floating rate loans, mortgage-backed securities, debentures, and shorter-term instruments. The fund may hold up to 30% of its assets in equity index-linked notes and up to 25% in junk bonds. It may invest up to 25% in foreign issuers. Investments in bonds may include both US and foreign corporate and government debt. In selecting investments, the fund adviser utilizes a bottom-up, value-oriented, long-term approach focusing on price relative to long-term earnings, asset value, and cash flow potential. The adviser has full discretion to buy, hold, or sell securities at any time. The fund may utilize a variety of derivatives to enhance returns, increase liquidity, gain exposure, and hedge risks.Asset Class: Multi-Asset | ETF Website |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons
| Peers to compare with: |
Profile
| Median | |
|---|---|
| Name | |
| Asset Class | - |
| AUM ($ Bil) | 2.5 |
| Expense Ratio | 0.20% |
| 10-D Avg Volume (Mil) | 0.25 |
| Latest Day Volume (Mil) | 0.20 |
| Holdings Count | 7 |
| Inception Date | - |
Fundamentals
| Median | |
|---|---|
| Name | |
| Net Asset Value | - |
| Premium/Discount | -0.3% |
| Distribution Yield | 2.8% |
| Sales Yield | - |
| Earnings Yield | - |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.