Moog (MOG-B)
Market Price (9/4/2025): $192.62 | Market Cap: $6.1 BilSector: Industrials | Industry: Aerospace & Defense
Moog (MOG-B)
Market Price (9/4/2025): $192.62Market Cap: $6.1 BilSector: IndustrialsIndustry: Aerospace & Defense
Market Valuation
| 9/4/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $192.62 | $194.07 | $143.45 | $85.05 | $77.28 |
| Market Cap CYE ($ Bil) | 6.1 | 6.2 | 4.6 | 2.7 | 2.5 |
| Total Debt ($ Bil) | 1.1 | 0.9 | 0.9 | 0.8 | 0.9 |
| Total Cash ($ Bil) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Enterprise Value ($ Bil) | 7.1 | 7.1 | 5.5 | 3.5 | 3.4 |
| Valuation Ratios | |||||
| P/S TTM | 1.6 | 1.7 | 1.4 | 0.9 | 0.9 |
| P/EBIT TTM | 17.5 | 18.9 | 16.5 | 11.6 | 10.8 |
| P/E TTM | 28.0 | 30.1 | 27.0 | 17.9 | 16.3 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 1.9 | 1.8 | 1.6 | 1.3 | 1.8 |
| P/EBIT TTM (Sector) | 16.4 | 15.4 | 15.4 | 11.8 | 15.8 |
| P/E TTM (Sector) | 25.0 | 21.7 | 21.9 | 17.2 | 21.7 |
| 9/4/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $192.62 | $194.07 | $143.45 |
| Market Cap CYE ($ Bil) | 6.1 | 6.2 | 4.6 |
| Total Debt ($ Bil) | 1.1 | 0.9 | 0.9 |
| Total Cash ($ Bil) | 0.1 | 0.1 | 0.1 |
| Enterprise Value ($ Bil) | 7.1 | 7.1 | 5.5 |
| Valuation Ratios | |||
| P/S TTM | 1.6 | 1.7 | 1.4 |
| P/EBIT TTM | 17.5 | 18.9 | 16.5 |
| P/E TTM | 28.0 | 30.1 | 27.0 |
| Sector Ratios | |||
| P/S TTM (Sector) | 1.9 | 1.8 | 1.6 |
| P/EBIT TTM (Sector) | 16.4 | 15.4 | 15.4 |
| P/E TTM (Sector) | 25.0 | 21.7 | 21.9 |
Business Description
Moog Inc. designs, manufactures, and integrates precision motion and fluid controls and controls systems for original equipment manufacturers and end users in the aerospace, defense, and industrial markets worldwide. The company's Aircraft Controls segment offers primary and secondary flight controls for military and commercial aircrafts; aftermarket support services; and ground-based navigation aids.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| MOG-B Return | -7% | 1% | 10% | 69% | 35% | -8% | 118% |
| Peers Return | -22% | 4% | 6% | 36% | 15% | 52% | 104% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 10% | 100% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: ATRO, GE, RTX, BA, LMT.
[3] 2025 data is for the year up to 9/3/2025 (YTD)
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Moog
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 232.38 |
| Mkt Cap | 175.8 |
| Rev LTM | 71,844 |
| Op Inc LTM | 5,857 |
| FCF LTM | 2,664 |
| FCF 3Y Avg | 4,292 |
| CFO LTM | 5,071 |
| CFO 3Y Avg | 6,526 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 11.0% |
| Rev Chg 3Y Avg | 7.8% |
| Rev Chg Q | 9.4% |
| QoQ Delta Rev Chg LTM | 2.3% |
| Op Mgn LTM | 8.2% |
| Op Mgn 3Y Avg | 7.5% |
| QoQ Delta Op Mgn LTM | 0.3% |
| CFO/Rev LTM | 7.0% |
| CFO/Rev 3Y Avg | 9.9% |
| FCF/Rev LTM | 4.4% |
| FCF/Rev 3Y Avg | 5.8% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 175.8 |
| P/S | 2.3 |
| P/EBIT | 21.3 |
| P/E | 24.9 |
| P/CFO | 27.3 |
| Total Yield | 2.6% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 3.0% |
| D/E | 0.2 |
| Net D/E | 0.2 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 2.6% |
| 3M Rtn | 10.1% |
| 6M Rtn | 36.7% |
| 12M Rtn | 44.3% |
| 3Y Rtn | 93.5% |
| 1M Excs Rtn | 0.7% |
| 3M Excs Rtn | 3.0% |
| 6M Excs Rtn | 27.7% |
| 12M Excs Rtn | 19.6% |
| 3Y Excs Rtn | 22.3% |
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 7/25/2025 | 0.0% | 0.2% | -3.1% |
| 4/25/2025 | 0.0% | -0.1% | -0.1% |
| 1/24/2025 | -7.5% | -16.6% | -21.2% |
| 11/1/2024 | 0.0% | 8.4% | 15.1% |
| 8/2/2024 | -5.9% | -11.6% | -0.4% |
| 4/26/2024 | 0.0% | 3.7% | 11.7% |
| 1/26/2024 | -1.7% | -0.8% | -1.3% |
| 11/3/2023 | 6.6% | 6.6% | 13.0% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 14 | 14 | 13 |
| # Negative | 10 | 10 | 11 |
| Median Positive | 0.0% | 4.3% | 6.4% |
| Median Negative | -6.0% | -6.4% | -2.6% |
| Max Positive | 6.6% | 11.7% | 26.6% |
| Max Negative | -16.0% | -16.6% | -21.2% |
SEC Filings
Expand for More| Report Date | Filing |
|---|---|
| 6302025 | 10-Q 6/28/2025 |
| 3312025 | 10-Q 3/29/2025 |
| 12312024 | 10-Q 12/28/2024 |
| 9302024 | 10-K 9/28/2024 |
| 6302024 | 10-Q 6/29/2024 |
| 3312024 | 10-Q 3/30/2024 |
| 12312023 | 10-Q 12/30/2023 |
| 9302023 | 10-K 9/30/2023 |
| 6302023 | 10-Q 7/1/2023 |
| 3312023 | 10-Q 4/1/2023 |
| 12312022 | 10-Q 12/31/2022 |
| 9302022 | 10-K 10/1/2022 |
| 6302022 | 10-Q 7/2/2022 |
| 3312022 | 10-Q 4/2/2022 |
| 12312021 | 10-Q 1/1/2022 |
| 9302021 | 10-K 10/2/2021 |
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Scannell John | 11152024 | Sell | 220.68 | 1,494 | 329,699 | 9,451,382 | Form |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |