Golden Sun Health Technology (GSUN)
Market Price (9/30/2025): $2.65 | Market Cap: $-Sector: Consumer Discretionary | Industry: Education Services
Golden Sun Health Technology (GSUN)
Market Price (9/30/2025): $2.65Market Cap: $-Sector: Consumer DiscretionaryIndustry: Education Services
Market Valuation
| 9/30/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $2.65 | $0.75 | $2.70 | ||
| Market Cap CYE ($ Bil) | 0.0 | - | - | - | - |
| Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Cash ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Enterprise Value ($ Bil) | 0.0 | ||||
| Valuation Ratios | |||||
| P/S TTM | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 |
| P/EBIT TTM | 0.0 | -3.5 | 8.5 | 0.0 | 0.0 |
| P/E TTM | 0.0 | -4.3 | 10.9 | 0.0 | 0.0 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 1.1 | 1.0 | 1.1 | 1.2 | 2.0 |
| P/EBIT TTM (Sector) | 1.8 | 1.0 | -0.1 | 1.1 | 3.2 |
| P/E TTM (Sector) | -0.7 | -0.8 | -0.5 | -0.3 | 1.7 |
| 9/30/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $2.65 | $0.75 | $2.70 |
| Market Cap CYE ($ Bil) | 0.0 | - | - |
| Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 |
| Total Cash ($ Bil) | 0.0 | 0.0 | 0.0 |
| Enterprise Value ($ Bil) | 0.0 | ||
| Valuation Ratios | |||
| P/S TTM | 0.0 | 0.2 | 0.7 |
| P/EBIT TTM | 0.0 | -3.5 | 8.5 |
| P/E TTM | 0.0 | -4.3 | 10.9 |
| Sector Ratios | |||
| P/S TTM (Sector) | 1.1 | 1.0 | 1.1 |
| P/EBIT TTM (Sector) | 1.8 | 1.0 | -0.1 |
| P/E TTM (Sector) | -0.7 | -0.8 | -0.5 |
Business Description
We are not a Chinese operating company, but rather a holding company incorporated in the Cayman Islands. Our Class A Ordinary Shares offered in this prospectus are shares of our Cayman Islands holding company. As a holding company with no material operations of our own, we conduct our operations through our operating entities established in the PRC.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| GSUN Return | - | - | - | -46% | -55% | -1% | -76% |
| Peers Return | 25% | 10% | -5% | 36% | 8% | 24% | 136% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 106% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: LOPE, CNGO, ULNV, YUMM, DUOL.
[3] 2025 data is for the year up to 9/29/2025 (YTD)
Trade Ideas
Select past trade ideas related to GSUN and Education Services.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 07312025 | KSS | Kohl's | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | 50.9% | 50.9% | -1.0% |
| 06302025 | LULU | Lululemon Athletica | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -25.8% | -25.8% | -32.7% |
| 05312025 | BBWI | Bath & Body Works | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -3.8% | -3.8% | -9.7% |
| 05312025 | BLD | TopBuild | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 39.1% | 39.1% | -0.8% |
| 05312025 | IGT | International Game Technology | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 10.7% | 10.7% | -1.1% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 07312025 | KSS | Kohl's | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | 50.9% | 50.9% | -1.0% |
| 06302025 | LULU | Lululemon Athletica | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -25.8% | -25.8% | -32.7% |
| 05312025 | BBWI | Bath & Body Works | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -3.8% | -3.8% | -9.7% |
| 05312025 | BLD | TopBuild | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 39.1% | 39.1% | -0.8% |
| 05312025 | IGT | International Game Technology | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 10.7% | 10.7% | -1.1% |
See Trefis Trade Ideas for more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Golden Sun Health Technology
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 217.87 |
| Mkt Cap | 10.5 |
| Rev LTM | 976 |
| Op Inc LTM | 187 |
| FCF LTM | 291 |
| FCF 3Y Avg | 215 |
| CFO LTM | 317 |
| CFO 3Y Avg | 243 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 23.0% |
| Rev Chg 3Y Avg | 24.1% |
| Rev Chg Q | 25.1% |
| QoQ Delta Rev Chg LTM | 5.5% |
| Op Mgn LTM | 18.3% |
| Op Mgn 3Y Avg | 13.8% |
| QoQ Delta Op Mgn LTM | 0.6% |
| CFO/Rev LTM | 32.9% |
| CFO/Rev 3Y Avg | 29.0% |
| FCF/Rev LTM | 30.4% |
| FCF/Rev 3Y Avg | 25.8% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 10.5 |
| P/S | 11.3 |
| P/EBIT | 98.9 |
| P/E | 76.9 |
| P/CFO | 32.6 |
| Total Yield | 2.3% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 3.7% |
| D/E | 0.0 |
| Net D/E | -0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 8.1% |
| 3M Rtn | 13.4% |
| 6M Rtn | 5.9% |
| 12M Rtn | 18.3% |
| 3Y Rtn | 164.9% |
| 1M Excs Rtn | -0.6% |
| 3M Excs Rtn | 6.0% |
| 6M Excs Rtn | -15.0% |
| 12M Excs Rtn | -2.1% |
| 3Y Excs Rtn | 95.2% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 3312025 | 8082025 | 6-K 3/31/2025 |
| 9302024 | 2142025 | 20-F 9/30/2024 |
| 3312024 | 8022024 | 6-K 3/31/2024 |
| 9302023 | 2082024 | 20-F 9/30/2023 |
| 3312023 | 10122023 | 6-K 3/31/2023 |
| 9302022 | 2152023 | 20-F 9/30/2022 |
| 3312022 | 8162022 | 6-K 3/31/2022 |
| 9302021 | 6232022 | 424B4 9/30/2021 |
| 9302020 | 11162021 | F-1/A 9/30/2020 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |