Butterfly Network (BFLY)
Market Price (9/25/2026): $9.4 | Market Cap: $2.5 BilSector: Health Care | Industry: Life Sciences Tools & Services
Butterfly Network (BFLY)
Market Price (9/25/2026): $9.4Market Cap: $2.5 BilSector: Health CareIndustry: Life Sciences Tools & Services
Investment Highlights Why It Matters Detailed financial logic regarding cash flow yields vs trend-riding momentum.
Megatrend and thematic driversMegatrends include Digital Health & Telemedicine, and Biotechnology & Genomics. Themes include AI in Healthcare Management, Remote Patient Monitoring, Show more. | Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 13% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -79 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -71% Stock price has recently run up significantly6M Rtn6 month market price return is 127%, 12M Rtn12 month market price return is 355% Significant share based compensationSBC/Rev LTMShare Based Compensation / Revenue (Sales), Last Twelve Months (LTM) is 21% Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -21%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -25% Valuation getting more expensiveP/S 6M Chg %Price/Sales change over 6 months. Declining P/S indicates valuation has become less expensive. is 118% Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -7.0% High stock price volatilityVol 12M is 126% Key risksBFLY key risks include [1] its uncertain path to profitability and significant cash burn, Show more. |
| Megatrend and thematic driversMegatrends include Digital Health & Telemedicine, and Biotechnology & Genomics. Themes include AI in Healthcare Management, Remote Patient Monitoring, Show more. |
| Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 13% |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -79 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -71% |
| Stock price has recently run up significantly6M Rtn6 month market price return is 127%, 12M Rtn12 month market price return is 355% |
| Significant share based compensationSBC/Rev LTMShare Based Compensation / Revenue (Sales), Last Twelve Months (LTM) is 21% |
| Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -21%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -25% |
| Valuation getting more expensiveP/S 6M Chg %Price/Sales change over 6 months. Declining P/S indicates valuation has become less expensive. is 118% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -7.0% |
| High stock price volatilityVol 12M is 126% |
| Key risksBFLY key risks include [1] its uncertain path to profitability and significant cash burn, Show more. |
Qualitative Assessment
AI Analysis | Feedback
Butterfly Network (BFLY) stock has gained about 105% since 5/31/2026 because of the following key factors:
1. Butterfly Network reported significantly strong fiscal Q2 2026 financial results, surpassing analyst expectations and raising full-year guidance.
For the fiscal quarter ending June 30, 2026, the company posted record revenue of $32.6 million, marking a 39% increase year-over-year and exceeding Wall Street estimates of $29.2 million by approximately 12%. Adjusted Earnings Per Share (EPS) of -$0.01 significantly beat the forecast of -$0.04 by nearly 73%. Gross margin reached a company-record 71% in fiscal Q2 2026, up from 63.7% in the prior year, primarily driven by higher-margin Butterfly Embedded revenue. The adjusted EBITDA loss improved by 78% year-over-year to $1.4 million. Following these strong results, management raised its full-year 2026 revenue guidance to a range of $119 million-$123 million, representing an increase of 22%-26% over 2025, and also improved its adjusted EBITDA loss guidance to $19 million-$23 million.
2. Significant growth in the Butterfly Embedded segment and new strategic partnerships underscored the company's innovation and market expansion.
Butterfly Embedded revenue surged 439% year-over-year to $10.8 million in fiscal Q2 2026, driven by several key partnerships. The company announced a multi-year licensing agreement with Sam Altman-backed Merge Labs on September 1, 2026, providing Merge access to Butterfly's Ultrasound-on-Chip™ technology for developing brain-computer interfaces, which includes upfront payments, milestone-based license payments, hardware purchase commitments, and ongoing royalties. Additionally, a notable co-development and licensing deal with Midjourney for a full-body ultrasound scanner, which uses 40 Butterfly modules per system, was highlighted, with a potential value of up to $74 million over five years. Butterfly also entered a "novel partnership model" with the Edward Via College of Osteopathic Medicine (VCOM) with a potential total contract value exceeding $10 million over four years. These collaborations leverage Butterfly Network's differentiated capacitive micromachined ultrasonic transducer (cMUT) technology, enabling its participation in new and significant markets.
Show more
Butterfly Network (BFLY) stock has gained about 105% since 5/31/2026 because of the following key factors:
1. Butterfly Network reported significantly strong fiscal Q2 2026 financial results, surpassing analyst expectations and raising full-year guidance.
For the fiscal quarter ending June 30, 2026, the company posted record revenue of $32.6 million, marking a 39% increase year-over-year and exceeding Wall Street estimates of $29.2 million by approximately 12%. Adjusted Earnings Per Share (EPS) of -$0.01 significantly beat the forecast of -$0.04 by nearly 73%. Gross margin reached a company-record 71% in fiscal Q2 2026, up from 63.7% in the prior year, primarily driven by higher-margin Butterfly Embedded revenue. The adjusted EBITDA loss improved by 78% year-over-year to $1.4 million. Following these strong results, management raised its full-year 2026 revenue guidance to a range of $119 million-$123 million, representing an increase of 22%-26% over 2025, and also improved its adjusted EBITDA loss guidance to $19 million-$23 million.
2. Significant growth in the Butterfly Embedded segment and new strategic partnerships underscored the company's innovation and market expansion.
Butterfly Embedded revenue surged 439% year-over-year to $10.8 million in fiscal Q2 2026, driven by several key partnerships. The company announced a multi-year licensing agreement with Sam Altman-backed Merge Labs on September 1, 2026, providing Merge access to Butterfly's Ultrasound-on-Chip™ technology for developing brain-computer interfaces, which includes upfront payments, milestone-based license payments, hardware purchase commitments, and ongoing royalties. Additionally, a notable co-development and licensing deal with Midjourney for a full-body ultrasound scanner, which uses 40 Butterfly modules per system, was highlighted, with a potential value of up to $74 million over five years. Butterfly also entered a "novel partnership model" with the Edward Via College of Osteopathic Medicine (VCOM) with a potential total contract value exceeding $10 million over four years. These collaborations leverage Butterfly Network's differentiated capacitive micromachined ultrasonic transducer (cMUT) technology, enabling its participation in new and significant markets.
3. Positive analyst coverage and increased institutional investor interest boosted market sentiment.
On September 22, 2026, Needham & Company initiated coverage on Butterfly Network with a "Buy" rating and a $10 price target, citing the company's proprietary cMUT ultrasound-on-chip technology and its high-margin Embedded licensing business as key growth drivers. This initiation led to a 21.99% surge in the stock price on September 22, closing at $9.93. Earlier, on September 11, 2026, TD Cowen reiterated its "Buy" rating with a $10.00 price target. Institutional investor confidence also saw a significant increase, with hedge fund holdings in Butterfly Network more than doubling in fiscal Q2 2026, climbing 148% to $425 million from $171 million in the preceding quarter. As of August 21, 2026, 83% of analysts maintained a "buy" rating on BFLY.
Show less
Stock Movement Drivers
Fundamental Drivers
The 106.8% change in BFLY stock from 5/31/2026 to 9/24/2026 was primarily driven by a 93.9% change in the company's P/S Multiple.| (LTM values as of) | 5312026 | 9242026 | Change |
|---|---|---|---|
| Stock Price ($) | 4.55 | 9.41 | 106.8% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 103 | 112 | 9.0% |
| P/S Multiple | 11.3 | 22.0 | 93.9% |
| Shares Outstanding (Mil) | 257 | 262 | -2.1% |
| Cumulative Contribution | 106.8% |
Market Drivers
5/31/2026 to 9/24/2026| Return | Correlation | |
|---|---|---|
| BFLY | 106.8% | |
| Market (SPY) | 1.7% | 30.9% |
| Sector (XLV) | 14.1% | 4.4% |
Fundamental Drivers
The 148.3% change in BFLY stock from 2/28/2026 to 9/24/2026 was primarily driven by a 124.0% change in the company's P/S Multiple.| (LTM values as of) | 2282026 | 9242026 | Change |
|---|---|---|---|
| Stock Price ($) | 3.79 | 9.41 | 148.3% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 98 | 112 | 14.9% |
| P/S Multiple | 9.8 | 22.0 | 124.0% |
| Shares Outstanding (Mil) | 253 | 262 | -3.5% |
| Cumulative Contribution | 148.3% |
Market Drivers
2/28/2026 to 9/24/2026| Return | Correlation | |
|---|---|---|
| BFLY | 148.3% | |
| Market (SPY) | 12.4% | 32.5% |
| Sector (XLV) | 6.9% | 8.9% |
Fundamental Drivers
The 484.5% change in BFLY stock from 8/31/2025 to 9/24/2026 was primarily driven by a 381.3% change in the company's P/S Multiple.| (LTM values as of) | 8312025 | 9242026 | Change |
|---|---|---|---|
| Stock Price ($) | 1.61 | 9.41 | 484.5% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 88 | 112 | 28.1% |
| P/S Multiple | 4.6 | 22.0 | 381.3% |
| Shares Outstanding (Mil) | 248 | 262 | -5.2% |
| Cumulative Contribution | 484.5% |
Market Drivers
8/31/2025 to 9/24/2026| Return | Correlation | |
|---|---|---|
| BFLY | 484.5% | |
| Market (SPY) | 20.3% | 32.4% |
| Sector (XLV) | 25.8% | 10.4% |
Fundamental Drivers
The 431.6% change in BFLY stock from 8/31/2023 to 9/24/2026 was primarily driven by a 340.0% change in the company's P/S Multiple.| (LTM values as of) | 8312023 | 9242026 | Change |
|---|---|---|---|
| Stock Price ($) | 1.77 | 9.41 | 431.6% |
| Change Contribution By: | |||
| Total Revenues ($ Mil) | 73 | 112 | 54.5% |
| P/S Multiple | 5.0 | 22.0 | 340.0% |
| Shares Outstanding (Mil) | 205 | 262 | -21.8% |
| Cumulative Contribution | 431.6% |
Market Drivers
8/31/2023 to 9/24/2026| Return | Correlation | |
|---|---|---|
| BFLY | 431.6% | |
| Market (SPY) | 76.8% | 34.0% |
| Sector (XLV) | 34.1% | 17.2% |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| BFLY Return | -66% | -63% | -56% | 189% | 22% | 142% | -54% |
| Peers Return | 89% | -36% | 14% | -14% | -8% | 20% | 33% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 13% | 105% |
Monthly Win Rates [3] | |||||||
| BFLY Win Rate | 25% | 33% | 50% | 50% | 58% | 67% | |
| Peers Win Rate | 75% | 33% | 50% | 38% | 46% | 56% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 56% | |
Max Drawdowns [4] | |||||||
| BFLY Max Drawdown | -76% | -74% | -75% | -53% | -72% | -41% | |
| Peers Max Drawdown | -15% | -40% | -27% | -35% | -46% | -34% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: GEHC, VREX.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 9/24/2026 (YTD)
How Low Can It Go
| Event | BFLY | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -56.7% | -18.8% |
| % Gain to Breakeven | 130.9% | 23.1% |
| Time to Breakeven | 285 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -66.1% | -9.5% |
| % Gain to Breakeven | 195.4% | 10.5% |
| Time to Breakeven | 375 days | 24 days |
| 2023 SVB Regional Banking Crisis | ||
| % Loss | -31.4% | -6.7% |
| % Gain to Breakeven | 45.7% | 7.1% |
| Time to Breakeven | 11 days | 31 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -64.4% | -24.5% |
| % Gain to Breakeven | 180.7% | 32.4% |
| Time to Breakeven | 92 days | 427 days |
In The Past
Butterfly Network's stock fell -56.7% during the 2025 US Tariff Shock. Such a loss loss requires a 130.9% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | BFLY | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -56.7% | -18.8% |
| % Gain to Breakeven | 130.9% | 23.1% |
| Time to Breakeven | 285 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -66.1% | -9.5% |
| % Gain to Breakeven | 195.4% | 10.5% |
| Time to Breakeven | 375 days | 24 days |
| 2023 SVB Regional Banking Crisis | ||
| % Loss | -31.4% | -6.7% |
| % Gain to Breakeven | 45.7% | 7.1% |
| Time to Breakeven | 11 days | 31 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -64.4% | -24.5% |
| % Gain to Breakeven | 180.7% | 32.4% |
| Time to Breakeven | 92 days | 427 days |
In The Past
Butterfly Network's stock fell -56.7% during the 2025 US Tariff Shock. Such a loss loss requires a 130.9% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
About Butterfly Network (BFLY)
Butterfly Network, Inc. (BFLY) is a digital health company focused on revolutionizing medical imaging through innovative ultrasound solutions. The company develops, manufactures, and commercializes portable and accessible ultrasound systems, aiming to make diagnostic imaging more readily available to healthcare professionals both within hospitals and in various point-of-care settings.
Its core product offerings include the Butterfly iQ and Butterfly iQ+, which are handheld, single-probe whole-body ultrasound devices designed to connect with smartphones, tablets, or hospital systems. Beyond these portable devices, Butterfly Network provides the Butterfly Blueprint, a comprehensive system-wide ultrasound platform that integrates into a healthcare system's administrative and clinical infrastructure with its Compass software. The company also offers a suite of cloud-based software solutions, including teleguidance, in-app educational tutorials, and formal training programs through Butterfly Academy, alongside clinical support and services.
Butterfly Network primarily serves a broad range of healthcare professionals and institutions. Its main customers include healthcare systems, individual physicians, and various healthcare providers. The company reaches these markets through a multi-channel approach, utilizing a direct sales force, a network of distributors, and an e-Commerce platform to ensure widespread availability of its ultrasound systems and associated software subscriptions and services.
AI Analysis | Feedback
- The Apple of ultrasound, making advanced imaging portable and smartphone-connected.
- Like Square for medical imaging, democratizing high-tech diagnostics for healthcare providers.
AI Analysis | Feedback
- Butterfly iQ: A handheld and single-probe whole-body ultrasound system.
- Butterfly iQ+: A point-of-care ultrasound imaging device that connects with smartphones, tablets, and hospital computer systems.
- Butterfly Blueprint: A system-wide ultrasound platform featuring Compass software that integrates into a healthcare system's infrastructure.
- Cloud-based Software Solutions: Services provided to healthcare systems to manage and utilize ultrasound data.
- Teleguidance: A service offering remote guidance for ultrasound procedures.
- Butterfly Academy Software: Provides in-app educational tutorials and formal education programs for users.
- Clinical Support and Services: Comprehensive support and services for healthcare providers utilizing their products.
AI Analysis | Feedback
Butterfly Network (BFLY) primarily sells its products and services to other companies and professional entities within the healthcare sector, rather than to individual consumers.
Based on the company description, its major customer categories include:
- Healthcare Systems: This refers to integrated networks of hospitals, clinics, and other medical facilities.
- Physicians: This includes individual doctors and professional medical practices that utilize Butterfly Network's ultrasound imaging devices and software.
- Healthcare Providers: This is a broader category encompassing various organizations and professionals involved in delivering medical services, often overlapping with healthcare systems and physicians.
AI Analysis | Feedback
AI Analysis | Feedback
Joseph DeVivo, President, Chief Executive Officer, and Chairman of the Board
Joseph DeVivo was appointed to his current role in April 2023. He brings 37 years of business leadership experience, including over two decades in the medical device industry and nearly a decade in Digital Health (HIT). Prior to Butterfly Network, he served as President of Hospitals and Health Systems at Teladoc Health and as CEO and Director at InTouch Health, which was acquired by Teladoc Health for $1.1 billion. He also held CEO and Director positions at AngioDynamics. DeVivo has a track record of acquiring and integrating eight companies, engineering four complex business turnarounds, and delivering three company exits as CEO and two as Chairman, including Caption Health to GE Healthcare, all while driving significant shareholder value. He serves on the Board of AdvaMed and as Treasurer of the American Telemedicine Association.
John Doherty, Executive Vice President and Chief Financial Officer
John Doherty serves as Executive Vice President and Chief Financial Officer for Butterfly Network. His career spans 30 years, including key positions such as CFO at Kaltura, CFO/COO at Magic Leap, and CFO at Interxion. He also held multiple CFO roles and served as Senior VP – Corporate Development during his extensive career at Verizon, where his leadership contributed to strategic multibillion-dollar acquisitions, divestitures, and corporate restructurings, delivering significant shareholder value.
Andrei Stoica, Chief Technology Officer
Dr. Andrei Stoica leads Butterfly Network's product development, technology innovation, and information technology operations. Before joining Butterfly, he was the Chief Technology Officer at BioTelemetry, Inc., a remote cardiac diagnostics and monitoring company that was acquired by Philips in 2021. At BioTelemetry, he oversaw global technology and product development operations, including hardware and software, product management, enterprise, product information technology, and manufacturing and distribution. Dr. Stoica also held various leadership positions at IQVIA, where he led the development of the global data and machine learning cloud platform.
Steve Cashman, EVP, Chief Business Officer
Steve Cashman currently serves as the EVP, Chief Business Officer at Butterfly Network, Inc., where he oversees the company's global sales, marketing, product, and corporate strategy.
David Horsley, Senior Vice President, Innovation – Butterfly Embedded™
Dr. David Horsley was appointed Senior Vice President of Innovation – Butterfly Embedded™ in March 2026. In this role, he leads strategy and go-to-market for Butterfly Embedded, overseeing new product development, partnerships, and commercialization efforts for the company's Ultrasound-on-Chip™ co-development and licensing initiative. Dr. Horsley co-founded Chirp Microsystems, a PMUT time-of-flight sensor company that was acquired by TDK. He previously served as Chief Technology Officer of the Emerging Sensors Business Unit at TDK InvenSense and held engineering and research leadership roles at Hewlett Packard Laboratories and Onix Microsystems. He is also a Professor of Electrical and Computer Engineering at Northeastern University and an Adjunct Professor at the University of California, Berkeley.
AI Analysis | Feedback
Here are the key risks to Butterfly Network (symbol: BFLY):
- Persistent Net Losses and Path to Profitability: Butterfly Network has consistently reported GAAP net losses and negative adjusted EBITDA, indicating a lack of sustained profitability. This financial challenge necessitates ongoing capital raises, which can lead to shareholder dilution. Despite efforts to improve operational efficiency and control costs, the company continues to burn cash, highlighting the significant expenses involved in scaling its technology and operations.
- Intense Competition and Limited Market Size: The company operates in the highly competitive point-of-care ultrasound (POCUS) segment, facing strong competition from established medical device giants such as GE Healthcare and Philips. These larger competitors possess extensive hospital distribution networks and long-standing relationships with healthcare decision-makers. Furthermore, the overall handheld ultrasound device market is relatively small compared to the traditional cart-based ultrasound market, limiting the immediate addressable market for Butterfly Network's core products. Some reports also suggest that Butterfly's products may underperform competitors' devices in certain key aspects like image clarity and usability.
- Challenges in Scaling Software and Services Revenue (Execution Risk): A significant part of Butterfly Network's long-term strategy involves shifting towards higher-margin, recurring software and services revenue. However, this segment has shown stagnant growth or even slight declines in recent periods. There is an ongoing execution risk related to securing large enterprise and global health deals, and the challenge of accelerating recurring software and platform revenue growth quickly enough to offset continuous operating losses remains a central concern for the company's financial stability.
AI Analysis | Feedback
The rapid commoditization and competitive pressure from large, incumbent medical imaging companies (e.g., Philips, GE Healthcare, Siemens Healthineers). These companies, with their vast resources, established market presence, and extensive sales channels, are increasingly developing and aggressively marketing their own handheld, app-based, point-of-care ultrasound devices. While Butterfly Network has innovated with its single-probe whole-body system, these larger players can leverage their R&D capabilities to replicate or surpass Butterfly Network's features, offer more comprehensive integrated solutions, or engage in pricing strategies that would be difficult for a smaller company to sustain. This trend threatens to erode Butterfly Network's first-mover advantage and market share by turning its innovative niche into a highly competitive, commoditized segment.
AI Analysis | Feedback
The addressable markets for Butterfly Network's main products and services are significant, primarily within the global point-of-care ultrasound (POCUS) and handheld ultrasound markets.
The global point-of-care ultrasound market was valued at approximately USD 4.2 billion in 2025 and is projected to grow to about USD 8.4 billion by 2035. Another estimate places the global POCUS market at USD 3.97 billion in 2024, with a projection to reach USD 7.93 billion by 2034. North America holds a substantial share of this market, accounting for 42.5% of the global point-of-care ultrasound market in 2024, with the U.S. market alone valued at USD 1.7 billion in 2025.
For handheld ultrasound devices, which are a key offering of Butterfly Network, the global market was estimated at USD 251.27 million in 2025 and is anticipated to reach approximately USD 367.03 million by 2034. Other reports show similar figures, with the global handheld ultrasound market estimated at USD 336.5 million in 2025, expected to reach USD 502.6 million by 2032. One source also indicates a global market size of USD 315.2 million in 2024, projected to grow to USD 473.94 million by 2031.
Butterfly Network itself estimates the total addressable global market for its handheld devices to be "north of $20 billion."
AI Analysis | Feedback
Butterfly Network, Inc. (BFLY) is expected to drive future revenue growth over the next 2-3 years through several key initiatives, primarily focusing on strategic partnerships, advancements in its core ultrasound technology, expansion of its software offerings, and entry into new care settings.
Here are 3-5 expected drivers of future revenue growth:
-
Expansion of Butterfly Embedded and Semiconductor Platform Strategy: A significant driver of future revenue is the company's evolving strategy to become a semiconductor-based ultrasound platform, focusing on AI-native imaging. This involves co-development and chip licensing partnerships, such as the notable deal with Midjourney, which contributed substantially to Q4 2025 revenue. Management views this as a crucial part of its platform strategy and expects it to be an increasingly important additional revenue stream.
-
Continued Growth in the Core Point-of-Care Ultrasound (POCUS) Business: The fundamental POCUS business, including products like Butterfly iQ+ and the newer Butterfly iQ3, is anticipated to sustain growth. The company reported a 15% increase in Core POCUS Revenue year-over-year in Q4 2025 and is expanding further into hospital enterprises and academic institutions, alongside increasing adoption in out-of-hospital settings. Sales volume and higher average selling prices of new probes like the iQ3 are expected to bolster product revenues.
-
Growth of Software and Other Services, Particularly with Compass AI: The launch of Compass AI, a cloud-based enterprise software platform, is identified as a significant catalyst for Butterfly Network's enterprise strategy. It has driven over 50% growth in the enterprise pipeline since its release, enhancing enterprise solutions and productivity. This focus on software is expected to boost recurring, higher-margin revenue streams and contribute to overall margin expansion.
-
Expansion into the HomeCare Market: Butterfly Network is strategically targeting the HomeCare business, which is projected to enter its commercial phase in 2026. Management expects this new care setting to contribute $40 million to $50 million in revenue starting in late 2026 and continuing into 2027, diversifying revenue streams and aligning with the healthcare trend of value-based care.
AI Analysis | Feedback
Share Issuance
- Butterfly Network priced an underwritten public offering of 24,000,000 shares of its Class A common stock at $3.15 per share in January 2025, expecting gross proceeds of approximately $75.6 million to fund product development, commercialization, and general corporate purposes.
- In late February 2026, the company issued a new $57.00 million shelf registration for ESOP-related Class A shares.
- On March 2, 2026, Butterfly Network's Chief Business Officer received 488,042 restricted stock units (RSUs) that will vest in three equal annual installments starting March 1, 2027.
Inbound Investments
- In February 2021, Butterfly Network completed a business combination with Longview Acquisition Corp., resulting in the company receiving approximately $589 million, which included $414 million from Longview's trust account and $175 million from private placement (PIPE) investors.
- A five-year co-development and licensing agreement was signed by a Butterfly Network subsidiary with Midjourney on November 17, 2025, which included a US$15 million upfront payment, US$10 million annual license fees, and potential for further milestone and revenue-sharing payments. This partnership contributed $6.8 million in revenue in Q4 2025.
Capital Expenditures
- Butterfly Network's capital expenditures averaged $7.406 million for fiscal years ending December 2020 to 2024.
- Capital expenditures peaked in December 2022 at $18.302 million.
- The company anticipates continued capital investment in its semiconductor platform development and in increasing manufacturing capacity to meet future demand. Additionally, investments are focused on supporting innovation and the emerging embedded business.
Peer Outperformance in Life Sciences Tools & Services
| Ticker | Name | Rev Growth 3Y Avg | P/E | 1Y | 3Y | 5Y | 5Y Gap |
|---|---|---|---|---|---|---|---|
| BFLY | Butterfly Network | 16.4% | -33.0x | 354.6% | 711.2% | -17.7% | — |
