Stocks Trading At 52-Week Low

SPY: State Street SPDR S&P 500 ETF Trust logo
SPY
State Street SPDR S&P 500 ETF Trust

As on Friday, November 7, 149 stocks from the Russell 3000 are trading at their 52-week lows. Among these stocks, FMC (FMC) has corrected the most in the last one month, falling by 57% over this period.
 
Stocks At 52W Lows

Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Application Software and Human Resource & Employment Services to Diversified Support Services and Packaged Foods & Meats:
 

Tickers Market
Cap
1D
% Chg
1W
% Chg
1M
% Chg
1Y
% Chg
TMUS $225.9 Bil -1.8% -4.6% -11.3% -9.1%
ADBE $138.5 Bil -2.4% -3.5% -6.1% -32.0%
ADP $102.4 Bil -2.8% -3.5% -13.2% -11.1%
MMC $86.7 Bil -1.0% -1.2% -13.8% -18.9%
MSTR $65.3 Bil -7.0% -6.8% -28.3% 6.4%
MSI $64.9 Bil -1.4% -9.9% -15.8% -14.2%
TRI $62.6 Bil -3.7% -10.0% -8.4% -14.6%
ZTS $53.2 Bil -0.8% -16.7% -16.4% -30.8%
WCN $42.7 Bil -0.4% -3.3% -4.6% -6.1%
CMG $41.1 Bil -4.4% -6.1% -25.4% -45.8%
PAYX $40.3 Bil -4.1% -4.7% -11.7% -17.7%
CPRT $38.7 Bil -4.7% -5.9% -11.0% -23.8%
FI $33.9 Bil -3.7% -5.5% -51.3% -69.3%
CHTR $30.1 Bil -3.2% -5.7% -20.6% -42.0%
CSGP $28.3 Bil -4.4% -3.3% -14.7% -8.8%
KHC $28.1 Bil -1.7% -3.5% -5.4% -24.9%
EFX $25.3 Bil -1.5% -3.5% -14.8% -22.3%
GIS $24.9 Bil -0.9% -2.3% -7.6% -29.4%
DXCM $22.7 Bil -2.1% -14.9% -14.4% -16.8%
ONON $22.6 Bil -1.6% -4.6% -18.6% -23.3%
STZ $22.5 Bil -2.0% -0.7% -9.7% -45.0%
BRO $22.3 Bil -1.8% -5.0% -20.2% -27.0%
EQR $22.3 Bil -1.8% -2.7% -5.8% -13.0%
HUBS $20.8 Bil -15.0% -17.3% -14.1% -30.0%
GIB $18.8 Bil -5.3% -2.6% -6.8% -23.9%
SW $18.6 Bil -0.9% -0.9% -17.5% -28.7%
CDW $18.6 Bil -3.3% -9.7% -9.8% -24.9%
LYB $13.6 Bil -3.6% -6.2% -13.0% -45.4%
WSO $13.3 Bil -1.9% -2.0% -10.7% -24.6%
CLX $13.1 Bil -2.4% -5.5% -10.2% -32.1%
ERIE $13.0 Bil -2.3% -9.1% -14.1% -29.0%
AMH $11.7 Bil -1.5% -1.6% -3.1% -7.3%
BMRN $9.9 Bil -1.8% -0.1% -5.2% -21.5%
OWL $9.7 Bil -4.7% -5.7% -9.4% -25.9%
FDS $9.6 Bil -2.9% -5.7% -9.9% -44.5%
POOL $9.3 Bil -1.8% -10.4% -17.7% -30.0%
PAYC $9.2 Bil -10.7% -11.5% -20.0% -21.9%
CART $9.2 Bil -3.9% -4.6% -11.8% -21.6%
ARE $9.0 Bil -2.4% -5.7% -29.3% -50.0%
OC $8.9 Bil -5.5% -16.0% -21.2% -40.4%
DUOL $8.8 Bil -25.5% -26.3% -44.2% -33.3%
PPC $8.7 Bil -0.9% -3.9% -3.6% -19.4%
WLK $8.3 Bil -2.1% -5.6% -21.7% -49.9%
LINE $8.2 Bil -5.3% -8.1% -12.3% -48.4%
CAG $8.0 Bil -2.3% -4.1% -8.9% -38.0%
PCTY $7.7 Bil -4.8% -1.9% -10.3% -27.7%
JHX $7.5 Bil -6.3% -17.9% -20.7% -45.4%
BIRK $7.3 Bil -0.5% -3.0% -11.6% -15.4%
DSGX $7.2 Bil -2.0% -6.3% -13.8% -21.8%
LBRDA $7.1 Bil -3.6% -6.1% -21.0% -45.3%
MUSA $7.0 Bil -2.5% -1.8% -4.7% -25.4%
INGR $6.9 Bil -1.2% -7.6% -12.5% -18.6%
FND $6.3 Bil -4.2% -9.5% -16.5% -46.2%
CVLT $5.5 Bil -2.8% -9.1% -29.6% -20.5%
WH $5.5 Bil -0.9% -1.4% -9.0% -17.3%
LPX $5.4 Bil -1.2% -12.5% -14.5% -22.8%
CAVA $5.4 Bil -7.5% -13.2% -26.2% -64.7%
CACC $4.8 Bil -7.7% -7.9% -18.8% -1.7%
BBWI $4.8 Bil -4.2% -5.3% -12.8% -25.7%
KMX $4.6 Bil -24.3% -26.2% -30.4% -57.7%
EAT $4.6 Bil -1.2% -5.4% -16.1% -5.2%
CWAN $4.3 Bil -8.2% -12.6% -12.2% -39.6%
SAIC $4.2 Bil -1.8% -1.1% -10.4% -37.2%
SLGN $4.1 Bil -2.9% -0.1% -12.1% -26.9%
VVV $4.0 Bil -2.4% -5.9% -9.2% -23.1%
CE $4.0 Bil -2.2% -5.0% -15.2% -70.7%
WHR $3.8 Bil -3.8% -4.6% -11.3% -30.6%
BRBR $3.7 Bil -3.8% -4.0% -16.6% -57.0%
WSC $3.6 Bil -6.0% -10.4% -13.5% -46.5%
TREX $3.4 Bil -1.6% -33.2% -40.4% -54.7%
COLD $3.4 Bil -7.1% -6.5% -12.3% -51.5%
TENB $3.3 Bil -1.0% -5.1% -8.4% -29.3%
DJT $3.2 Bil -5.9% -13.0% -22.8% -61.2%
FRSH $3.2 Bil -1.9% -0.7% -3.0% -11.3%
CBT $3.2 Bil -1.9% -12.2% -18.8% -45.0%
KAI $3.2 Bil -1.6% -6.1% -10.2% -23.0%
SPSC $3.1 Bil -0.9% -22.5% -25.9% -51.9%
EEFT $3.1 Bil -1.4% -4.4% -16.6% -27.9%
VERX $3.0 Bil -4.9% -15.5% -25.3% -54.8%
NSIT $2.9 Bil -3.6% -8.1% -17.3% -46.3%
IPAR $2.8 Bil -3.8% -1.9% -7.5% -27.4%
UNF $2.8 Bil -1.2% -4.1% -8.8% -15.8%
TNET $2.7 Bil -5.0% -9.8% -15.0% -31.7%
RELY $2.5 Bil -25.1% -21.9% -22.7% -35.0%
TGLS $2.5 Bil -6.4% -10.8% -18.5% -24.1%
FLO $2.5 Bil -3.7% -3.6% -7.5% -44.6%
CON $2.4 Bil -2.2% -6.8% -10.3% -6.4%
ALRM $2.3 Bil -1.2% -4.0% -9.1% -12.6%
KMPR $2.3 Bil -14.3% -18.8% -26.7% -40.5%
DRVN $2.3 Bil -2.6% -3.9% -3.5% -5.2%
XRAY $2.2 Bil -12.7% -12.5% -11.0% -50.8%
GEO $2.1 Bil -8.3% -6.7% -17.0% 8.7%
KNTK $2.1 Bil -8.1% -6.9% -8.9% -24.7%
PRGO $2.1 Bil -1.1% -27.7% -31.0% -38.7%
AI $2.1 Bil -5.5% -10.9% -20.6% -38.9%
DEI $2.0 Bil -2.1% -6.0% -19.7% -30.3%
BUR $2.0 Bil -4.3% -3.4% -21.3% -31.7%
PAYO $1.9 Bil -3.7% -8.3% -14.3% -38.1%
PRKS $1.9 Bil -24.0% -26.0% -35.0% -33.7%
ASGN $1.9 Bil -3.0% -0.5% -9.8% -52.3%
FUN $1.9 Bil -9.8% -18.6% -15.3% -55.8%
CXW $1.8 Bil -9.9% -8.4% -10.5% 27.3%
IRDM $1.8 Bil -6.0% -4.2% -14.4% -41.5%
DFH $1.8 Bil -3.1% -6.3% -22.7% -39.5%
PRCT $1.7 Bil -1.0% -9.0% -9.9% -67.8%
VAC $1.7 Bil -26.4% -24.4% -24.2% -33.9%
JJSF $1.6 Bil -1.8% -3.8% -12.3% -48.4%
FMC $1.6 Bil -2.9% -16.5% -57.3% -78.4%
CAI $1.6 Bil -15.7% -21.0% -25.3% -56.1%
CNXN $1.5 Bil -1.6% -3.8% -5.0% -13.7%
QDEL $1.4 Bil -22.3% -20.7% -23.7% -45.6%
PAR $1.3 Bil -2.3% -4.8% -11.0% -45.6%
MAN $1.3 Bil -4.0% -5.1% -26.4% -53.1%
NWL $1.3 Bil -3.4% -34.1% -38.2% -62.8%
NSP $1.3 Bil -5.5% -20.7% -28.7% -53.7%
HUN $1.3 Bil -3.5% -9.3% -17.6% -63.3%
LZB $1.3 Bil -3.2% -3.2% -5.5% -17.8%
ALIT $1.3 Bil -4.8% -14.6% -24.8% -63.5%
CCOI $1.2 Bil -34.9% -38.0% -41.4% -66.9%
BV $1.1 Bil -3.0% -4.1% -10.7% -29.4%
GDRX $1.1 Bil -5.1% -8.1% -28.0% -46.2%
UPBD $1.0 Bil -6.4% -4.0% -13.5% -34.4%
MLKN $1.0 Bil -5.7% -6.8% -13.1% -35.0%
SAFE $0.9 Bil -10.7% -10.0% -16.7% -36.8%
BBSI $0.9 Bil -14.2% -13.3% -21.5% -4.1%
EPC $0.9 Bil -2.5% -3.2% -7.7% -45.2%
ACVA $0.9 Bil -37.5% -42.8% -45.7% -70.5%
SPRY $0.8 Bil -9.4% -4.9% -26.2% -46.1%
UDMY $0.8 Bil -2.4% -7.8% -21.7% -33.8%
APOG $0.7 Bil -2.5% -5.2% -19.7% -53.8%
SG $0.7 Bil -3.4% -0.3% -19.6% -83.6%
FVRR $0.7 Bil -2.8% -9.9% -16.6% -29.0%
DCBO $0.7 Bil -3.3% -2.1% -11.9% -49.3%
GERN $0.7 Bil -0.9% -12.9% -21.7% -74.6%
NGVC $0.7 Bil -3.5% -13.0% -21.1% 15.3%
EVH $0.7 Bil -5.5% -9.1% -25.5% -74.3%
CBRL $0.7 Bil -5.6% -7.2% -25.4% -30.7%
LQDT $0.7 Bil -5.6% -6.8% -8.4% 1.4%
HPK $0.7 Bil -14.3% -17.5% -25.6% -59.2%
KLC $0.6 Bil -5.7% -6.4% -16.6% -81.6%
PSFE $0.6 Bil -3.0% -5.0% -17.9% -52.0%
ETD $0.6 Bil -2.2% -3.7% -15.9% -10.7%
NX $0.6 Bil -2.7% -8.6% -10.1% -54.6%
SPT $0.6 Bil -3.7% -1.4% -15.6% -64.2%
SXC $0.6 Bil -4.5% -14.9% -22.0% -33.4%
BDN $0.6 Bil -0.9% -7.4% -16.7% -29.4%
TRNS $0.5 Bil -4.8% -21.5% -19.3% -41.4%
RDW $0.5 Bil -18.1% -21.7% -38.9% -21.8%
KREF $0.5 Bil -3.0% -5.6% -9.4% -27.4%

 

What is the point? A 52-week low often reflects deep pessimism, but also potential opportunity. This price point can signal capitulation, setting the stage for mean reversion or contrarian entry. It is where risk and reward start to skew interestingly. But of course, a trade at this level requires deep conviction. Among these stocks, we find Adobe (ADBE) and Automatic Data Processing (ADP) attractive.

Relevant Articles
  1. Everyone Is Watching Eli Lilly Stock’s New Drugs. Here Is the Metric That Vanished
  2. The Real Engine for Advanced Micro Devices Stock Might Not Be What You Think
  3. Is Micron Stock’s Data Center Engine Stalling, Or Just Drowned Out By AI?
  4. How Steep Is the Plunge for Gildan Stock?
  5. MACOM Technology Solutions Stock Is Down, But Its Business Is Looking Up. What Gives?
  6. Is the Pullback in Sanmina Stock a Glitch or a Warning?

Worried that these stocks could fall much more? You could take a look at the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 — the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.