As PEP Surges 7.5% in a Day, KDP’s Story Stands Out
KDP offers superior revenue growth across key periods, better profitability, and an attractive valuation.
- KDP’s quarterly revenue grew 4.8%, vs. PEP’s -1.8%.
- In addition, its Last 12 Months growth came in at 3.9%, ahead of PEP’s -0.4%.
- KDP leads on profitability over both periods – LTM margin of 21.6% and 3-year average of 21.0%.
That is one way to look at stocks. Trefis High Quality Portfolio evaluates much more, and is designed to reduce stock-specific risk while giving upside exposure
Valuation & Performance Overview
| PEP | KDP | Preferred | |
|---|---|---|---|
| Valuation | |||
| P/EBIT Ratio | 15.6 | 13.7 | KDP |
| Revenue Growth | |||
| Last Quarter | -1.8% | 4.8% | KDP |
| Last 12 Months | -0.4% | 3.9% | KDP |
| Last 3 Year Average | 0.1% | 3.4% | KDP |
| Margins | |||
| Last 12 Months | 14.0% | 21.6% | KDP |
| Last 3 Year Average | 13.8% | 21.0% | KDP |
| Momentum | |||
| Last 3 Year Return | -6.8% | -0.1% | KDP |
Historical Market Performance
- COKE, KDP Look Smarter Buy Than PepsiCo Stock
- Pay Less, Gain More: COKE, KDP Top PepsiCo Stock
- Better Value & Growth: KDP Leads PepsiCo Stock
- Ten-Year Tally: PepsiCo Stock Delivers $73 Bil Gain
- KDP Looks Smarter Buy Than PepsiCo Stock
- S&P 500 Movers | Winners: PEP, MKTX, AZO | Losers: SNPS, MOS, TER
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| Returns | |||||||||
| PEP Return | 12% | 21% | 7% | -3% | -8% | -9% | 17% | ||
| KDP Return | 13% | 17% | -1% | -4% | -1% | 6% | 31% | ||
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 6% | 94% | <=== | |
| Monthly Win Rates [3] | |||||||||
| PEP Win Rate | 58% | 58% | 50% | 58% | 33% | 33% | 49% | ||
| KDP Win Rate | 50% | 50% | 42% | 42% | 50% | 67% | 50% | ||
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 50% | 61% | <=== | |
| Max Drawdowns [4] | |||||||||
| PEP Max Drawdown | -23% | -13% | -11% | -11% | -8% | -15% | -13% | ||
| KDP Max Drawdown | -32% | -4% | -6% | -20% | -13% | -5% | -13% | ||
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | -12% | <=== | |
[1] Cumulative total returns since the beginning of 2020
[2] 2025 data is for the year till date (YTD)
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year