GOOGL Soars 19% In A Single Month: How Does It Compare With Others?
Here is how Alphabet (GOOGL) stacks up against its peers in size, valuation, growth and margin.
- GOOGL’s operating margin of 32.7% is high, higher than most peers though lower than MSFT (45.6%).
- GOOGL’s revenue growth of 13.1% in the last 12 months is strong, outpacing AAPL, AMZN but lagging MSFT, META, Z.
- GOOGL gained 52.2% in the past year and trades at a PE of 25.9, outperforming its peers.
As a quick background, Alphabet provides diverse products and services including ads, Android, Chrome, hardware, cloud solutions, health technology, and internet services across various segments.
| GOOGL | AAPL | MSFT | AMZN | META | Z | |
|---|---|---|---|---|---|---|
| Market Cap ($ Bil) | 2,988.6 | 3,807.1 | 3,800.1 | 2,337.8 | 1,879.5 | 19.2 |
| Revenue ($ Bil) | 371.4 | 408.6 | 281.7 | 670.0 | 170.4 | 2.4 |
| PE Ratio | 25.9 | 38.3 | 37.3 | 33.1 | 28.2 | -309.1 |
| LTM Revenue Growth | 13.1% | 6.0% | 14.9% | 10.9% | 19.4% | 15.3% |
| LTM Operating Margin | 32.7% | 31.9% | 45.6% | 11.4% | 42.9% | -5.6% |
| LTM FCF Margin | 18.0% | 23.5% | 25.4% | 2.0% | 30.7% | 9.0% |
| 12M Market Return | 52.2% | 12.8% | 19.5% | 15.0% | 31.4% | 21.3% |
Why does this matter? GOOGL just went up 18.9% in a month – peer comparison puts stock performance, valuation, and financials in context – highlighting whether it is truly outperforming, lagging behind, and above all – can this continue? Read Buy or Sell GOOGL Stock to see if Alphabet holds up as a quality investment.
While peer comparison is critical Trefis High Quality Portfolio evaluates much more, and is designed to reduce stock-specific risks while giving upside exposure.
Revenue Growth Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| GOOGL | 13.1% | – | 13.9% | 8.7% | 9.8% |
| AAPL | 6.0% | – | 2.0% | -2.8% | 7.8% |
| MSFT | 14.9% | 14.9% | 15.7% | 6.9% | |
| AMZN | 10.9% | – | 11.0% | 11.8% | 9.4% |
| META | 19.4% | – | 21.9% | 15.7% | -1.1% |
| Z | 15.3% | – | 15.0% | -0.7% | -8.2% |
Operating Margin Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| GOOGL | 32.7% | – | 32.1% | 27.4% | 26.5% |
| AAPL | 31.9% | – | 31.5% | 29.8% | 30.3% |
| MSFT | 45.6% | 45.6% | 44.6% | 41.8% | |
| AMZN | 11.4% | – | 10.8% | 6.4% | 2.4% |
| META | 42.9% | – | 42.2% | 34.7% | 24.8% |
| Z | -5.6% | – | -8.5% | -12.7% | -3.5% |
PE Ratio Comparison
| LTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| GOOGL | 25.9 | – | 23.3 | 23.9 | 19.2 |
| AAPL | 38.3 | – | 41.0 | 31.3 | 21.1 |
| MSFT | 37.3 | 30.8 | 31.7 | 24.7 | |
| AMZN | 33.1 | – | 38.8 | 51.5 | -314.4 |
| META | 28.2 | – | 23.8 | 23.3 | 13.9 |
| Z | -309.1 | – | -154.8 | -85.5 | -77.2 |
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.