iShares Semiconductor ETF (SOXX)
Market Price (5/22/2026): $529.88
iShares Semiconductor ETF (SOXX)
Market Price (5/22/2026): $529.88
Asset Allocation with SOXX
Valuation & Yield
| 5/22/26 | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Share Price CYE | $524.71 | $300.96 | $213.85 | $189.37 | $113.32 | $174.56 |
| Dividend/Share TTM | $1.67 | $1.72 | $1.45 | $4.51 | $4.37 | $3.45 |
Valuation [1] | ||||||
| P/S TTM | 8.57 | 8.46 | 7.18 | 6.52 | 3.86 | 6.41 |
| P/E TTM | 36.06 | 40.39 | 40.73 | 35.69 | 18.60 | 26.50 |
Yields TTM | ||||||
| Earnings Yield | 2.77% | 2.48% | 2.46% | 2.80% | 5.38% | 3.77% |
| Dividend Yield | 0.32% | 0.57% | 0.68% | 2.38% | 3.85% | 1.98% |
| Total Yield (TY) | 3.09% | 3.05% | 3.13% | 5.18% | 9.23% | 5.75% |
Risk Premium [2] | ||||||
| Risk Free Rate (Rf) | 4.57% | 4.18% | 4.58% | 3.88% | 3.88% | 1.52% |
| Risk Prem. (TY - Rf) | -1.48% | -1.13% | -1.45% | 1.30% | 5.35% | 4.23% |
[1] P/E uses aggregate method (profitable constituents only); P/S uses all constituents. Ratios reflect current ETF holdings at current weights.
[2] The premium above the risk free rate (US 10Y) offered by the investment. Negative premiums can indicate stretched valuations.
Top 20 Holdings for SOXX
Total Weights Top 5: 39.5% | Top 10: 61.8% | Top 20: 90.7%
| Ticker | Holding | Weight |
|---|---|---|
| MU | Micron Technology | 9.35% |
| AMD | Advanced Micro Devices | 8.87% |
| AVGO | Broadcom | 7.45% |
| NVDA | NVIDIA | 7.10% |
| INTC | Intel | 6.71% |
| MRVL | Marvell Technology | 5.85% |
| AMAT | Applied Materials | 4.69% |
| QCOM | Qualcomm | 4.05% |
| TXN | Texas Instruments | 4.01% |
| MPWR | Monolithic Power Systems | 3.68% |
| null | N/A | 3.64% |
| LRCX | Lam Research | 3.36% |
| ADI | Analog Devices | 3.33% |
| KLAC | KLA | 3.26% |
| MCHP | Microchip Technology | 2.88% |
| TER | Teradyne | 2.84% |
| TSM | Taiwan Semiconductor Manufacturing | 2.74% |
| ASML | ASML | 2.63% |
| ON | ON Semiconductor | 2.51% |
| ALAB | Astera Labs | 1.71% |
Performance for SOXX Top Holdings
| Ticker | Holding | Weight | Mkt Price5/21 | 1D Rtn | 1M Rtn | YTD Rtn | 1Y Rtn | 3Y Rtn | 5Y Rtn | 10Y Rtn |
|---|---|---|---|---|---|---|---|---|---|---|
| SOXX | iShares Semiconductor ETF | 100.00% | 524.71 | 0.8% | 24.7% | 74.3% | 154.3% | 261.8% | 295.9% | 1,816.8% |
| MU | Micron Technology | 9.35% | 762.10 | 4.1% | 69.6% | 167.1% | 697.1% | 1,065.6% | 868.1% | 6,914.5% |
| AMD | Advanced Micro Devices | 8.87% | 449.59 | 0.4% | 58.0% | 109.9% | 301.2% | 316.3% | 482.6% | 11,028.5% |
| AVGO | Broadcom | 7.45% | 414.57 | -0.8% | 3.1% | 20.0% | 81.9% | 535.9% | 915.5% | 3,506.6% |
| NVDA | NVIDIA | 7.10% | 219.51 | -1.8% | 9.8% | 17.7% | 66.6% | 604.7% | 1,367.9% | 20,096.0% |
| INTC | Intel | 6.71% | 118.50 | -0.4% | 78.8% | 221.1% | 472.7% | 299.3% | 130.9% | 387.4% |
| MRVL | Marvell Technology | 5.85% | 190.69 | 2.1% | 26.0% | 124.7% | 218.1% | 314.8% | 320.6% | 1,978.6% |
| AMAT | Applied Materials | 4.69% | 427.36 | 0.2% | 8.5% | 66.7% | 166.1% | 247.0% | 247.1% | 1,990.4% |
| QCOM | Qualcomm | 4.05% | 213.41 | 5.4% | 57.4% | 25.6% | 44.3% | 117.1% | 81.1% | 420.7% |
| TXN | Texas Instruments | 4.01% | 298.39 | -2.1% | 28.6% | 74.0% | 65.4% | 90.7% | 85.9% | 567.9% |
| MPWR | Monolithic Power Systems | 3.68% | 1,561.25 | 0.5% | 2.2% | 72.6% | 131.8% | 256.2% | 399.1% | 2,496.0% |
| null | N/A | 3.64% | ||||||||
| LRCX | Lam Research | 3.36% | 302.24 | 3.5% | 17.0% | 76.8% | 267.7% | 431.8% | 419.1% | 4,418.1% |
| ADI | Analog Devices | 3.33% | 384.21 | -3.5% | 2.4% | 42.1% | 75.5% | 111.2% | 162.8% | 720.7% |
| KLAC | KLA | 3.26% | 1,842.18 | 0.7% | 3.3% | 52.0% | 138.0% | 349.0% | 524.9% | 3,013.6% |
| MCHP | Microchip Technology | 2.88% | 91.11 | -3.1% | 12.6% | 43.8% | 58.4% | 23.4% | 34.6% | 348.2% |
| TER | Teradyne | 2.84% | 353.44 | 2.7% | -6.9% | 82.7% | 349.3% | 265.9% | 188.8% | 1,888.8% |
| TSM | Taiwan Semiconductor Manufacturing | 2.74% | 407.15 | 1.4% | 10.6% | 34.4% | 114.9% | 365.7% | 296.7% | 2,090.9% |
| ASML | ASML | 2.63% | 1,592.00 | 2.7% | 9.4% | 49.3% | 117.7% | 133.8% | 160.7% | 1,723.6% |
| ON | ON Semiconductor | 2.51% | 109.61 | -0.5% | 26.1% | 102.4% | 151.1% | 28.6% | 186.8% | 1,094.0% |
| ALAB | Astera Labs | 1.71% | 297.84 | 3.6% | 55.1% | 79.0% | 223.1% |
Guidance Updates for SOXX Top Holdings
| Ticker | Company | Earnings Date | Guidance Metric | Midpoint Value | % Change | Guidance Change | |
|---|---|---|---|---|---|---|---|
| ADI_2182026 | ADI | Analog Devices | 2/18/2026 | Q2 2026 Revenue | 3.50 Bil | 12.9% | Higher NewNew Guidance Higher than Prior Actual of 3.10 Bil for Q1 2026 |
| ALAB_5052026 | ALAB | Astera Labs | 5/5/2026 | Q2 2026 Revenue | 360.00 Mil | 23.5% | Higher NewNew Guidance Higher than Prior Actual of 291.50 Mil for Q1 2026 |
| AMAT_5142026 | AMAT | Applied Materials | 5/14/2026 | Q3 2026 Total Revenue | 8.95 Bil | 17.0% | RaisedRaised Prior Guidance of 7.65 Bil for Q2 2026 |
| AMD_5052026 | AMD | Advanced Micro Devices | 5/5/2026 | Q2 2026 Revenue | 11.20 Bil | 14.3% | Higher NewNew Guidance Higher than Prior Actual of 9.80 Bil for Q1 2026 |
| AVGO_3042026 | AVGO | Broadcom | 3/4/2026 | Q2 2026 Revenue | 22.00 Bil | 15.2% | RaisedRaised Prior Guidance of 19.10 Bil for Q1 2026 |
| KLAC_4292026 | KLAC | KLA | 4/29/2026 | Q4 2026 Revenue | 3.58 Bil | 6.7% | RaisedRaised Prior Guidance of 3.35 Bil for Q3 2026 |
| MCHP_5072026 | MCHP | Microchip Technology | 5/7/2026 | Q1 2027 Revenue | 1.46 Bil | 15.5% | Higher NewNew Guidance Higher than Prior Actual of 1.26 Bil for Q4 2026 |
| MPWR_2052026 | MPWR | Monolithic Power Systems | 2/5/2026 | Q1 2026 Revenue | 780.00 Mil | 5.4% | RaisedRaised Prior Guidance of 740.00 Mil for Q4 2025 |
| MRVL_3052026 | MRVL | Marvell Technology | 3/5/2026 | Q1 2027 Revenue | 2.40 Bil | 9.1% | Higher NewNew Guidance Higher than Prior Actual of 2.20 Bil for Q4 2026 |
| MU_3182026 | MU | Micron Technology | 3/18/2026 | Q3 2026 Revenue | 33.50 Bil | 79.1% | Higher NewNew Guidance Higher than Prior Actual of 18.70 Bil for Q2 2026 |
| NVDA_5202026 | NVDA | NVIDIA | 5/20/2026 | Q2 2027 Revenue | 91.00 Bil | 16.7% | RaisedRaised Prior Guidance of 78.00 Bil for Q1 2027 |
| ON_5042026 | ON | ON Semiconductor | 5/4/2026 | Q2 2026 Revenue | 1.58 Bil | 6.7% | RaisedRaised Prior Guidance of 1.49 Bil for Q1 2026 |
| TXN_4222026 | TXN | Texas Instruments | 4/22/2026 | Q2 2026 Revenue | 5.20 Bil | 15.6% | Higher NewNew Guidance Higher than Prior Actual of 4.50 Bil for Q1 2026 |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| SOXX Return | 44% | -35% | 67% | 13% | 41% | 73% | 329% |
| Peers Return | 20% | -4% | 21% | 11% | 32% | 21% | 146% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 9% | 98% |
Monthly Win Rates [3] | |||||||
| SOXX Win Rate | 83% | 42% | 67% | 58% | 67% | 80% | |
| Peers Win Rate | 53% | 50% | 55% | 55% | 67% | 68% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 60% | |
Max Drawdowns [4] | |||||||
| SOXX Max Drawdown | -15% | -46% | -18% | -25% | -34% | -16% | |
| Peers Max Drawdown | -23% | -35% | -19% | -17% | -25% | -13% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: SMH, IBB, XBI, ITA, XOP.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 5/21/2026 (YTD)
Sharpe Ratios Compared
One measure of reward vs. risk is a Sharpe ratio. A higher ratio indicates better risk-adjusted returns. Most funds have Sharpe ratios < 1.0.
Results as of 4302026.How Low Can It Go
| Event | SOXX | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -32.7% | -18.8% |
| % Gain to Breakeven | 48.7% | 23.1% |
| Time to Breakeven | 77 days | 79 days |
| 2024 Yen Carry Trade Unwind | ||
| % Loss | -24.9% | -7.8% |
| % Gain to Breakeven | 33.2% | 8.5% |
| Time to Breakeven | 407 days | 18 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -15.3% | -9.5% |
| % Gain to Breakeven | 18.0% | 10.5% |
| Time to Breakeven | 21 days | 24 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -45.5% | -24.5% |
| % Gain to Breakeven | 83.6% | 32.4% |
| Time to Breakeven | 424 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -34.3% | -33.7% |
| % Gain to Breakeven | 52.1% | 50.9% |
| Time to Breakeven | 77 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -21.8% | -19.2% |
| % Gain to Breakeven | 27.9% | 23.8% |
| Time to Breakeven | 60 days | 105 days |
In The Past
iShares Semiconductor ETF's stock fell -32.7% during the 2025 US Tariff Shock. Such a loss loss requires a 48.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | SOXX | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -32.7% | -18.8% |
| % Gain to Breakeven | 48.7% | 23.1% |
| Time to Breakeven | 77 days | 79 days |
| 2024 Yen Carry Trade Unwind | ||
| % Loss | -24.9% | -7.8% |
| % Gain to Breakeven | 33.2% | 8.5% |
| Time to Breakeven | 407 days | 18 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -45.5% | -24.5% |
| % Gain to Breakeven | 83.6% | 32.4% |
| Time to Breakeven | 424 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -34.3% | -33.7% |
| % Gain to Breakeven | 52.1% | 50.9% |
| Time to Breakeven | 77 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -21.8% | -19.2% |
| % Gain to Breakeven | 27.9% | 23.8% |
| Time to Breakeven | 60 days | 105 days |
| 2008-2009 Global Financial Crisis | ||
| % Loss | -61.8% | -53.4% |
| % Gain to Breakeven | 161.9% | 114.4% |
| Time to Breakeven | 785 days | 1085 days |
In The Past
iShares Semiconductor ETF's stock fell -32.7% during the 2025 US Tariff Shock. Such a loss loss requires a 48.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Current Dip Buy Opportunities Across ETFs
ETFs currently down 5% or more from trailing 6M peaks.
| Ticker | Name | Dip % | Mkt Price | Price Date | Peak Price | Peak Date | # Days |
|---|---|---|---|---|---|---|---|
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | -5.9% | 107.32 | 5212026 | 114.03 | 3012026 | 81 |
| JEPI | JPMorgan Equity Premium Income ETF | -5.1% | 56.08 | 5212026 | 59.09 | 3012026 | 81 |
| ARKK | ARK Innovation ETF | -7.9% | 76.62 | 5212026 | 83.21 | 1132026 | 128 |
| URA | Global X Uranium ETF | -21.0% | 48.86 | 5212026 | 61.81 | 1282026 | 113 |
| LIT | Global X Lithium & Battery Tech ETF | -7.9% | 84.38 | 5212026 | 91.62 | 5112026 | 10 |
| CGBL | Capital Group Core Balanced ETF | -6.2% | 34.41 | 5212026 | 36.67 | 2252026 | 85 |
| XLF | State Street Financial Select Sector SPDR ETF | -7.8% | 51.73 | 5212026 | 56.11 | 1062026 | 135 |
| XLV | State Street Health Care Select Sector SPDR ETF | -7.1% | 148.15 | 5212026 | 159.54 | 3012026 | 81 |
| XLE | State Street Energy Select Sector SPDR ETF | -5.5% | 59.13 | 5212026 | 62.56 | 3292026 | 53 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | -5.4% | 84.66 | 5212026 | 89.51 | 3012026 | 81 |
| XLU | State Street Utilities Select Sector SPDR ETF | -5.1% | 45.00 | 5212026 | 47.40 | 3012026 | 81 |
| XLB | State Street Materials Select Sector SPDR ETF | -6.3% | 50.02 | 5212026 | 53.38 | 2112026 | 99 |
| ITA | iShares U.S. Aerospace & Defense ETF | -10.9% | 223.15 | 5212026 | 250.42 | 3022026 | 80 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | -9.3% | 170.65 | 5212026 | 188.18 | 3292026 | 53 |
| TLT | iShares 20+ Year Treasury Bond ETF | -6.6% | 84.22 | 5212026 | 90.16 | 3012026 | 81 |
| VGLT | Vanguard Long-Term Treasury ETF | -5.7% | 53.91 | 5212026 | 57.20 | 3012026 | 81 |
| SPTL | State Street SPDR Portfolio Long Term Treasury ETF | -6.1% | 25.61 | 5212026 | 27.28 | 3012026 | 81 |
| TLH | iShares 10-20 Year Treasury Bond ETF | -5.7% | 98.34 | 5212026 | 104.25 | 3012026 | 81 |
| EDV | Vanguard World Funds Extended Duration ETF | -9.1% | 62.11 | 5212026 | 68.33 | 3012026 | 81 |
| GSG | iShares GSCI Commodity | -5.8% | 30.01 | 5212026 | 31.85 | 3182026 | 64 |
| GLD | SPDR Gold Trust | -15.9% | 416.99 | 5212026 | 495.90 | 1292026 | 112 |
| IAU | iShares Gold Trust | -15.9% | 85.43 | 5212026 | 101.57 | 1292026 | 112 |
| GLDM | SPDR Gold MiniShares Trust | -15.8% | 89.87 | 5212026 | 106.77 | 1292026 | 112 |
| SGOL | ETFS Physical Swiss Gold Shares | -13.1% | 44.66 | 5212026 | 51.41 | 1292026 | 112 |
| BAR | Direxion Daily Gold Bull 3X Shares | -16.6% | 44.34 | 5212026 | 53.16 | 1292026 | 112 |
| SLV | iShares Silver Trust | -34.2% | 69.45 | 5212026 | 105.60 | 1282026 | 113 |
| SIVR | ETFS Physical Silver Shares Trust ETF | -24.8% | 83.39 | 5212026 | 110.87 | 1282026 | 113 |
| PPLT | ETFS Physical Platinum Shares | -29.3% | 17.84 | 5212026 | 25.23 | 1252026 | 116 |
| CPER | United States Copper Index Fund ETV | -13.9% | 33.33 | 5212026 | 38.71 | 1292026 | 112 |
| PALL | ETFS Physical Palladium Shares | -32.2% | 25.22 | 5212026 | 37.18 | 1282026 | 113 |
| USO | United States Oil Fund LP | -6.8% | 142.54 | 5212026 | 152.96 | 5192026 | 2 |
| UNG | United States Natural Gas Fund LP | -33.0% | 11.33 | 5212026 | 16.90 | 2012026 | 109 |
| BNO | United States Brent Oil Fund LP ETV | -7.1% | 55.85 | 5212026 | 60.13 | 5042026 | 17 |
| IBIT | iShares Bitcoin Trust ETF | -20.6% | 44.00 | 5212026 | 55.44 | 1142026 | 127 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | -20.6% | 67.56 | 5212026 | 85.12 | 1142026 | 127 |
| GBTC | Grayscale Bitcoin Trust ETF | -19.0% | 61.84 | 5212026 | 76.31 | 1142026 | 127 |
| ETHA | iShares Ethereum Trust ETF | -36.9% | 16.15 | 5212026 | 25.59 | 1142026 | 127 |
About SOXX
| Holdings Count: 30Expense Ratio: 0.34%Inception Date: 2001-07-10 | iShares Semiconductor ETFThe iShares Semiconductor ETF seeks to track the investment results of an index composed of U.S.-listed equities in the semiconductor sector.Asset Class: Equity | ETF Website |
Research & Analysis
Invest in Strategies
Wealth Management
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.