MAG Silver (MAG)
Market Price (9/30/2025): $24.55 | Market Cap: $2.5 BilSector: Materials | Industry: Gold
MAG Silver (MAG)
Market Price (9/30/2025): $24.55Market Cap: $2.5 BilSector: MaterialsIndustry: Gold
Investment Highlights
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 5.6% | Very low revenueRev LTMTotal Revenue or Sales, Last Twelve Months is 0 | |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -21 Mil |
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 5.6% |
| Very low revenueRev LTMTotal Revenue or Sales, Last Twelve Months is 0 |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -21 Mil |
Market Valuation
| 9/30/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $24.55 | $13.21 | $10.11 | $15.18 | $15.22 |
| Market Cap CYE ($ Bil) | 2.5 | 1.4 | 1.0 | 1.5 | 1.5 |
| Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Cash ($ Bil) | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 |
| Enterprise Value ($ Bil) | 2.4 | 1.4 | 1.0 | 1.5 | 1.5 |
| Valuation Ratios | |||||
| P/S TTM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| P/EBIT TTM | 23.1 | 16.8 | 19.6 | -122.6 | -130.1 |
| P/E TTM | 24.6 | 18.0 | 21.9 | 87.2 | 247.6 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 1.6 | 1.2 | 1.4 | 1.1 | 1.5 |
| P/EBIT TTM (Sector) | 7.2 | 6.3 | 6.6 | 4.7 | 5.7 |
| P/E TTM (Sector) | 4.1 | 5.5 | 7.0 | 4.6 | 7.3 |
| 9/30/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $24.55 | $13.21 | $10.11 |
| Market Cap CYE ($ Bil) | 2.5 | 1.4 | 1.0 |
| Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 |
| Total Cash ($ Bil) | 0.2 | 0.2 | 0.1 |
| Enterprise Value ($ Bil) | 2.4 | 1.4 | 1.0 |
| Valuation Ratios | |||
| P/S TTM | 0.0 | 0.0 | 0.0 |
| P/EBIT TTM | 23.1 | 16.8 | 19.6 |
| P/E TTM | 24.6 | 18.0 | 21.9 |
| Sector Ratios | |||
| P/S TTM (Sector) | 1.6 | 1.2 | 1.4 |
| P/EBIT TTM (Sector) | 7.2 | 6.3 | 6.6 |
| P/E TTM (Sector) | 4.1 | 5.5 | 7.0 |
Business Description
MAG Silver Corp., an exploration and development company, focuses on acquiring, exploring, and development of district scale projects located primarily in the Mexican Silver Belt. It explores for copper, gold, silver, lead, and zinc deposits. The company has 44% interests in the Juanicipio project comprising a single concession covering 7,679.21 hectares located in central Zacatecas State, Mexico.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| MAG Return | 73% | -24% | -0% | -33% | 31% | 85% | 113% |
| Peers Return | 20% | 169% | -15% | -17% | -1% | 99% | 346% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 106% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: AG, SVM, MAG, AYASF, GSVRF.
[3] 2025 data is for the year up to 9/29/2025 (YTD)
Trade Ideas
Select past trade ideas related to MAG and Gold.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 07312025 | KWR | Quaker Houghton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 16.5% | 16.5% | 0.0% |
| 06302025 | TGLS | Tecnoglass | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -12.3% | -12.3% | -15.1% |
| 05312025 | CBT | Cabot | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 4.0% | 4.0% | -3.6% |
| 05312025 | REYN | Reynolds Consumer Products | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 6.7% | 6.7% | -4.6% |
| 04302025 | ESI | Element Solutions | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 23.2% | 23.2% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 07312025 | KWR | Quaker Houghton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 16.5% | 16.5% | 0.0% |
| 06302025 | TGLS | Tecnoglass | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | -12.3% | -12.3% | -15.1% |
| 05312025 | CBT | Cabot | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 4.0% | 4.0% | -3.6% |
| 05312025 | REYN | Reynolds Consumer Products | Dip Buy | DB | PE OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 6.7% | 6.7% | -4.6% |
| 04302025 | ESI | Element Solutions | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 23.2% | 23.2% | 0.0% |
See Trefis Trade Ideas for more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for MAG Silver
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 9.34 |
| Mkt Cap | 2.5 |
| Rev LTM | 308 |
| Op Inc LTM | 38 |
| FCF LTM | 48 |
| FCF 3Y Avg | -9 |
| CFO LTM | 147 |
| CFO 3Y Avg | 108 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 48.5% |
| Rev Chg 3Y Avg | 13.1% |
| Rev Chg Q | 53.2% |
| QoQ Delta Rev Chg LTM | 10.6% |
| Op Mgn LTM | 11.6% |
| Op Mgn 3Y Avg | -3.4% |
| QoQ Delta Op Mgn LTM | 2.2% |
| CFO/Rev LTM | 40.0% |
| CFO/Rev 3Y Avg | 31.0% |
| FCF/Rev LTM | 13.8% |
| FCF/Rev 3Y Avg | 2.3% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 2.5 |
| P/S | 5.8 |
| P/EBIT | 41.6 |
| P/E | 25.1 |
| P/CFO | 9.3 |
| Total Yield | 4.0% |
| Dividend Yield | 0.1% |
| FCF Yield 3Y Avg | -0.7% |
| D/E | 0.0 |
| Net D/E | -0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 32.7% |
| 3M Rtn | 49.4% |
| 6M Rtn | 74.1% |
| 12M Rtn | 66.8% |
| 3Y Rtn | 120.0% |
| 1M Excs Rtn | 34.4% |
| 3M Excs Rtn | 42.0% |
| 6M Excs Rtn | 53.6% |
| 12M Excs Rtn | 51.1% |
| 3Y Excs Rtn | 47.7% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 6302025 | 8112025 | 6-K 6/30/2025 |
| 3312025 | 5082025 | 6-K 3/31/2025 |
| 12312024 | 3242025 | 40-F 12/31/2024 |
| 9302024 | 11122024 | 6-K 9/30/2024 |
| 6302024 | 8022024 | 6-K 6/30/2024 |
| 3312024 | 5142024 | 6-K 3/31/2024 |
| 12312023 | 3272024 | 40-F 12/31/2023 |
| 9302023 | 11132023 | 6-K 9/30/2023 |
| 6302023 | 8082023 | 6-K 6/30/2023 |
| 3312023 | 5102023 | 6-K 3/31/2023 |
| 12312022 | 3272023 | 40-F 12/31/2022 |
| 9302022 | 11142022 | 6-K 9/30/2022 |
| 6302022 | 8152022 | 6-K 6/30/2022 |
| 3312022 | 5172022 | 6-K 3/31/2022 |
| 12312021 | 4012022 | 40-F 12/31/2021 |
| 9302021 | 11162021 | 6-K 9/30/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |