Apollomics (APLM)
Market Price (9/30/2025): $18.0 | Market Cap: $-Sector: Health Care | Industry: Biotechnology
Apollomics (APLM)
Market Price (9/30/2025): $18.0Market Cap: $-Sector: Health CareIndustry: Biotechnology
Market Valuation
| 9/30/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $18.00 | $0.75 | $2.70 | ||
| Market Cap CYE ($ Bil) | 0.0 | - | - | - | - |
| Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Cash ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Enterprise Value ($ Bil) | 0.0 | ||||
| Valuation Ratios | |||||
| P/S TTM | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 |
| P/EBIT TTM | 0.0 | -3.5 | 8.5 | 0.0 | 0.0 |
| P/E TTM | 0.0 | -4.3 | 10.9 | 0.0 | 0.0 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 1.1 | 1.0 | 1.1 | 1.2 | 2.0 |
| P/EBIT TTM (Sector) | 1.8 | 1.0 | -0.1 | 1.1 | 3.2 |
| P/E TTM (Sector) | -0.7 | -0.8 | -0.5 | -0.3 | 1.7 |
| 9/30/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $18.00 | $0.75 | $2.70 |
| Market Cap CYE ($ Bil) | 0.0 | - | - |
| Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 |
| Total Cash ($ Bil) | 0.0 | 0.0 | 0.0 |
| Enterprise Value ($ Bil) | 0.0 | ||
| Valuation Ratios | |||
| P/S TTM | 0.0 | 0.2 | 0.7 |
| P/EBIT TTM | 0.0 | -3.5 | 8.5 |
| P/E TTM | 0.0 | -4.3 | 10.9 |
| Sector Ratios | |||
| P/S TTM (Sector) | 1.1 | 1.0 | 1.1 |
| P/EBIT TTM (Sector) | 1.8 | 1.0 | -0.1 |
| P/E TTM (Sector) | -0.7 | -0.8 | -0.5 |
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| APLM Return | - | - | 4% | -91% | -90% | 89% | -100% |
| Peers Return | 75% | -16% | -34% | -21% | -51% | 43% | -47% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 106% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: VRTX, EDIT, INFIQ, SRNE, STA.
[3] 2025 data is for the year up to 9/29/2025 (YTD)
Latest Trefis Analyses
| Title | Topic | |
|---|---|---|
| DASHBOARDS | ||
| Day 8 of Gains Streak for Apollomics Stock with 257% Return (vs. 89% YTD) [9/17/2025] | Notification | |
| Day 7 of Gains Streak for Apollomics Stock with 136% Return (vs. 25% YTD) [9/16/2025] | Notification |
Trade Ideas
Select past trade ideas related to APLM and Biotechnology.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 08312025 | LNTH | Lantheus | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | -7.8% | -7.8% | -8.7% |
| 08312025 | COO | Cooper Companies | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 0.2% | 0.2% | -4.6% |
| 08312025 | WST | West Pharmaceutical Services | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 5.9% | 5.9% | -1.3% |
| 07312025 | BMY | Bristol-Myers Squibb | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.9% | 1.9% | 0.0% |
| 07312025 | UTHR | United Therapeutics | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 57.5% | 57.5% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 08312025 | LNTH | Lantheus | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | -7.8% | -7.8% | -8.7% |
| 08312025 | COO | Cooper Companies | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 0.2% | 0.2% | -4.6% |
| 08312025 | WST | West Pharmaceutical Services | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 5.9% | 5.9% | -1.3% |
| 07312025 | BMY | Bristol-Myers Squibb | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.9% | 1.9% | 0.0% |
| 07312025 | UTHR | United Therapeutics | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 57.5% | 57.5% | 0.0% |
See Trefis Trade Ideas for more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Apollomics
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 199.41 |
| Mkt Cap | 50.9 |
| Rev LTM | 39 |
| Op Inc LTM | -161 |
| FCF LTM | 1,647 |
| FCF 3Y Avg | 901 |
| CFO LTM | 1,823 |
| CFO 3Y Avg | 1,073 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | -15.8% |
| Rev Chg 3Y Avg | 33.1% |
| Rev Chg Q | 304.8% |
| QoQ Delta Rev Chg LTM | 5.7% |
| Op Mgn LTM | -207.5% |
| Op Mgn 3Y Avg | -295.0% |
| QoQ Delta Op Mgn LTM | 83.5% |
| CFO/Rev LTM | -242.0% |
| CFO/Rev 3Y Avg | -258.1% |
| FCF/Rev LTM | -248.1% |
| FCF/Rev 3Y Avg | -266.8% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 50.9 |
| P/S | 8.3 |
| P/EBIT | 10.9 |
| P/E | 13.3 |
| P/CFO | 12.5 |
| Total Yield | -38.1% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | -29.6% |
| D/E | 0.0 |
| Net D/E | -0.3 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 19.0% |
| 3M Rtn | 24.4% |
| 6M Rtn | 92.5% |
| 12M Rtn | -6.7% |
| 3Y Rtn | -17.4% |
| 1M Excs Rtn | 14.4% |
| 3M Excs Rtn | 17.0% |
| 6M Excs Rtn | 61.6% |
| 12M Excs Rtn | -21.7% |
| 3Y Excs Rtn | -95.0% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 12312024 | 4032025 | 20-F 12/31/2024 |
| 6302024 | 8142024 | 6-K 6/30/2024 |
| 12312023 | 3282024 | 20-F 12/31/2023 |
| 6302023 | 9282023 | 6-K 6/30/2023 |
| 12312022 | 4282023 | 20-F 12/31/2022 |
| 12312021 | 2282023 | DEFM14A 12/31/2021 |
Industry Resources
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |